35th Annual World Series of Poker
EVENT 6 - Pot Limit Texas Holdem
$1,500 Buy-In
Tuesday, April 27, 2004
Casino: Binion's Horseshoe
Players: 363
Prize Pool: $500,940
| Place | Player | From | Prize Money |
| 1st | Minh Nguyen | Bell Gardens, CA, USA | $155,420 |
| 2nd | Lorne Persons | Eau Claire, WI, USA | $80,140 |
| 3rd | Joe Barholdi | Las Vegas, NV, USA | $40,080 |
| 4th | Andreas Dassopoulos | Los Angeles, CA, USA | $35,060 |
| 5th | Kirill Gerasimov | Moscow, RUS | $30,060 |
| 6th | Hoang Ta | Westminster, CA, USA | $25,040 |
| 7th | Tony "The Lizard" Bloom | London, UK | $20,040 |
| 8th | Huck Seed | Las Vegas, NV, USA | $15,020 |
| 9th | Steve Ford | Orange County, CA, USA | $10,020 |
| 10th | Barny "Barmy" Boatman | Archway, UK | $6,020 |
| 11th | Young "Yo Papa" Phan | Irvine, CA, USA | $6,020 |
| 12th | C.K. Hua | Rosemead, CA, USA | $6,020 |
| 13th | Roy "The Boy" Brindley | Andover, UK | $5,000 |
| 14th | Scott Fischman | Las Vegas, NV, USA | $5,000 |
| 15th | David Trong | Vancouver, BC, CAN | $5,000 |
| 16th | John "Tex" Barch | McKinney, TX, USA | $4,000 |
| 17th | James Grimes | Houston, TX, USA | $4,000 |
| 18th | Andy Lake | Santa Barbara, CA, USA | $4,000 |
| 19th | Howard "The Professor" Lederer | Las Vegas, NV, USA | $3,000 |
| 20th | Aviv Sharaf | New York, NY, USA | $3,000 |
| 21st | Glenn Scott | Pixley, CA, USA | $3,000 |
| 22nd | Phil "Tiltboy" Gordon | Las Vegas, NV, USA | $3,000 |
| 23rd | Mark Wilds | Biloxi, MS, USA | $3,000 |
| 24th | Kenny Levy | $3,000 | |
| 25th | Gabriel Thaler | Cupertino, CA, USA | $3,000 |
| 26th | Aaron Virchis | Southampton, UK | $3,000 |
| 27th | Nes Coburn | Minneapolis, MN, USA | $3,000 |
| 28th | Bashar "Charlie" Satoot | Burbank, CA, USA | $2,000 |
| 29th | T.J. Cloutier | Richardson, TX, USA | $2,000 |
| 30th | Tony "Tony G" Guoga | Melbourne, AUS | $2,000 |
| 31st | Richard Guillory | $2,000 | |
| 32nd | David Plastik | Las Vegas, NV, USA | $2,000 |
| 33rd | Bernard Rygol | Munich, DEU | $2,000 |
| 34th | Frank Sinopoli | Hollywood, CA, USA | $2,000 |
| 35th | Brian Ragauckas | NJ, USA | $2,000 |
| 36th | Donald Thompson | Olympia, WA, USA | $2,000 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
