35th Annual World Series of Poker
EVENT 7 - No Limit Texas Holdem with Rebuys
$1,000 Buy-In
Thursday, April 29, 2004
Casino: Binion's Horseshoe
Players: 262
Prize Pool: $1,261,700
| Place | Player | From | Prize Money |
| 1st | Gerry Drehobl | Spokane, WA, USA | $365,900 |
| 2nd | John Juanda | Marina Del Ray, CA, USA | $193,020 |
| 3rd | Daniel Negreanu | Las Vegas, NV, USA | $100,940 |
| 4th | Paul Phillips | CO, USA | $88,320 |
| 5th | Mike "The Mouth" Matusow | Henderson, NV, USA | $75,700 |
| 6th | Reggie Cardiel | San Diego, CA, USA | $63,080 |
| 7th | Ram "Crazy Horse" Vaswani | London, UK | $50,460 |
| 8th | Lee Markholt | Eastonville, WA, USA | $37,860 |
| 9th | Brian Strahl | Atlantic City, NJ, USA | $25,240 |
| 10th | Fabrice Soulier | Avignon, FRA | $13,880 |
| 11th | Howard "The Professor" Lederer | Las Vegas, NV, USA | $13,880 |
| 12th | Cal Dykes | Las Vegas, NV, USA | $13,880 |
| 13th | Russ "Dutch" Boyd | Culver City, CA, USA | $11,360 |
| 14th | Roger Easterday | Austin, TX, USA | $11,360 |
| 15th | Dave "El Blondie" Colclough | Birmingham, UK | $11,360 |
| 16th | Jonathan Azoulay | Los Angeles, CA, USA | $8,840 |
| 17th | Diego Cordovez | Palo Alto, CA, USA | $8,840 |
| 18th | Mel "Silver Fox" Judah | London, UK | $8,840 |
| 19th | Arash Ghaneian | Marina Del Rey, CA, USA | $6,300 |
| 20th | David Grey | Henderson, NV, USA | $6,300 |
| 21st | Ajay Shah | Antwerp, BEL | $6,300 |
| 22nd | David Cossio | El Passo, TX, USA | $6,300 |
| 23rd | Lee Wosk | Golden, CO, USA | $6,300 |
| 24th | Lawrence Jelsma | Edmond, OK, USA | $6,300 |
| 25th | "Captain" Tom Franklin | Gulfport, MS, USA | $6,300 |
| 26th | Trung Ly | Las Vegas, NV, USA | $6,300 |
| 27th | John Bolten | Overland Park, KS, USA | $6,300 |
| 28th | Cy Jassinowsky | Johannesburg, ZAF | $4,420 |
| 29th | Gene Applehans | Westminister, CO, USA | $4,420 |
| 30th | Daniel Quach | Monrovia, CA, USA | $4,420 |
| 31st | Richard Brodie | Kirkland, WA, USA | $4,420 |
| 32nd | James Grimes | Houston, TX, USA | $4,420 |
| 33rd | Brian Haveson | Newton, PA, USA | $4,420 |
| 34th | Phil Ivey | Las Vegas, NV, USA | $4,420 |
| 35th | Ian Dobson | Aldridge, UK | $4,420 |
| 36th | Jeffrey Freedman | Simi Valley, CA, USA | $4,420 |
| 37th | Douglas Farmer | Corrales, NM, USA | $3,780 |
| 38th | Derek Tomko | Winterhaven, FL, USA | $3,780 |
| 39th | Larry Bernstein | Galloway, NJ, USA | $3,780 |
| 40th | Barbara Enright | Hollywood, CA, USA | $3,780 |
| 41st | Tom McCormick | Fargo, ND, USA | $3,780 |
| 42nd | Scotty Nguyen | Henderson, NV, USA | $3,780 |
| 43rd | Yuegi Zhu | Rowland Heights, CA, USA | $3,780 |
| 44th | Tom Pniak | Las Vegas, NV, USA | $3,780 |
| 45th | Jerry Leva | $3,780 | |
| 46th | David Weisberger | Far Hills, NJ, USA | $3,160 |
| 47th | Blake Buffington | Arlington, TX, USA | $3,160 |
| 48th | Chris Ackerman | Quinnipeck, NJ, USA | $3,160 |
| 49th | Ross "Rocky" Boatman | London, UK | $3,160 |
| 50th | Ron Rose | Dayton, OH, USA | $3,160 |
| 51st | Robert Thompson | Chicago, IL, USA | $3,160 |
| 52nd | Randal Heeb | FRA | $3,160 |
| 53rd | Gene Resnick | Hidden Hills, CA, USA | $3,160 |
| 54th | Barry Greenstein | Rancho Palos Verdes, CA, USA | $3,160 |
| : | $1,000 | |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
