35th Annual World Series of Poker
EVENT 9 - No Limit Texas Holdem
$1,500 Buy-In
Friday, April 30, 2004
Casino: Binion's Horseshoe
Players: 831
Prize Pool: $1,146,780
| Place | Player | From | Prize Money |
| 1st | Scott Fischman | Las Vegas, NV, USA | $300,000 |
| 2nd | Joe Awada | Las Vegas, NV, USA | $156,320 |
| 3rd | Kent Washington | Oakland, CA, USA | $91,740 |
| 4th | Scott Epstein | Las Vegas, NV, USA | $80,280 |
| 5th | Marc Magazu | Las Vegas, NV, USA | $68,800 |
| 6th | Blair Rodman | Rancho Mirage, CA, USA | $57,340 |
| 7th | Rollo Johnson | Aspen, CO, USA | $45,880 |
| 8th | Tonio Scali | New York, NY, USA | $34,400 |
| 9th | Jason Viriyayuthakorn | Egg Harbor, NJ, USA | $22,940 |
| 10th | John Womack | Lauderhill, FL, USA | $12,620 |
| 11th | Mike "The Grinder" Mizrachi | Hollywood, FL, USA | $12,620 |
| 12th | Andrew Conver | Smyrna, GA, USA | $12,620 |
| 13th | Steve Melton | Noble, OK, USA | $10,320 |
| 14th | Minh Nguyen | Bell Gardens, CA, USA | $10,320 |
| 15th | Scotty Nguyen | Henderson, NV, USA | $10,320 |
| 16th | Annand "Victor" Ramdin | Bronx, NY, USA | $8,020 |
| 17th | Tony Cousineau | Daytona Beach, FL, USA | $8,020 |
| 18th | Freddy Bonyadi | Laguna Hills, CA, USA | $8,020 |
| 19th | Larry Starkweather | Fort Atkinson, WI, USA | $5,740 |
| 20th | Erik Seidel | Las Vegas, NV, USA | $5,740 |
| 21st | David Bagheri | Rockville, MD, USA | $5,740 |
| 22nd | Mitchell Mantin | Hollywood, FL, USA | $5,740 |
| 23rd | Ronald Graham | Las Vegas, NV, USA | $5,740 |
| 24th | Evelyn Ng | Las Vegas, NV, USA | $5,740 |
| 25th | Jeffrey Freedman | Simi Valley, CA, USA | $5,740 |
| 26th | Jeff Rothstein | New York, NY, USA | $5,740 |
| 27th | Shawn Lauderdale | Bryan, TX, USA | $5,740 |
| 28th | Angie Tran | Houston, TX, USA | $4,020 |
| 29th | Al Korsin | Albuquerque, NM, USA | $4,020 |
| 30th | Nes Coburn | Minneapolis, MN, USA | $4,020 |
| 31st | Warren Wooldridge | London, UK | $4,020 |
| 32nd | George Geros | Reno, NV, USA | $4,020 |
| 33rd | Carl Samos | Pflugerville, TX, USA | $4,020 |
| 34th | Jennifer Harman | Las Vegas, NV, USA | $4,020 |
| 35th | Yuegi Zhu | Rowland Heights, CA, USA | $4,020 |
| 36th | Joe Cassidy | Huntington Beach, CA, USA | $4,020 |
| 37th | Avery Cardoza | Las Vegas, NV, USA | $3,320 |
| 38th | John "J.R." Reiss | Omaha, NE, USA | $3,320 |
| 39th | Eddie Woodward | Valley, AL, USA | $3,320 |
| 40th | Paul Chakbazof | Las Vegas, NV, USA | $3,320 |
| 41st | Andreas Fritz | Sasbachwalden, DEU | $3,320 |
| 42nd | Phil "Doc" Earle | Houston, TX, USA | $3,320 |
| 43rd | Scotty Brown | Shelby Township, MI, USA | $3,320 |
| 44th | Glenn Hughes | Scottsdale, AZ, USA | $3,320 |
| 45th | Richard Grijalva | Las Vegas, NV, USA | $3,320 |
| 46th | Dean Shores | Cape Cod, MA, USA | $2,700 |
| 47th | Jim "Krazy Kanuck" Worth | Toronto, ON, CAN | $2,700 |
| 48th | Joe Bartholdi | Culver City, CA, USA | $2,700 |
| 49th | Perry Friedman | San Marcos, CA, USA | $2,700 |
| 50th | Frank Sinopoli | Hollywood, CA, USA | $2,700 |
| 51st | John D'Agostino | Seymour, CT, USA | $2,700 |
| 52nd | Benjamin Caldwell | Houston, TX, USA | $2,700 |
| 53rd | Mike Husa | Gold River, CA, USA | $2,700 |
| 54th | Jesse Jones | Las Vegas, NV, USA | $2,700 |
| 55th | Jonathan Azoulay | Los Angeles, CA, USA | $2,300 |
| 56th | Thomas Hufnagle | Tempe, AZ, USA | $2,300 |
| 57th | Stephen Leveson | Skillman, NJ, USA | $2,300 |
| 58th | Tony "The Lizard" Bloom | London, UK | $2,300 |
| 59th | Michael Lutes | Bloomington, IN, USA | $2,300 |
| 60th | Todd Aron | Gilbert, AZ, USA | $2,300 |
| 61st | Aris Amirkhanian | Las Vegas, NV, USA | $2,300 |
| 62nd | George Lampert | Naples, FL, USA | $2,300 |
| 63rd | Bruce "Elvis Senior" Atkinson | Brighton, UK | $2,300 |
| 64th | David Pain | Boca Raton, FL, USA | $2,000 |
| 65th | Steve Hohn | Overland Park, KS, USA | $2,000 |
| 66th | Shooter Hempkins | Allen, TX, USA | $2,000 |
| 67th | Greg Mascio | Fullerton, CA, USA | $2,000 |
| 68th | Stephen Wolfinbarger | Pamona, CA, USA | $2,000 |
| 69th | Paul Shoquist | $2,000 | |
| 70th | Ed Pelligrini | Las Vegas, NV, USA | $2,000 |
| 71st | Ken Flaton | Las Vegas, NV, USA | $2,000 |
| 72nd | Kip Mountain | Las Vegas, NV, USA | $2,000 |
| 73rd | Chris Hinchcliffe | Olympia, WA, USA | $1,720 |
| 74th | Bob Redman | Liberty, MO, USA | $1,720 |
| 75th | Mark Scott | Las Vegas, NV, USA | $1,720 |
| 76th | Sarah Casey | Las Vegas, NV, USA | $1,720 |
| 77th | Derek Powers | San Lorenzo, CA, USA | $1,720 |
| 78th | Steve Bernier | $1,720 | |
| 79th | Nick Dileo | Melrose, MA, USA | $1,720 |
| 80th | David Daseke | Las Vegas, NV, USA | $1,720 |
| 81st | Leo Alvarez | Las Vegas, NV, USA | $1,720 |
| : | $1,500 | |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
Best Current Offers
PokerStars
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.



