36th Annual World Series of Poker
EVENT 6 - Short Handed (6/table) No Limit Texas Holdem
$2,500 Buy-In
Tuesday, June 7, 2005
Casino: Rio All Suite Hotel and Casino
Players: 548
Prize Pool: $1,260,400
This is a new event for the WSOP.
| Place | Player | From | Prize Money |
| 1st | Isaac "The General" Galazan | Bangkok, THA | $315,125 |
| 2nd | Harry "Wise Owl" Demetriou | London, UK | $163,850 |
| 3rd | Tommy Grimes | Houston, TX, USA | $85,705 |
| 4th | David Singer | New York, NY, USA | $75,625 |
| 5th | Antonio "The Magician" Esfandiari | San Francisco, CA, USA | $63,020 |
| 6th | David Barnes | London, UK | $50,415 |
| 7th | Abe Almalhi | Cincinnati, OH, USA | $37,810 |
| 8th | Luis Santoni | Pembroke Pines, FL, USA | $37,810 |
| 9th | Delmiro Toldeo | Visalia, CA, USA | $25,210 |
| 10th | Andy Black | Dublin, IRE | $25,210 |
| 11th | Mel "Silver Fox" Judah | London, UK | $12,605 |
| 12th | Randy Holland | Los Angeles, CA, USA | $12,605 |
| 13th | Alex Prendis Jr. | Miami, CA, USA | $10,085 |
| 14th | Steve Zolotow | Las Vegas, NV, USA | $10,085 |
| 15th | "Miami" John Cernuto | Las Vegas, NV, USA | $10,085 |
| 16th | Eli Elezra | Henderson, NV, USA | $10,085 |
| 17th | John Juanda | Marina Del Ray, CA, USA | $10,085 |
| 18th | Martin Green | Brighton, UK | $10,085 |
| 19th | Mitchell Bushman | USA | $8,825 |
| 20th | Cyndy Violette | Abescon, NJ, USA | $8,825 |
| 21st | Lee Morgan | USA | $8,825 |
| 22nd | Ari Abramowitz | USA | $8,825 |
| 23rd | Robin Keston | London, UK | $8,825 |
| 24th | Scott Caldwell | USA | $8,825 |
| 25th | David Levi | Las Vegas, NV, USA | $7,650 |
| 26th | Al Ardebili | Jersey City, NJ, USA | $7,650 |
| 27th | Eddy Scharf | Cologne, DEU | $7,650 |
| 28th | Keith Rittenhouse | Columbus, OH, USA | $7,650 |
| 29th | Mark Muchnik | Henderson, NV, USA | $7,560 |
| 30th | C.K. Hua | Rosemead, CA, USA | $7,560 |
| 31st | Steve Buckner | Coral Springs, FL, USA | $6,930 |
| 32nd | Bob Stupak | Las Vegas, NV, USA | $6,930 |
| 33rd | Phillip Hilm | USA | $6,930 |
| 34th | Humberto Brenes | San Jose, CRI | $6,930 |
| 35th | David Lewis | Glendale, CA, USA | $6,930 |
| 36th | Eric Haber | Syosset, NY, USA | $6,930 |
| 37th | Jeffrey Lisandro | Salerno, ITL | $6,050 |
| 38th | Jason Lane | Chandler, AZ, USA | $6,050 |
| 39th | Minh Ly | Temple City, CA, USA | $6,050 |
| 40th | Marcello De Grosso | USA | $6,050 |
| 41st | David Goodis | USA | $6,050 |
| 42nd | Zack Sanders | USA | $6,050 |
| 43rd | John "Large" Kabbaj | London, UK | $5,295 |
| 44th | Robert Haney | USA | $5,295 |
| 45th | David Daneshgar | Westlake Village, CA, USA | $5,295 |
| 46th | Sam Rashid | Tampa, FL, USA | $5,295 |
| 47th | Peter Lawson | Sandy, UT, USA | $5,295 |
| 48th | Charles Pacheo | USA | $5,295 |
| 49th | Steven Reitzfeld | Culver City, CA, USA | $5,040 |
| 50th | Ron Turner | USA | $5,040 |
| 51st | Michael Fiorito | Henderson, NV, USA | $5,040 |
| 52nd | Arnold Toler | Gilbert, WV, USA | $5,040 |
| 53rd | Shahram "Sean" Sheikhan | USA | $5,040 |
| 54th | James Boyd | Martinsburg, WV, USA | $5,040 |
| 55th | Joseph Leiberman | USA | $5,040 |
| 56th | Glyn Banks | Smithville, TN, USA | $5,040 |
| 57th | Kevin Patterson | Wheeling, IL, USA | $5,040 |
| 58th | Adam Naglich | Las Vegas, NV, USA | $5,040 |
| 59th | Randy McKay | Chicago, IL, USA | $5,040 |
| 60th | Jorge Arias | USA | $5,040 |
| 61st | Joe Ward | USA | $4,410 |
| 62nd | Benjamin Johnson | Brooklyn, NY, USA | $4,410 |
| 63rd | Tim Whaley | Atlanta, GA, USA | $4,410 |
| 64th | Stephen Bartlett | Livonia, MI, USA | $4,410 |
| 65th | Dolph Arnold | Houston, TX, USA | $4,410 |
| 66th | David Hedley | Long Beach, CA, USA | $4,410 |
This is a new event for the WSOP.
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
