36th Annual World Series of Poker
EVENT 4 - Limit Texas Holdem
$1,500 Buy-In
Sunday, June 5, 2005
Casino: Rio All Suite Hotel and Casino
Players: 1049
Prize Pool: $1,447,620
| Place | Player | From | Prize Money |
| 1st | Eric "E-Fro" Froehlich | Los Angeles, CA, USA | $361,910 |
| 2nd | Jason Steinhorn | Cupertino, CA, USA | $182,040 |
| 3rd | Todd Whitteles | Las Vegas, NV, USA | $115,810 |
| 4th | Adam Hersh | Agoura Hills, CA, USA | $101,335 |
| 5th | Christian Van Hees | Seattle, WA, USA | $86,855 |
| 6th | Devin Armstrong | Toronto, ON, CAN | $72,380 |
| 7th | Peter "The Poet" Costa | Las Vegas, NV, USA | $57,905 |
| 8th | Wing Wong | Rowland Heights, CA, USA | $43,430 |
| 9th | Brian Mogelefsky | Huntington, NY, USA | $28,950 |
| 10th | Zelong Dong | $15,925 | |
| 11th | Michael Spiegel | Lighthouse Point, FL, USA | $15,925 |
| 12th | Michael Ma | Modesto, CA, USA | $15,925 |
| 13th | Peter Campo | Waterford, CT, USA | $13,030 |
| 14th | Farzad Rouhani | Germantown, MD, USA | $13,030 |
| 15th | Mark Muchnik | Henderson, NV, USA | $13,030 |
| 16th | Annie Duke | Portland, OR, USA | $10,135 |
| 17th | Amnon Filippi | New York, NY, USA | $10,135 |
| 18th | Joe Tarabochia | Atlantic City, NJ, USA | $10,135 |
| 19th | David "Chino" Rheem | Cooper City, FL, USA | $7,240 |
| 20th | Mike Fishman | Las Vegas, NV, USA | $7,240 |
| 21st | Hoa Nguyen | San Jose, CA, USA | $7,240 |
| 22nd | Roy Cooke | Las Vegas, NV, USA | $7,240 |
| 23rd | Russell Hendricks | Wildomar, CA, USA | $7,240 |
| 24th | Scott Bohlman | Glenview, IL, USA | $7,240 |
| 25th | Bob Jarrett | Winlaw, BC, CAN | $7,240 |
| 26th | Sam Lewis | Las Vegas, NV, USA | $7,240 |
| 27th | David Chiu | Roland Heights, CA, USA | $7,240 |
| 28th | Robert Tyburski | Henderson, NV, USA | $5,065 |
| 29th | John Bonetti | Houston, TX, USA | $5,065 |
| 30th | George Kalaitzis | Brockton, MA, USA | $5,065 |
| 31st | David Cossio | El Passo, TX, USA | $5,065 |
| 32nd | Theodore Park | San Francisco, CA, USA | $5,065 |
| 33rd | David Oppenheim | Los Angeles, CA, USA | $5,065 |
| 34th | Jarrod Kason | Beverly, OH, USA | $5,065 |
| 35th | Chris Avery | Newark, NY, USA | $5,065 |
| 36th | Mark Ferraro | USA | $5,065 |
| 37th | Joe Cassidy | Huntington Beach, CA, USA | $4,200 |
| 38th | Kevin Dykstrom | Corona, CA, USA | $4,200 |
| 39th | Michael McKenna | USA | $4,200 |
| 40th | Ron Moore | Davenport, IA, USA | $4,200 |
| 41st | Steven Russell | USA | $4,200 |
| 42nd | Phil Hellmuth Jr. | Palo Alto, CA, USA | $4,200 |
| 43rd | Andrew Kelsall | Lutz, FL, USA | $4,200 |
| 44th | John Juan | San Jose, CA, USA | $4,200 |
| 45th | Brandley Anderson | USA | $4,200 |
| 46th | Gary Hager | USA | $3,400 |
| 47th | James Shaw | USA | $3,400 |
| 48th | Larry Lawson | Patterson, NJ, USA | $3,400 |
| 49th | James Lawson | USA | $3,400 |
| 50th | Danny Morgan | Los Angeles, CA, USA | $3,400 |
| 51st | Unknown | $3,400 | |
| 52nd | Bill Seber | Houston, TX, USA | $3,400 |
| 53rd | Unknown | $3,400 | |
| 54th | Unknown | $3,400 | |
| 55th | Herbert Gelman | Los Angeles, CA, USA | $2,895 |
| 56th | Joe Brandenburg | Portland, OR, USA | $2,895 |
| 57th | Terry Leatherwood | USA | $2,895 |
| 58th | Andy Miller | Abilene, TX, USA | $2,895 |
| 59th | Yunya Wang | USA | $2,895 |
| 60th | David Caputo | USA | $2,895 |
| 61st | William Carter | Las Vegas, NV, USA | $2,895 |
| 62nd | Charles Coates | USA | $2,895 |
| 63rd | Jody Gararienta | Chapel Hill, NC, USA | $2,895 |
| 64th | Michael Hibberd | USA | $2,535 |
| 65th | Tad Jergens | USA | $2,535 |
| 66th | Jerry Zehr | Independence, KY, USA | $2,535 |
| 67th | Antonio Pane | USA | $2,535 |
| 68th | Peter Dominic | USA | $2,535 |
| 69th | Barraj Bilal | USA | $2,535 |
| 70th | Elias Hourani | USA | $2,535 |
| 71st | Pat Heneghan | Chicago, IL, USA | $2,535 |
| 72nd | Peter Sawen | USA | $2,535 |
| 73rd | Ross "Rocky" Boatman | London, UK | $2,170 |
| 74th | Giebrehiwet Goitom | Los Angeles, CA, USA | $2,170 |
| 75th | Kurt Maier | USA | $2,170 |
| 76th | Dan Heimiller | Plymouth, MI, USA | $2,170 |
| 77th | Feming Chan | USA | $2,170 |
| 78th | Luke Smith | UK | $2,170 |
| 79th | Oden Kagin | USA | $2,170 |
| 80th | Brad Peeples | Coffeeville, MS, USA | $2,170 |
| 81st | Jesse Knight | CA, USA | $2,170 |
| 82nd | Vincent Poppen | USA | $1,810 |
| 83rd | Maritas S | USA | $1,810 |
| 84th | Adam Selwyn | USA | $1,810 |
| 85th | Tony "TNT" Nasr | Pico Rivera, CA, USA | $1,810 |
| 86th | Li Bahn | USA | $1,810 |
| 87th | Dan Sammartino | Eagle, ID, USA | $1,810 |
| 88th | Richard Pena | USA | $1,810 |
| 89th | Gino Yu | Torrance, CA, USA | $1,810 |
| 90th | John Hom | San Rafael, CA, USA | $1,810 |
| 91st | Lance Weil | USA | $1,590 |
| 92nd | Jack Leeney | USA | $1,590 |
| 93rd | Joe Harwell | USA | $1,590 |
| 94th | Todd Walker | USA | $1,590 |
| 95th | Gavin Griffin | Darien, IL, USA | $1,590 |
| 96th | Robert Burton | USA | $1,590 |
| 97th | Alan Goehring | Henderson, NV, USA | $1,590 |
| 98th | Tonya Lieu | USA | $1,590 |
| 99th | Matthew Glantz | Lafayette Hill, PA, USA | $1,590 |
| 100th | Robert Levin | USA | $1,590 |
| : | $1,500 | |
| Levels: | 60 minutes | |
| Final Table Levels: | 90 minutes | |
| Breaks: | Every two levels | |
| House Rake: | 5% of prize pool | |
| Staff Rake: | 3% of prize pool | |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
