37th Annual World Series of Poker
No-Limit Hold'em
$1,000 Buy-In
Friday, August 4, 2006
Casino: Rio All Suite Hotel and Casino
Players: 1100
Prize Pool: $1,001,000
| Place | Player | From | Prize Money |
| 1st | Pramesh Bansi | $230,209 | |
| 2nd | Anh Lu | $120,120 | |
| 3rd | Baktash Gulzarzada | $63,570 | |
| 4th | Fabrice Soulier | Avignon, FRA | $50,050 |
| 5th | Earl Coggin | $40,040 | |
| 6th | John Buttifant | $35,035 | |
| 7th | Mark Petrillo | $30,030 | |
| 8th | Nick Memeti | $25,025 | |
| 9th | Vijayan Nagarajan | $22,523 | |
| 10th | Hudson Beihard | $20,020 | |
| 11th | Jong Choi | $18,513 | |
| 12th | Thomas Knudson | $17,017 | |
| 13th | Arshad Hussain | UK | $15,516 |
| 14th | John Ghiloni | $14,014 | |
| 15th | Robert Beck | New Orleans, LA, USA | $12,513 |
| 16th | Jim "Krazy Kanuck" Worth | Toronto, ON, CAN | $11,011 |
| 17th | Eric Nelson | $9,510 | |
| 18th | Al Mottur | $8,008 | |
| 19th | Duane Van Keulen | $6,507 | |
| 20th | Mark Jones | $6,507 | |
| 21st | Robert Puryear | $6,507 | |
| 22nd | Pasi Heinanen | $6,507 | |
| 23rd | Sverre Sundbo | $6,507 | |
| 24th | Jared Okun | $6,507 | |
| 25th | Jonathan Jaffe | $6,507 | |
| 26th | Gunnar Burghardt | $6,507 | |
| 27th | Michael Vansickle | $6,507 | |
| 28th | Craig Swick | Big Sky, MT, USA | $5,005 |
| 29th | Davood Mehrmand | Frankfurt, DEU | $5,005 |
| 30th | Dave Beaudoin | $5,005 | |
| 31st | Andre Bouchard | $5,005 | |
| 32nd | Scott Sanford | $5,005 | |
| 33rd | Jay Houston | $5,005 | |
| 34th | Michael Mateo | $5,005 | |
| 35th | Samuel Jacob | $5,005 | |
| 36th | Tom Meixner | $5,005 | |
| 37th | Joseph Noa | $4,004 | |
| 38th | Jack Smith | Tullahoma, TN, USA | $4,004 |
| 39th | Randy Haddox | $4,004 | |
| 40th | Frankie O'Dell | Long Beach, CA, USA | $4,004 |
| 41st | Howard Mann | Martins Bluff, WV, USA | $4,004 |
| 42nd | George McDonald | $4,004 | |
| 43rd | Jeff Lawrence | $4,004 | |
| 44th | Brian Waltz | $4,004 | |
| 45th | Dan Williams | $4,004 | |
| 46th | Karl Tretter | $3,003 | |
| 47th | Juha Reinikainer | $3,003 | |
| 48th | Marius Torbergsen | $3,003 | |
| 49th | Brooks Rickard | $3,003 | |
| 50th | Michael Milano | $3,003 | |
| 51st | Dan Ladue | $3,003 | |
| 52nd | Matthew Hilger | Appleton, WI, USA | $3,003 |
| 53rd | John Chou | $3,003 | |
| 54th | Mitchell Garshofsky | $3,003 | |
| 55th | Steve Frederick | $2,503 | |
| 56th | Lisa Steiner | $2,503 | |
| 57th | John Stansell | $2,503 | |
| 58th | Klein Bach | Las Vegas, NV, USA | $2,503 |
| 59th | Kjetil Flaaten | $2,503 | |
| 60th | Ken Harbaugh | $2,503 | |
| 61st | Bill Gazes | Miami, FL, USA | $2,503 |
| 62nd | Chris Dyer | $2,503 | |
| 63rd | Joe Brandenburg | Portland, OR, USA | $2,503 |
| 64th | Dave Masters | $2,002 | |
| 65th | Patrick Commarford | $2,002 | |
| 66th | Charles Lineberry | USA | $2,002 |
| 67th | Lawrence Merritt | $2,002 | |
| 68th | Greg Fisher | $2,002 | |
| 69th | Danny Wong | $2,002 | |
| 70th | John Batchan | $2,002 | |
| 71st | Patrick Finnigan | $2,002 | |
| 72nd | Douglas Carli | Alliance, OH, USA | $2,002 |
| 73rd | Andrew Green | $2,002 | |
| 74th | Gary Kainer | $2,002 | |
| 75th | Jonathan Demers | $2,002 | |
| 76th | Matthew Todd | $2,002 | |
| 77th | Darrell Woerner | $2,002 | |
| 78th | Raymond Popwich | $2,002 | |
| 79th | Terry Black | $2,002 | |
| 80th | Richard Osborne | Martinez, CA, USA | $2,002 |
| 81st | Johan Melchior | $2,002 | |
| 82nd | Paul Dilley | $1,502 | |
| 83rd | Fadi Morsy | $1,502 | |
| 84th | Matt Russell | Las Vegas, NV, USA | $1,502 |
| 85th | Johnny Olesen | $1,502 | |
| 86th | John Scibelli | Las Vegas, NV, USA | $1,502 |
| 87th | Mille Tystad | $1,502 | |
| 88th | James Lang | $1,502 | |
| 89th | James Walker | $1,502 | |
| 90th | Christopher McMahan | $1,502 | |
| 91st | Kevin Hayes | $1,502 | |
| 92nd | Anthony Torti | $1,502 | |
| 93rd | Michael Kretch | $1,502 | |
| 94th | William Braxdale | $1,502 | |
| 95th | Tony Abesamis | West Covina, CA, USA | $1,502 |
| 96th | Magnus Ramkuist | $1,502 | |
| 97th | Angel Adams | $1,502 | |
| 98th | Marino Mura | $600 | |
| 99th | Derek Zamora | $600 | |
| 100th | Yoon Kim | $600 | |
| 101st | Gerald Maggi | $600 | |
| 102nd | James Lowe | $600 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
