37th Annual World Series of Poker
No-Limit Hold'em Seniors
$1,000 Buy-In
Thursday, July 13, 2006
Casino: Rio All Suite Hotel and Casino
Players: 1184
Prize Pool: $1,077,440
| Place | Player | From | Prize Money |
| 1st | Clare Miller | $247,814 | |
| 2nd | Mike Nargi | Las Vegas, NV, USA | $129,293 |
| 3rd | Jake Wells Jr. | $74,882 | |
| 4th | Judith Carlson | $53,872 | |
| 5th | Dave Claiborne | Twin Falls, ID, USA | $43,098 |
| 6th | Ron Rose | Dayton, OH, USA | $37,710 |
| 7th | Doug Schuller | $32,323 | |
| 8th | Stan Schrier | Omaha, NE, USA | $26,936 |
| 9th | John Vorhaus | $24,242 | |
| 10th | Scott McClellan | $21,549 | |
| 11th | Louis Adams | $19,933 | |
| 12th | Salah Levy | FL, USA | $18,316 |
| 13th | Steve Smith | $16,700 | |
| 14th | Dennis Richardson | $15,084 | |
| 15th | Tom Thieneman | $13,468 | |
| 16th | Robert McClintock | $11,852 | |
| 17th | James Colombo | New York, NY, USA | $10,236 |
| 18th | Tim Bullard | Houston, TX, USA | $8,620 |
| 19th | Ray Abels Jr. | $7,003 | |
| 20th | Jim Brown | Albuqueque, NM, USA | $7,003 |
| 21st | Bob Miller | Sioux Falls, SD, USA | $7,003 |
| 22nd | Gary Ship | $7,003 | |
| 23rd | Richard Chavez | $7,003 | |
| 24th | Dennis Horton | Pahrump, NV, USA | $7,003 |
| 25th | Kenny Piel | $7,003 | |
| 26th | Arthur Molloy | $7,003 | |
| 27th | Bruce Corman | Nottingham, UK | $7,003 |
| 28th | Richard Bell | $5,387 | |
| 29th | Paul Tassopoulos | $5,387 | |
| 30th | Robert "Bo" Toft | Yardley, PA, USA | $5,387 |
| 31st | Dane Christensen | $5,387 | |
| 32nd | B.B. Thompson | $5,387 | |
| 33rd | Charles Wohlers | $5,387 | |
| 34th | Steve Rassi | Frisco, TX, USA | $5,387 |
| 35th | Arlan Levitan | $5,387 | |
| 36th | Robert Bright | Las Vegas, NV, USA | $5,387 |
| 37th | Thomas Vinas | $4,310 | |
| 38th | Jay Heimowitz | Bethel, NY, USA | $4,310 |
| 39th | Joaquim Correia | $4,310 | |
| 40th | Shelby Miller | $4,310 | |
| 41st | Frank Vandal | $4,310 | |
| 42nd | Louise Rocchio | $4,310 | |
| 43rd | Max Stern | Las Vegas, NV, USA | $4,310 |
| 44th | Christopher Platt | $4,310 | |
| 45th | Eric Dalby | $4,310 | |
| 46th | Denis Ethier | Charlemagne, QC, CAN | $3,232 |
| 47th | Michael Downing | $3,232 | |
| 48th | Larry Satterwhite | Houston, TX, USA | $3,232 |
| 49th | Dave Fancher | Mountain View, CA, USA | $3,232 |
| 50th | Lawrence Bass | $3,232 | |
| 51st | Ken Kaltschnee | $3,232 | |
| 52nd | Gordon Rubbo | $3,232 | |
| 53rd | "Buffalo" Joe Baldwin | Palo Alto, CA, USA | $3,232 |
| 54th | Terry Myers | Yuma, AZ, USA | $3,232 |
| 55th | Terry Moore | $2,694 | |
| 56th | Joseph Diperri | $2,694 | |
| 57th | Rex Parsons | $2,694 | |
| 58th | Dennis Savelkoul | Minot, ND, USA | $2,694 |
| 59th | John Scibelli | Las Vegas, NV, USA | $2,694 |
| 60th | Rober Fasting | $2,694 | |
| 61st | Herald Waite | $2,694 | |
| 62nd | Bill Ballew | $2,694 | |
| 63rd | Michael Gwyn | $2,694 | |
| 64th | Ed Pellegrini | $2,155 | |
| 65th | Gregg Goldberg | Orland Park, IL, USA | $2,155 |
| 66th | Tom Ralph | Sioux Falls, SD, USA | $2,155 |
| 67th | Floyd Cohen | $2,155 | |
| 68th | John Bonetti | Houston, TX, USA | $2,155 |
| 69th | Toshio Nanad | $2,155 | |
| 70th | Jim Hopperstead | Reno, NV, USA | $2,155 |
| 71st | Richard Joel | $2,155 | |
| 72nd | Joe Pharo | $2,155 | |
| 73rd | Gary Eirhart | $2,155 | |
| 74th | Charles Barker | Richardson, TX, USA | $2,155 |
| 75th | Ed Gardner | Bend, OR, USA | $2,155 |
| 76th | Mark Smith | $2,155 | |
| 77th | Randy Holland | Los Angeles, CA, USA | $2,155 |
| 78th | Daniel Stotts | $2,155 | |
| 79th | Leonard Martino | $2,155 | |
| 80th | Phil Wade | $2,155 | |
| 81st | Shirley Williams | $2,155 | |
| 82nd | Ron Burke | USA | $1,616 |
| 83rd | Charles Lochridge | $1,616 | |
| 84th | Donald Geiger | $1,616 | |
| 85th | Reno Williamson | Mooresville, IN, USA | $1,616 |
| 86th | Robert Zehnka | $1,616 | |
| 87th | Keith Burt | $1,616 | |
| 88th | Carl Ballard | $1,616 | |
| 89th | Will Brown | $1,616 | |
| 90th | Jeffrey Lowenhan | $1,616 | |
| 91st | Richie Wong | Las Vegas, NV, USA | $1,616 |
| 92nd | David Robinson | $1,616 | |
| 93rd | Heda Imani | $1,616 | |
| 94th | Gene Devore | $1,616 | |
| 95th | Emile Couturier | $1,616 | |
| 96th | William Carlton | $1,616 | |
| 97th | Jeffery Ridenour | $1,616 | |
| 98th | David Feder | Tempe, AZ, USA | $538 |
| 99th | Elaine Schweigert | $538 | |
| 100th | Norris Reynolds | $538 | |
| 101st | Larry Nerenberg | $538 | |
| 102nd | Gerald Thomas | $538 | |
| 103rd | Quentin Correll | $538 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


