37th Annual World Series of Poker
No-Limit Hold'em
$1,000 Buy-In
Tuesday, July 25, 2006
Casino: Rio All Suite Hotel and Casino
Players: 754
Prize Pool: $2,340,238
Rebuy Status: Multiple Rebuys
| Place | Player | From | Prize Money |
| 1st | Phil Hellmuth Jr. | Palo Alto, CA, USA | $631,863 |
| 2nd | Juha Helppi | Helsinki, FIN | $331,144 |
| 3rd | Daryn Firicano | Woburn, MA, USA | $187,219 |
| 4th | John Spadavecchia | Lighthouse Point, FL, USA | $163,817 |
| 5th | Terris Preston | $140,414 | |
| 6th | Elio Cabrera | $117,012 | |
| 7th | David Plastik | Las Vegas, NV, USA | $93,610 |
| 8th | Ralph Perry | $70,207 | |
| 9th | Antanas "Tony G" Guoago | $46,805 | |
| 10th | Phillipe Rouas | $25,743 | |
| 11th | Humberto Brenes | San Jose, CRI | $25,743 |
| 12th | John Taylor | $25,743 | |
| 13th | Jim McCrink | $21,062 | |
| 14th | Ryan Hughes | Phoenix, AZ, USA | $21,062 |
| 15th | Jordan Morgan | $21,062 | |
| 16th | Alex Balandin | New City, NJ, USA | $16,382 |
| 17th | Shane Schleger | New York, NY, USA | $16,382 |
| 18th | Jen "Jennicide" Leigh | $16,382 | |
| 19th | Paul Granfriddo | $11,701 | |
| 20th | Howard Perry | $11,701 | |
| 21st | Hilbert Shirey | Winter Haven, FL, USA | $11,701 |
| 22nd | Brandon Blake | $11,701 | |
| 23rd | Joe Bartholdi | Culver City, CA, USA | $11,701 |
| 24th | Tad Jurgens | $11,701 | |
| 25th | Hoa Nguyen | San Jose, CA, USA | $11,701 |
| 26th | Ross "Rocky" Boatman | London, UK | $11,701 |
| 27th | Julian Gardner | Manchester, UK | $11,701 |
| 28th | Kevin Ho | Gainsville, FL, USA | $8,191 |
| 29th | Prahlad "Spirit Rock" Friedman | Richmond, CA, USA | $8,191 |
| 30th | Ulises Roman | $8,191 | |
| 31st | Bill Gazes | Miami, FL, USA | $8,191 |
| 32nd | Kevin Ratliff | $8,191 | |
| 33rd | Hasan Habib | Downey, CA, USA | $8,191 |
| 34th | James Van Alstyne | Las Vegas, NV, USA | $8,191 |
| 35th | Gregg Merkow | $8,191 | |
| 36th | Lance Allred | Lincoln, CA, USA | $8,191 |
| 37th | Ian Mahaney | $6,787 | |
| 38th | Brandon Wong | Clovis, CA, USA | $6,787 |
| 39th | Rob Hollink | Groningen, NLD | $6,787 |
| 40th | David Levi | Las Vegas, NV, USA | $6,787 |
| 41st | Robert Boyd | $6,787 | |
| 42nd | Theo Tran | $6,787 | |
| 43rd | Scott Epstein | Las Vegas, NV, USA | $6,787 |
| 44th | Carl Sciandri | $6,787 | |
| 45th | Jonathan Gaskell | $6,787 | |
| 46th | Shannon Shorr | $5,500 | |
| 47th | Philippe Boucher | $5,500 | |
| 48th | Mark Shoichet | $5,500 | |
| 49th | Michael Metcalf | $5,500 | |
| 50th | Joe Sebok | San Francisco, CA, USA | $5,500 |
| 51st | Vasili Lazarou | $5,500 | |
| 52nd | Neil Stone | $5,500 | |
| 53rd | Champie Douglas | Las Vegas, NV, USA | $5,500 |
| 54th | Mark Seif | Incline Village, NV, USA | $5,500 |
| 55th | Marc Whitford | $4,680 | |
| 56th | Mark Wilds | Biloxi, MS, USA | $4,680 |
| 57th | Joe Faust | $4,680 | |
| 58th | Neil Webber | $4,680 | |
| 59th | Patrik Selin | $4,680 | |
| 60th | John Esposito Jr. | $4,680 | |
| 61st | Andreas Hoivold | $4,680 | |
| 62nd | Ray Haskell | Tampa, FL, USA | $4,680 |
| 63rd | Carl Hostrup-Pedersen | $4,680 | |
| 64th | Mark Petersen | $4,095 | |
| 65th | Barry Paskin | $4,095 | |
| 66th | Beng Beh | $4,095 | |
| 67th | Edward Brogdon | $4,095 | |
| 68th | J.T. Anderson | $4,095 | |
| 69th | David Lurvey | $4,095 | |
| 70th | Patrik Antonius | Las Vegas, NV, USA | $4,095 |
| 71st | Thithi "Mimi" Tran | $2,730 | |
| 72nd | Christopher Bush | Vancouver, BC, CAN | $2,730 |
| 73rd | Scott Fischman | Las Vegas, NV, USA | $2,730 |
Rebuy Status: Multiple Rebuys
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
