37th Annual World Series of Poker
No-Limit Hold'em
$1,000 Buy-In
Monday, July 10, 2006
Casino: Rio All Suite Hotel and Casino
Players: 752
Prize Pool: $2,317,887
Rebuy Status: Multiple Rebuys
| Place | Player | From | Prize Money |
| 1st | Allen Cunningham | Ventura, CA, USA | $625,830 |
| 2nd | David "Chino" Rheem | Cooper City, FL, USA | $327,981 |
| 3rd | "Captain" Tom Franklin | Gulfport, MS, USA | $185,431 |
| 4th | Steve Wong | NLD | $162,252 |
| 5th | John Hoang | Rosemead, CA, USA | $139,073 |
| 6th | Tim Phan | Westminster, CA, USA | $115,894 |
| 7th | Everett Carlton | St Paul, MN, USA | $92,715 |
| 8th | Andy Bloch | Takoma Park, MD, USA | $69,537 |
| 9th | Alex Jacob | $46,358 | |
| 10th | Illya Trincher | $25,497 | |
| 11th | Christopher Loveland | Somerville, MA, USA | $25,497 |
| 12th | Joseph Davis | $25,497 | |
| 13th | Adam Naglich | Las Vegas, NV, USA | $20,861 |
| 14th | David Wells | Chicago, IL, USA | $20,861 |
| 15th | "Miami" John Cernuto | Las Vegas, NV, USA | $20,861 |
| 16th | Ray Lynn | $16,225 | |
| 17th | Kenna James | Downey, CA, USA | $16,225 |
| 18th | Samuel Arzoin | $16,225 | |
| 19th | Joe Leibman | Fort Atkinson, WI, USA | $11,589 |
| 20th | Sean Picquelle | $11,589 | |
| 21st | Chip Jett | Las Vegas, NV, USA | $11,589 |
| 22nd | Antanas "Tony G" Guoago | $11,589 | |
| 23rd | Joshua Tieman | Lake Zurich, IL, USA | $11,589 |
| 24th | Amir Vahedi | Sherman Oaks, CA, USA | $11,589 |
| 25th | John Juanda | Marina Del Ray, CA, USA | $11,589 |
| 26th | Nam Le | Huntington Beach, CA, USA | $11,589 |
| 27th | Maciek "Michael" Gracz | Raleigh, NC, USA | $11,589 |
| 28th | Conor Tate | Bury, MAN, UK | $8,113 |
| 29th | Roger Barlow | $8,113 | |
| 30th | Paul Snead | USA | $8,113 |
| 31st | Joseph Reitman | $8,113 | |
| 32nd | Kyle Wilson | $8,113 | |
| 33rd | Dan Schmiech | Houston, TX, USA | $8,113 |
| 34th | Kathy Liebert | Las Vegas, NV, USA | $8,113 |
| 35th | James Mordue | Beverley Hills, CA, USA | $8,113 |
| 36th | Blair Rodman | Rancho Mirage, CA, USA | $8,113 |
| 37th | Amy Tsao | $6,722 | |
| 38th | Ronald Long | Ft. Wayne, IN, USA | $6,722 |
| 39th | Sigurd Eskeland | $6,722 | |
| 40th | Eddie Zakaria | $6,722 | |
| 41st | Jesse Martin | Shrewsbury, MA, USA | $6,722 |
| 42nd | Huck Seed | Las Vegas, NV, USA | $6,722 |
| 43rd | Ben Armstrong | $6,722 | |
| 44th | Steve Zolotow | Las Vegas, NV, USA | $6,722 |
| 45th | Sudo Le | $6,722 | |
| 46th | Robert Cash | $5,447 | |
| 47th | Steven Rosen | Armonk, NY, USA | $5,447 |
| 48th | Allen Kessler | Huntingdon Valley, PA, USA | $5,447 |
| 49th | Mark Scott | Las Vegas, NV, USA | $5,447 |
| 50th | Michael Wiggins | $5,447 | |
| 51st | Steve Duncker | $5,447 | |
| 52nd | Paolo Grossi | $5,447 | |
| 53rd | Barry Greenstein | Rancho Palos Verdes, CA, USA | $5,447 |
| 54th | Gioi Luong | Westminster, UT, USA | $5,447 |
| 55th | Frank Sinopoli | Hollywood, CA, USA | $4,636 |
| 56th | Phil "Tiltboy" Gordon | Las Vegas, NV, USA | $4,636 |
| 57th | Tad Jurgens | $4,636 | |
| 58th | Humberto Brenes | San Jose, CRI | $4,636 |
| 59th | Behzad Teranie | $4,636 | |
| 60th | Champie Douglas | Las Vegas, NV, USA | $4,636 |
| 61st | Stuart Paterson | Boca Raton, FL, USA | $4,636 |
| 62nd | Annand "Victor" Ramdin | Bronx, NY, USA | $4,636 |
| 63rd | Anders Berg | Oslo, NOR | $4,636 |
| 64th | Jay Mecklinger | $4,056 | |
| 65th | Brandon Schaefer | Carlsbad, CA, USA | $4,056 |
| 66th | Thithi "Mimi" Tran | $4,056 | |
| 67th | Nicholas Niergarth | $4,056 | |
| 68th | Gary Haglund | $4,056 | |
| 69th | Bill Brooks | $4,056 | |
| 70th | Henry Law | $4,056 | |
| 71st | Anahit Galajian | Glendale, CA, USA | $2,028 |
| 72nd | James Bechtel Sr. | $2,028 | |
| 73rd | Scott "Magic" Lazar | Studio City, CA, USA | $2,028 |
| 74th | Scott Manzi | Miami Beach, FL, USA | $2,028 |
Rebuy Status: Multiple Rebuys
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
