37th Annual World Series of Poker
Limit Hold'em
$1,500 Buy-In
Saturday, July 8, 2006
Casino: Rio All Suite Hotel and Casino
Players: 701
Prize Pool: $956,865
| Place | Player | From | Prize Money |
| 1st | Bob Chalmers | $258,344 | |
| 2nd | Tam Ho | Reno, NV, USA | $135,396 |
| 3rd | Warren Wooldridge | London, UK | $76,549 |
| 4th | Thanh Nguyen | $66,981 | |
| 5th | Doug Saab | Trussville, AL, USA | $57,412 |
| 6th | Jan Sjavik | Oslo, NOR | $47,843 |
| 7th | Graham Duke | $38,275 | |
| 8th | Bob Bartmann | $28,706 | |
| 9th | David Calla | $19,137 | |
| 10th | Michelle Lancaster | Amherst, MS, USA | $10,526 |
| 11th | Adam Smith | Mansfield, TX, USA | $10,526 |
| 12th | David Baker | Katy, TX, USA | $10,526 |
| 13th | Zack Fritz | $8,612 | |
| 14th | Alan Steinberg | Bullhead City, CA, USA | $8,612 |
| 15th | Guy Cicconi | Chadds Ford, PA, USA | $8,612 |
| 16th | Bob Addison | $6,698 | |
| 17th | Bobby Law | Chetek, WI, USA | $6,698 |
| 18th | Eyal Sasson | ISR | $6,698 |
| 19th | Matthew Hilger | Appleton, WI, USA | $4,784 |
| 20th | Larry Wein | $4,784 | |
| 21st | Peter Inglis | $4,784 | |
| 22nd | Rob Roth | $4,784 | |
| 23rd | Joe Sebok | San Francisco, CA, USA | $4,784 |
| 24th | Phuong Nguyen | $4,784 | |
| 25th | Jason Eakes | $4,784 | |
| 26th | Ryan McGuire | $4,784 | |
| 27th | Richard Joel | $4,784 | |
| 28th | Derek Andrew | $3,349 | |
| 29th | Richard Okazaki | $3,349 | |
| 30th | Robert Willis | Granada, MS, USA | $3,349 |
| 31st | Adam Wallace | $3,349 | |
| 32nd | Jeff Heiberg | Buffalo, WY, USA | $3,349 |
| 33rd | Gregory Weldon | $3,349 | |
| 34th | Andreas Hagen | $3,349 | |
| 35th | Donnie Sitic | $3,349 | |
| 36th | Chris Ziajka | Naples, FL, USA | $3,349 |
| 37th | Douglas Ikeda | $2,775 | |
| 38th | Stevie Delborrell | $2,775 | |
| 39th | Dawson Dvorak | $2,775 | |
| 40th | Tom McCormick | Fargo, ND, USA | $2,775 |
| 41st | Harold Lockwood | $2,775 | |
| 42nd | Carlos Citrone | $2,775 | |
| 43rd | Steven Diano | Las Vegas, NV, USA | $2,775 |
| 44th | Barbara Cardin | $2,775 | |
| 45th | Ben Williams | $2,775 | |
| 46th | Dan Anderson | $2,249 | |
| 47th | Kevin Daniel | $2,249 | |
| 48th | Tony Pirone | $2,249 | |
| 49th | Alexandra "Alex" Vuong | Ranco Palos Verde, CA, USA | $2,249 |
| 50th | John Hurst | Dallas, TX, USA | $2,249 |
| 51st | Chris Hartman | $2,249 | |
| 52nd | Gary Gosewehr | $2,249 | |
| 53rd | Christopher Lamell | $2,249 | |
| 54th | Rory Duncan | $2,249 | |
| 55th | Chris Bell | Raleigh, NC, USA | $1,914 |
| 56th | Gevin Diep | $1,914 | |
| 57th | Michael Shanahan | $1,914 | |
| 58th | Richard IV | $1,914 | |
| 59th | Jeffrey Mervis | Las Vegas, NV, USA | $1,914 |
| 60th | Alex Morteh | $1,914 | |
| 61st | Raul Paez | Barcelona, ESP | $1,914 |
| 62nd | Randy McKay | Chicago, IL, USA | $1,914 |
| 63rd | Jose Torres | Alhambra, CA, USA | $1,914 |
| 64th | Brent Shaw | $1,675 | |
| 65th | Tanya Bui | $1,675 | |
| 66th | Clifford Flachsenhar | Belgrade, MT, USA | $1,675 |
| 67th | Michael Schultz | $1,675 | |
| 68th | Pau Taylor | $1,675 | |
| 69th | Claude Sanders | $1,675 | |
| 70th | Robert Gilbert | $1,675 | |
| 71st | Emil Gunnarsson | $1,675 | |
| 72nd | Peter Nathan | Las Vegas, NV, USA | $1,675 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


