37th Annual World Series of Poker
No-Limit Hold'em
$1,500 Buy-In
Sunday, August 6, 2006
Casino: Rio All Suite Hotel and Casino
Players: 1007
Prize Pool: $1,374,555
| Place | Player | From | Prize Money |
| 1st | Paul Kobel | $316,144 | |
| 2nd | Tyler Andrews | $164,947 | |
| 3rd | Ralph Perry | $95,532 | |
| 4th | Shayam Stinivasan | $68,728 | |
| 5th | Eric Deregt | $54,982 | |
| 6th | Chris Solomon | $48,109 | |
| 7th | Shreeniwas Kelkar | $41,237 | |
| 8th | Jonathan Stamm | $34,364 | |
| 9th | James Henson | $30,927 | |
| 10th | John Dibella | $27,491 | |
| 11th | Ernesto Tohme | $25,426 | |
| 12th | Lonnie Heimowitz | Monticello, NY, USA | $23,367 |
| 13th | Michael Krantz | $21,306 | |
| 14th | Manish Patel | $19,244 | |
| 15th | Pat McCoy | $17,182 | |
| 16th | Bryce Randin | $15,120 | |
| 17th | Erich Kollmann | $13,058 | |
| 18th | Skip Wilson | West Chester, OH, USA | $10,996 |
| 19th | Mel "Silver Fox" Judah | London, UK | $8,935 |
| 20th | Daniel Gutenplan | $8,935 | |
| 21st | Tomas Alenius | $8,935 | |
| 22nd | Maureen "Mo" Feduniak | Las Vegas, NV, USA | $8,935 |
| 23rd | Robert Cheung | $8,935 | |
| 24th | Keri Minihan | $8,935 | |
| 25th | Dennis Yares | $8,935 | |
| 26th | Steve Dannenmann | Severn, MD, USA | $8,935 |
| 27th | Joseph Ferriano | $8,935 | |
| 28th | Shaun Hart | $6,873 | |
| 29th | Jarod Drennan | $6,873 | |
| 30th | Luis Carmona | $6,873 | |
| 31st | Kevin Wright | New York, NY, USA | $6,873 |
| 32nd | Lars Soderlund | $6,873 | |
| 33rd | J.C. Tran | Sacramento, CA, USA | $6,873 |
| 34th | Barry Johnston | $6,873 | |
| 35th | G. Tatalovich | $6,873 | |
| 36th | Ron "Grumpy" Ware | Tracy, CA, USA | $6,873 |
| 37th | Greg Alston | Miami Beach, FL, USA | $5,498 |
| 38th | Scott Johnson | $5,498 | |
| 39th | Benjamin Briner | $5,498 | |
| 40th | John Hunt | $5,498 | |
| 41st | Ed Rappa | $5,498 | |
| 42nd | Philip Schlanger | $5,498 | |
| 43rd | James Kowski | $5,498 | |
| 44th | Phil Hellmuth Jr. | Palo Alto, CA, USA | $5,498 |
| 45th | Tayfun Akbasli | $5,498 | |
| 46th | Richard Harroch | San Francisco, CA, USA | $4,124 |
| 47th | Melvin Quizon | $4,124 | |
| 48th | David Kim | Los Angeles, CA, USA | $4,124 |
| 49th | Jerad Simmons | $4,124 | |
| 50th | Edward Teems | $4,124 | |
| 51st | Emanuel Roman | $4,124 | |
| 52nd | Peter Tagliaferro | $4,124 | |
| 53rd | Ian Woodley | $4,124 | |
| 54th | Andrew Dean | $4,124 | |
| 55th | Steve Weisman | $3,436 | |
| 56th | Marc Goodwin | $3,436 | |
| 57th | Brian Healy | $3,436 | |
| 58th | Elias Abujarour | $3,436 | |
| 59th | Tom McCormick | Fargo, ND, USA | $3,436 |
| 60th | Neil "Bad Beat" Channing | London, UK | $3,436 |
| 61st | Gregg Merkow | $3,436 | |
| 62nd | Anjela Brunson | $3,436 | |
| 63rd | Philip Jenkins | $3,436 | |
| 64th | Sigi Stockinger | AUT | $2,749 |
| 65th | Josef Shertzer | $2,749 | |
| 66th | Joe Conner | $2,749 | |
| 67th | Moshe Guttman | $2,749 | |
| 68th | Jared Rubin | $2,749 | |
| 69th | Anahit Galajian | Glendale, CA, USA | $2,749 |
| 70th | Jeff Roos | $2,749 | |
| 71st | Marc Dogge | $2,749 | |
| 72nd | Arthur Molloy | $2,749 | |
| 73rd | Ramesh Bavireddy | $2,749 | |
| 74th | Dale Marriott | $2,749 | |
| 75th | Doug Booth | Bowling Green, KY, USA | $2,749 |
| 76th | Kobie West | Deptford, NJ, USA | $2,749 |
| 77th | Anthony Centi | $2,749 | |
| 78th | Jakey Winters | $2,749 | |
| 79th | Salvatore Guarnera | $2,749 | |
| 80th | Michael Nye | $2,749 | |
| 81st | Vince Burgio | West Hills, CA, USA | $2,749 |
| 82nd | Thor Hansen | El Segundo, CA, USA | $2,062 |
| 83rd | Miranda Katko | $2,062 | |
| 84th | Gursel Gulfer | $2,062 | |
| 85th | Sang Pham | Fountain Valley, CA, USA | $2,062 |
| 86th | John Gruszczynski | $2,062 | |
| 87th | Jeff Lawrence | $2,062 | |
| 88th | Gareth Derbyshire | $2,062 | |
| 89th | William Nutkins | $2,062 | |
| 90th | Robert Puryear | $2,062 | |
| 91st | David Rosenbloom | Los Angeles, CA, USA | $2,062 |
| 92nd | Rick Rogers | $2,062 | |
| 93rd | Marvin Borlaza | $2,062 | |
| 94th | Rahul Miatra | $2,062 | |
| 95th | Mike "The Mouth" Matusow | Henderson, NV, USA | $1,289 |
| 96th | Ofer Stern | $1,289 | |
| 97th | Tony Cousineau | Daytona Beach, FL, USA | $1,289 |
| 98th | Ajay Shah | Antwerp, BEL | $1,289 |
| 99th | John Crockett | $1,289 | |
| 100th | Robert Perry | Syracuse, NY, USA | $1,289 |
| 101st | Steve Stockton | $1,289 | |
| 102nd | Serge Gagnon | $1,288 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
