37th Annual World Series of Poker
No-Limit Hold'em
$1,500 Buy-In
Monday, August 7, 2006
Casino: Rio All Suite Hotel and Casino
Players: 362
Prize Pool: $494,130
| Place | Player | From | Prize Money |
| 1st | Jimmy Mitchell | $153,173 | |
| 2nd | Stuart Fox | Birmingham, UK | $79,061 |
| 3rd | Ofer Stern | $39,530 | |
| 4th | Todd "Dan Druff" Witteles | Las Vegas, NV, USA | $34,589 |
| 5th | Andrew Dean | $29,648 | |
| 6th | Bob Wing | $24,707 | |
| 7th | Kobie West | Deptford, NJ, USA | $19,765 |
| 8th | Terry Leger | $14,824 | |
| 9th | Mark McClusky | $9,883 | |
| 10th | Eric Seiz | $5,930 | |
| 11th | Jeff Gardner | $5,930 | |
| 12th | Danny Benjamin | $5,930 | |
| 13th | Kenneth Zalud | $4,941 | |
| 14th | Don Barton | Pahrump, NV, USA | $4,941 |
| 15th | Davood Mehrmand | Frankfurt, DEU | $4,941 |
| 16th | Kris Fields | Harrison, OH, USA | $3,953 |
| 17th | Marcus Hodge | $3,953 | |
| 18th | Jeff Schriebmann | $3,953 | |
| 19th | Rob Dewildt | $2,965 | |
| 20th | Adam Richardson | $2,965 | |
| 21st | Brent Carter | Oak Park, IL, USA | $2,965 |
| 22nd | Brian McGill | $2,965 | |
| 23rd | Brady Garn | $2,965 | |
| 24th | Ola Brandborn | $2,965 | |
| 25th | Jonathan Galloway | $2,965 | |
| 26th | Balint "Andrew" Barta | $2,965 | |
| 27th | Karen Manfrede | $2,965 | |
| 28th | Ernie Gormaz | $1,977 | |
| 29th | Barry Greenstein | Rancho Palos Verdes, CA, USA | $1,977 |
| 30th | Timothy White | Jacksonville, FL, USA | $1,977 |
| 31st | Dayne Baverman | West Chester, OH, USA | $1,977 |
| 32nd | Serge Gagnon | $1,977 | |
| 33rd | Daniel Varro | $1,977 | |
| 34th | Parris Holmes | $1,977 | |
| 35th | Shannon Elizabeth | $1,977 | |
| 36th | Phillip Sims | $659 | |
| 37th | Shelly Rubenstein | $659 | |
| 38th | Peter Horenstein | $659 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
