37th Annual World Series of Poker
No-Limit Hold'em
$1,500 Buy-In
Tuesday, August 8, 2006
Casino: Rio All Suite Hotel and Casino
Players: 420
Prize Pool: $573,300
| Place | Player | From | Prize Money |
| 1st | Kevin Nathan | $171,987 | |
| 2nd | J.C. Tran | Sacramento, CA, USA | $92,301 |
| 3rd | Marc Naalden | $45,864 | |
| 4th | Joel Devries | $40,131 | |
| 5th | C.K. Hua | Rosemead, CA, USA | $34,398 |
| 6th | Juan Alvarado | $28,665 | |
| 7th | Bill Chen | Lafayette Hill, PA, USA | $22,932 |
| 8th | Randy Holland | Los Angeles, CA, USA | $17,199 |
| 9th | Kevin Koch | $11,466 | |
| 10th | Jonathan Caplan | $6,306 | |
| 11th | Tom McEvoy | Las Vegas, NV, USA | $6,306 |
| 12th | Steve Stockton | $6,306 | |
| 13th | Bob Feduniak | Las Vegas, NV, USA | $5,160 |
| 14th | Blake Buffington | Arlington, TX, USA | $5,160 |
| 15th | Jeff Gross | $5,160 | |
| 16th | Sean Dempsey | $4,013 | |
| 17th | Jeff Frerichs | Las Vegas, NV, USA | $4,013 |
| 18th | Eric Andersen | $4,013 | |
| 19th | Clonie Gowen | Garland, TX, USA | $2,867 |
| 20th | Marc Goodwin | $2,867 | |
| 21st | Edmund Liu | $2,867 | |
| 22nd | Russ Boutin | $2,867 | |
| 23rd | Justin Hertzberg | $2,867 | |
| 24th | Corey Cheresnick | Coral Springs, FL, USA | $2,867 |
| 25th | Martin Kenno | $2,867 | |
| 26th | Marlis Sawicki | $2,867 | |
| 27th | Melvin Quizon | $2,867 | |
| 28th | Mickey "Mouse" Mills | Ocean Beach, CA, USA | $2,293 |
| 29th | Tim Joseph | $2,293 | |
| 30th | John Michael | $2,293 | |
| 31st | Harry "Russ" Sherrod | $2,293 | |
| 32nd | Keda Wang | $2,293 | |
| 33rd | Stuart Hosen | Addison, TX, USA | $2,293 |
| 34th | Max Pescatori | Las Vegas, NV, USA | $2,293 |
| 35th | Jason Nokes | $2,293 | |
| 36th | Michael Ledford | $2,293 | |
| 37th | Joseph Petro Jr. | $1,720 | |
| 38th | Jimmy Cha | Alhambra, CA, USA | $1,720 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
