37th Annual World Series of Poker
No-Limit Hold'em
$1,500 Buy-In
Wednesday, August 9, 2006
Casino: Rio All Suite Hotel and Casino
Players: 481
Prize Pool: $656,565
| Place | Player | From | Prize Money |
| 1st | Kevin Cover | $196,968 | |
| 2nd | Joe Brandenburg | Portland, OR, USA | $105,707 |
| 3rd | Joshua Tieman | Lake Zurich, IL, USA | $52,525 |
| 4th | Jimmy Nguyen | $45,960 | |
| 5th | Marcus Collins | $39,394 | |
| 6th | Eric Baldwin | $32,828 | |
| 7th | Tommy Chaney | $26,263 | |
| 8th | Matthew Hilger | Appleton, WI, USA | $19,697 |
| 9th | Robert Perry | Syracuse, NY, USA | $13,131 |
| 10th | Peter Smyth | $7,222 | |
| 11th | Lloyd "Tex" Shinn | Coppell, TX, USA | $7,222 |
| 12th | Davood Mehrmand | Frankfurt, DEU | $7,222 |
| 13th | John Michael | $5,909 | |
| 14th | David Babione | $5,909 | |
| 15th | Chris McCormack | Syosset, NY, USA | $5,909 |
| 16th | Donald Rihn | $4,596 | |
| 17th | Joanne "J.J." Liu | Palo Alto, CA, USA | $4,596 |
| 18th | Nelson Tum | $4,596 | |
| 19th | Thayer Rasmussen | $3,283 | |
| 20th | Stephen Ladowsky | $3,283 | |
| 21st | Brent Carter | Oak Park, IL, USA | $3,283 |
| 22nd | Denise Molloy | $3,283 | |
| 23rd | Mel "Silver Fox" Judah | London, UK | $3,283 |
| 24th | Jan Sjavik | Oslo, NOR | $3,283 |
| 25th | Dominic Kay | $3,283 | |
| 26th | Jakey Winters | $3,283 | |
| 27th | "Syracuse" Chris Tsiprailidis | Syracuse, NY, USA | $3,283 |
| 28th | Brook Whisenant | $2,626 | |
| 29th | Russell Krueger | USA | $2,626 |
| 30th | Mark Bramley | $2,626 | |
| 31st | Blake Buffington | Arlington, TX, USA | $2,626 |
| 32nd | Andrew Resnick | $2,626 | |
| 33rd | Shannon Elizabeth | $2,626 | |
| 34th | Jonas Larsen | $2,626 | |
| 35th | Jonathan Askin | $2,626 | |
| 36th | Eugene Leoni | $2,626 | |
| 37th | Terry Renfroe | $1,970 | |
| 38th | Gary Do | Highland Ranch, CO, USA | $1,970 |
| 39th | Benjamin Thiesing | $1,970 | |
| 40th | Troy Palmer | $1,970 | |
| 41st | Peter Rhee | $1,970 | |
| 42nd | John Farrington | $1,970 | |
| 43rd | Christopher Carpenter | $1,478 | |
| 44th | Donald Emery | Myrtle Beach, SC, USA | $1,478 |
| 45th | Daniel Sosa | $1,477 | |
| 46th | Betty Siegelin | $1,477 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
