37th Annual World Series of Poker
No-Limit Hold'em
$1,500 Buy-In
Wednesday, August 9, 2006
Casino: Rio All Suite Hotel and Casino
Players: 494
Prize Pool: $674,310
| Place | Player | From | Prize Money |
| 1st | Anders Henriksson | Stockholm, SWE | $202,291 |
| 2nd | Maureen "Mo" Feduniak | Las Vegas, NV, USA | $108,564 |
| 3rd | Phil Hellmuth Jr. | Palo Alto, CA, USA | $53,945 |
| 4th | Michael Mateo | $47,202 | |
| 5th | Lee Markholt | Eastonville, WA, USA | $40,459 |
| 6th | Esteban Urena | $33,716 | |
| 7th | Josh Findley | $26,972 | |
| 8th | Tam Nguyen | Salem, OR, USA | $20,229 |
| 9th | Lance Fryrear | $13,486 | |
| 10th | Victor Villasenor | $7,417 | |
| 11th | Joel Casper | $7,417 | |
| 12th | Steve Balezentes | $7,417 | |
| 13th | Adam Richardson | $6,069 | |
| 14th | Jae Son | $6,069 | |
| 15th | Steve Warr | $6,069 | |
| 16th | Roland Israelashvili | Forest Hill, NY, USA | $4,720 |
| 16th | Roland Israelashvili | Forest Hill, NY, USA | $4,720 |
| 17th | Waheed Ashraz | $4,720 | |
| 18th | Mike Landers | $4,720 | |
| 19th | "Captain" Tom Franklin | Gulfport, MS, USA | $3,372 |
| 20th | David Chiu | Roland Heights, CA, USA | $3,372 |
| 21st | Doyle "Texas Dolly" Brunson | Las Vegas, NV, USA | $3,372 |
| 22nd | Darshan Sami | $3,372 | |
| 23rd | Mats Rahmn | $3,372 | |
| 24th | Cyndy Violette | Abescon, NJ, USA | $3,372 |
| 25th | Stephen O'Keeffe | $3,372 | |
| 26th | Eugene Todd | Brooklyn, NY, USA | $3,372 |
| 27th | Larry Camacho | $3,372 | |
| 28th | Andrew Moser | $2,697 | |
| 29th | Michael Leah | $2,697 | |
| 30th | Jesper Johansen | $2,697 | |
| 31st | Michael Hulke | $2,697 | |
| 32nd | Mojtaba Seyedin | Henderson, NV, USA | $2,697 |
| 33rd | Matthew Stout | $2,697 | |
| 34th | Argyris Argyrou | $2,697 | |
| 35th | Kenneth Garrido | $2,697 | |
| 36th | Stephen Ladowsky | $2,697 | |
| 37th | Patrick Murray | $2,023 | |
| 38th | Lance Yuen | $2,023 | |
| 39th | Todd "Dan Druff" Witteles | Las Vegas, NV, USA | $2,023 |
| 40th | Felix Durairat | $2,023 | |
| 41st | Jon "Texas" Hewston | $2,023 | |
| 42nd | Samuel Colangelo | $2,023 | |
| 43rd | Peter Nastad | $2,023 | |
| 44th | Yoon Kim | $2,023 | |
| 45th | Joe Gualtieri | $675 | |
| 46th | Jose Edralm | $674 | |
| 47th | Edmund Liu | $674 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
