37th Annual World Series of Poker
No-Limit Hold'em
$1,500 Buy-In
Thursday, July 20, 2006
Casino: Rio All Suite Hotel and Casino
Players: 2126
Prize Pool: $2,901,990
| Place | Player | From | Prize Money |
| 1st | Mats Rahmn | $655,141 | |
| 2nd | Richard Toth | $333,729 | |
| 3rd | Padraig Parkinson | Dublin, IRE | $203,139 |
| 4th | Chris Birchby | $145,100 | |
| 5th | James Sileo | $116,080 | |
| 6th | Michael Binger | Atherton, CA, USA | $101,570 |
| 7th | Jordan Morgan | $87,060 | |
| 8th | Ashwin Sarin | $72,550 | |
| 9th | Billy Duarte Jr. | $58,040 | |
| 10th | William "Paul" McKinney | Princeton, WV, USA | $43,530 |
| 11th | Ben Staufenger | $40,628 | |
| 12th | John Carver | $37,726 | |
| 13th | Jorge Arias | USA | $34,824 |
| 14th | Ray Abels Jr. | $31,922 | |
| 15th | Antonio Pane | USA | $29,020 |
| 16th | Danny Smith | Folsom, CA, USA | $26,118 |
| 17th | Shahryar Eslami | $23,216 | |
| 18th | Michael Souza | $20,314 | |
| 19th | Chris Tsui | $17,412 | |
| 20th | Keith Wintermans | $17,412 | |
| 21st | Khongkham Phommaxahane | $17,412 | |
| 22nd | Wade Woelfel | $14,510 | |
| 23rd | Robert Vecchio | $14,510 | |
| 24th | Rob Hollink | Groningen, NLD | $14,510 |
| 25th | Eugene Todd | Brooklyn, NY, USA | $11,608 |
| 26th | Amos Sharpe | Victorville, CA, USA | $11,608 |
| 27th | Jon Musen | $11,608 | |
| 28th | Daniel Bokesch | $8,706 | |
| 29th | Toben Nelson | $8,706 | |
| 30th | Hoyt Corkins | AL, USA | $8,706 |
| 31st | Alan Engel | $8,706 | |
| 32nd | Chris Bjorin | London, UK | $8,706 |
| 33rd | Thayer Rasmussen | $8,706 | |
| 34th | Francois Scapula | $8,706 | |
| 35th | Larry Hicks | $8,706 | |
| 36th | J.C. Tran | Sacramento, CA, USA | $8,706 |
| 37th | William Sanford | $7,255 | |
| 38th | Colin Burton | $7,255 | |
| 39th | Josh Ronan | $7,255 | |
| 40th | Hans "Tuna" Lund | Sparks, NV, USA | $7,255 |
| 41st | Michele Whiteside | $7,255 | |
| 42nd | Eric "E-WeE" Mizrachi | USA | $7,255 |
| 43rd | Joe Leibman | Fort Atkinson, WI, USA | $7,255 |
| 44th | Jeffrey Larsen | $7,255 | |
| 45th | Philip Gurian | $7,255 | |
| 46th | Gino Battista | $7,255 | |
| 47th | Harry Cheung | $7,255 | |
| 48th | John Arellano | $7,255 | |
| 49th | Jeff Khomari | $7,255 | |
| 50th | Matt "The Kid" Smith | Austin, TX, USA | $7,255 |
| 51st | Duy Le | $7,255 | |
| 52nd | Robert Lewis | $7,255 | |
| 53rd | Stuart Hosen | Addison, TX, USA | $7,255 |
| 54th | Jeff Fletcher | $7,255 | |
| 55th | Mandy Calara | $5,804 | |
| 56th | Alex Itskov | $5,804 | |
| 57th | Bhupinder Kohl | $5,804 | |
| 58th | Douglas Holcomb | $5,804 | |
| 59th | Todd Huynh | $5,804 | |
| 60th | Kevin Jessee | $5,804 | |
| 61st | Tom Macey | $5,804 | |
| 62nd | Robert Odishoo | $5,804 | |
| 63rd | Miguel Mateo | $5,804 | |
| 64th | Carlos Fernandez | $5,804 | |
| 65th | Brendan Hopps | $5,804 | |
| 66th | Ray Liu | $5,804 | |
| 67th | Mike "The Grinder" Mizrachi | Hollywood, FL, USA | $5,804 |
| 68th | Perry Friedman | San Marcos, CA, USA | $5,804 |
| 69th | James Lee | $5,804 | |
| 70th | Eugene Hanley | $5,804 | |
| 71st | Richard Pace | Louisville, KY, USA | $5,804 |
| 72nd | Eric Arreca | Los Angeles, CA, USA | $5,804 |
| 73rd | Ray Lapointe | $5,804 | |
| 74th | David Sklansky | Henderson, NV, USA | $5,804 |
| 75th | Dennis Otto | $5,804 | |
| 76th | Grady Talbot | Arcadia, CA, USA | $5,804 |
| 77th | Michael Banducci | $5,804 | |
| 78th | Gary Lieberman | $5,804 | |
| 79th | Neville Eber | $5,804 | |
| 80th | Carl Olson | Seattle, WA, USA | $5,804 |
| 81st | Carl Ossbahr | $5,804 | |
| 82nd | Nathan Lang | $4,353 | |
| 83rd | Jean Thomas | FRA | $4,353 |
| 84th | Peter Carini | Newark, CA, USA | $4,353 |
| 85th | John Phan | Los Angeles, CA, USA | $4,353 |
| 86th | Donnacha "The Don" O'Dea | Dublin, IRE | $4,353 |
| 87th | Paul Incerto | $4,353 | |
| 88th | Gregory Hurwitz | $4,353 | |
| 89th | Danton Orosz | $4,353 | |
| 90th | Ryan Schultz | $4,353 | |
| 91st | Joe Tehan | Las Vegas, NV, USA | $4,353 |
| 92nd | Judson Hinton | $4,353 | |
| 93rd | Tim Le | $4,353 | |
| 94th | Russell Minobe | $4,353 | |
| 95th | John Gaureauld | $4,353 | |
| 96th | Nick Stanley | $4,353 | |
| 97th | Don Barton | Pahrump, NV, USA | $4,353 |
| 98th | Paul Friedberg | $4,353 | |
| 99th | Mallory Smith | Aurora, CO, USA | $4,353 |
| 100th | Michael Baas | Woodlands, TX, USA | $4,353 |
| 101st | Dennis Andriola | $4,353 | |
| 102nd | Kevin Slaughter | $4,353 | |
| 103rd | John Johnson | Pleasant Hill, IA, USA | $4,353 |
| 104th | Russell Hudson | $4,353 | |
| 105th | E.J. Plutt | $4,353 | |
| 106th | Jose Severino | $4,353 | |
| 107th | Srinivasa Yarlagadda | $4,353 | |
| 108th | Marina Baroco | $4,353 | |
| 109th | Tony "TNT" Nasr | Pico Rivera, CA, USA | $2,902 |
| 110th | Amir Nurani | $2,902 | |
| 111th | Bryan Micon | $2,902 | |
| 112th | Mohammad Azar | $2,902 | |
| 113th | Karen Kitchen | $2,902 | |
| 114th | Matthew Cherackal | $2,902 | |
| 115th | Cornell Bowlson | $2,902 | |
| 116th | Ryan Larson | Spokane, WA, USA | $2,902 |
| 117th | Manuel Benites | $2,902 | |
| 118th | Edward Teems | $2,902 | |
| 119th | Joel Fischbein | Las Vegas, NV, USA | $2,902 |
| 120th | Nathan Meyvis | $2,902 | |
| 121st | Martin Henshaw | $2,902 | |
| 122nd | Amir Naderi | Los Angeles, CA, USA | $2,902 |
| 123rd | Jason Lilly | $2,902 | |
| 124th | Jim Stone | $2,902 | |
| 125th | Brian Fields | $2,902 | |
| 126th | Tony Davis | Las Vegas, NV, USA | $2,902 |
| 127th | David Franson | $2,902 | |
| 128th | Allen Cunningham | Ventura, CA, USA | $2,902 |
| 129th | Wendell Barnes | Charlton, MA, USA | $2,902 |
| 130th | Alex Santiago | $2,902 | |
| 131st | Joseph Santoro | $2,902 | |
| 132nd | David Choe | $2,902 | |
| 133rd | David Plastik | Las Vegas, NV, USA | $2,902 |
| 134th | Huck Seed | Las Vegas, NV, USA | $2,902 |
| 135th | Cory Ward | Titusville, FL, USA | $2,902 |
| 136th | Canh Phan | $2,902 | |
| 137th | David Vanovereem | $2,902 | |
| 138th | Kendell Kim | $2,902 | |
| 139th | Dennis Seagle | Las Vegas, NV, USA | $2,902 |
| 140th | Todd Annoni | $2,902 | |
| 141st | Bert Jones | $2,902 | |
| 142nd | Zack Fritz | $2,902 | |
| 143rd | Jeffrey Philips | $2,902 | |
| 144th | Wesley Cheplen | $2,902 | |
| 145th | Nick Peperone | $2,902 | |
| 146th | David King | $2,902 | |
| 147th | Brent Bibby | $2,902 | |
| 148th | Richard Gregory | $2,902 | |
| 149th | Aaron Lasater | $2,902 | |
| 150th | Dominick Cantore | $2,902 | |
| 151st | Michael Cummings | $2,902 | |
| 152nd | T.J. Cloutier | Richardson, TX, USA | $2,902 |
| 153rd | Orestes Melgarejo | $2,902 | |
| 154th | Matthew Robertson | $2,176 | |
| 155th | Nick Schulman | $2,176 | |
| 156th | Kei Tanaka | $2,176 | |
| 157th | Stephen Duggan | $2,176 | |
| 158th | Mark Gregorich | Las Vegas, NV, USA | $2,176 |
| 159th | Jason Su | $2,176 | |
| 160th | Daniel Becker | $2,176 | |
| 161st | Cory Henen | $2,176 | |
| 162nd | John Anderson | $2,176 | |
| 163rd | John Shetter | $2,176 | |
| 164th | Constantine Moustakis | Danvers, MA, USA | $2,176 |
| 165th | Bill Gazes | Miami, FL, USA | $2,176 |
| 166th | W. Barnum | $2,176 | |
| 167th | Bradley Heffron | $2,176 | |
| 168th | Michael Hill | $2,176 | |
| 169th | Peter Jetten | $2,176 | |
| 170th | Peter Nathan | Las Vegas, NV, USA | $2,176 |
| 171st | Alan Bittikofer | $2,176 | |
| 172nd | Ronald Toledo | $2,176 | |
| 173rd | Laura Diamond | $2,176 | |
| 174th | Helge Pederson | $2,176 | |
| 175th | Eduardo Santi | $2,176 | |
| 176th | Robert Lee | $2,176 | |
| 177th | Matt Dunbar | $2,176 | |
| 178th | Mike "Clown Prince" Laing | Las Vegas, NV, USA | $2,176 |
| 179th | Yong Chen | $2,176 | |
| 180th | G. Tatalovich | $2,176 | |
| 181st | Tian Ma | $2,176 | |
| 182nd | Tad Jurgens | $2,176 | |
| 183rd | Joseph Torres | $2,176 | |
| 184th | Kyle Shigano | $2,176 | |
| 185th | Andy Bourne | $2,176 | |
| 186th | Gerard Campos | $2,176 | |
| 187th | Randy McKay | Chicago, IL, USA | $2,176 |
| 188th | Steven Cohn | $2,176 | |
| 189th | Jean Harlan | Las Vegas, NV, USA | $2,176 |
| 190th | Aristomenis Stavropoulos | $2,176 | |
| 191st | Mike Friedman | $2,176 | |
| 192nd | Aaron Ruppert | $2,176 | |
| 193rd | Nicholas Ronyecz | $2,176 | |
| 194th | Paul Fredericks | $2,176 | |
| 195th | David Chen | $2,176 | |
| 196th | Paul Wolfe | Apollo Beach, FL, USA | $1,088 |
| 197th | Dennis Waterman | Myrtle Point, OR, USA | $1,088 |
| 198th | Anahit Galajian | Glendale, CA, USA | $1,088 |
| 199th | Nevio Nicolich | New York, NY, USA | $1,088 |
| 200th | Steven Shkolnik | Los Angeles, CA, USA | $1,088 |
| 201st | Adam Meyer | $1,088 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


