37th Annual World Series of Poker
Pot-Limit Hold'em
$1,500 Buy-In
Friday, June 30, 2006
Casino: Rio All Suite Hotel and Casino
Players: 1102
Prize Pool: $1,504,230
| Place | Player | From | Prize Money |
| 1st | Rafe Furst | $345,984 | |
| 2nd | Domingo "Rocky" Enciso | $180,508 | |
| 3rd | Eric Lynch | $104,544 | |
| 4th | George Bronstein | Tampa, FL, USA | $75,212 |
| 5th | Burt Boutin | Las Vegas, NV, USA | $60,169 |
| 6th | C.K. Hua | Rosemead, CA, USA | $52,648 |
| 7th | Richard Chase | Malibu, CA, USA | $45,127 |
| 8th | John Juanda | Marina Del Ray, CA, USA | $37,606 |
| 9th | Alan Gilbert | Los Angeles, CA, USA | $33,845 |
| 10th | Dewey Tomko | Winterhaven, FL, USA | $30,085 |
| 11th | Randy Jensen | Fort Collins, CO, USA | $27,828 |
| 12th | Ben Lamb | $25,572 | |
| 13th | Webber Kang | Dallas, TX, USA | $23,316 |
| 14th | Matthew Hilger | Appleton, WI, USA | $21,059 |
| 15th | Chang Huang | $18,803 | |
| 16th | Thien "Tim" Phan | San Gabriel, CA, USA | $16,547 |
| 17th | Anselmo Villarreal | $14,290 | |
| 18th | Michael "Pizza" Davis | Harker Heights, TX, USA | $12,034 |
| 19th | Tri Tran | $9,777 | |
| 20th | Annand "Victor" Ramdin | Bronx, NY, USA | $9,777 |
| 21st | Grant Lang | $9,777 | |
| 22nd | Eric Vogelstein | $9,777 | |
| 23rd | Luis Velador | Lake Elsinore, CA, USA | $9,777 |
| 24th | Shae Drobushevich | $9,777 | |
| 25th | Glenn Hughes | Scottsdale, AZ, USA | $9,777 |
| 26th | Amnon Filippi | New York, NY, USA | $9,777 |
| 27th | Jeffrey Lowenhan | $9,777 | |
| 28th | Brian Appelbaum | Scottsdale, AZ, USA | $7,521 |
| 29th | Isaac "The General" Galazan | Bangkok, THA | $7,521 |
| 30th | Scotty Brown | Shelby Township, MI, USA | $7,521 |
| 31st | Jason Dickerson | $7,521 | |
| 32nd | Dan Alspach | La Jolla, CA, USA | $7,521 |
| 33rd | Davin Phillips | $7,521 | |
| 34th | Martin Green | Brighton, UK | $7,521 |
| 35th | Bryan Kim | Cerritos, CA, USA | $7,521 |
| 36th | Dan Schmiech | Houston, TX, USA | $7,521 |
| 37th | Greg Mascio | Fullerton, CA, USA | $6,017 |
| 38th | Anthony Hill | Columbia, CT, USA | $6,017 |
| 39th | Marcello Cabrera | Visalia, CA, USA | $6,017 |
| 40th | Bryan Micon | $6,017 | |
| 41st | Brady Shirota | $6,017 | |
| 42nd | Mile Karangelorski | $6,017 | |
| 43rd | Ryan Presley | $6,017 | |
| 44th | Sarah Bilney | AUS | $6,017 |
| 45th | Frank Chambers | $6,017 | |
| 46th | Jason Mellross | $4,513 | |
| 47th | Tony Woods | Murrieta, CA, USA | $4,513 |
| 48th | Larry Etherington | USA | $4,513 |
| 49th | Peter Zakhary | Mt. Verde, FL, USA | $4,513 |
| 50th | Louie Chagolla | $4,513 | |
| 51st | Greg Hemphill | $4,513 | |
| 52nd | Aaron Donovan | $4,513 | |
| 53rd | Daniel Dukes | $4,513 | |
| 54th | Mike "The Grinder" Mizrachi | Hollywood, FL, USA | $4,513 |
| 55th | Larry Vickers | $3,761 | |
| 56th | Earl Kim | $3,761 | |
| 57th | Keith Wintermans | $3,761 | |
| 58th | Wesley Huff | Alameda, CA, USA | $3,761 |
| 59th | Jose Torres | Alhambra, CA, USA | $3,761 |
| 60th | James Sutherland | $3,761 | |
| 61st | Chris "Jesus" Ferguson | Pacific Palisades, CA, USA | $3,761 |
| 62nd | Randy Holland | Los Angeles, CA, USA | $3,761 |
| 63rd | Ronald Tourony | RI, USA | $3,761 |
| 64th | Brandon Schaefer | Carlsbad, CA, USA | $3,008 |
| 65th | Kirill Gerasimov | Moscow, RUS | $3,008 |
| 66th | Brian Green | San Jose, CRC | $3,008 |
| 67th | Randy Jacobson | $3,008 | |
| 68th | Gary Horn Jr. | $3,008 | |
| 69th | Erica Schoenberg | Las Vegas, NV, USA | $3,008 |
| 70th | Ian Woodley | $3,008 | |
| 71st | Richard Klein Jr. | $3,008 | |
| 72nd | Kully Burnet | $3,008 | |
| 73rd | Mark Ellerbe | Houston, TX, USA | $3,008 |
| 74th | John Esposito Jr. | $3,008 | |
| 75th | Dick Carson | Las Vegas, NV, USA | $3,008 |
| 76th | Chau Giang | Las Vegas, NV, USA | $3,008 |
| 77th | Chen Tam | $3,008 | |
| 78th | M.P. Lichtenstein | $3,008 | |
| 79th | Hoyt Corkins | AL, USA | $3,008 |
| 80th | Jeffrey Cord Jr. | $3,008 | |
| 81st | Marek Kolk | $3,008 | |
| 82nd | Allie Prescott | Memphis, TN, USA | $2,256 |
| 83rd | Nevio Nicolich | New York, NY, USA | $2,256 |
| 84th | John Hurst | Dallas, TX, USA | $2,256 |
| 85th | Casey Kay | $2,256 | |
| 86th | Stan Goldstein | Los Angeles, CA, USA | $2,256 |
| 87th | Mark Gregorich | Las Vegas, NV, USA | $2,256 |
| 88th | Aurel DeHollan | Vista, CA, USA | $2,256 |
| 89th | Erick Lindgren | Las Vegas, NV, USA | $2,256 |
| 90th | Todd Bleak | Boulder City, NV, USA | $2,256 |
| 91st | Brian McCann | Reseda, CA, USA | $2,256 |
| 92nd | Joseph Reitman | $2,256 | |
| 93rd | Douglas Carli | Alliance, OH, USA | $2,256 |
| 94th | Maurice Karno | $2,256 | |
| 95th | Simon Hawksworth | $2,256 | |
| 96th | Evan Paushter | $2,256 | |
| 97th | Alexandros Nicola | $2,256 | |
| 98th | Steven Paul | $902 | |
| 99th | David Pool | $902 | |
| 100th | Andre Ross | $902 | |
| 101st | "Captain" Tom Franklin | Gulfport, MS, USA | $902 |
| 102nd | Fabrice Soulier | Avignon, FRA | $902 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


