37th Annual World Series of Poker
No-Limit Hold'em
$2,000 Buy-In
Sunday, July 16, 2006
Casino: Rio All Suite Hotel and Casino
Players: 1579
Prize Pool: $2,873,780
| Place | Player | From | Prize Money |
| 1st | Jeff Madsen | Santa Barbara, CA, USA | $660,948 |
| 2nd | Paul Sheng | $330,485 | |
| 3rd | Julian Gardner | Manchester, UK | $172,427 |
| 4th | Troy Parkins | $132,194 | |
| 5th | Robert "Le Dangereux" Cohen | Brooklyn, NY, USA | $112,077 |
| 6th | Robert Bright | Las Vegas, NV, USA | $94,835 |
| 7th | Michael Chow | $83,340 | |
| 8th | Billy Duarte Jr. | $71,845 | |
| 9th | John Shipley | Solihull, UK | $60,349 |
| 10th | Efrain Lopez | $48,854 | |
| 11th | Mats Gavatin | $45,980 | |
| 12th | Anthony Tamborello | $43,107 | |
| 13th | Greg Gossard | $40,233 | |
| 14th | Michael Odeh | $37,359 | |
| 15th | Steve Crockett | Costa Mesa, CA, USA | $34,485 |
| 16th | Steve Balezentes | $31,612 | |
| 17th | Tony Toscano | $28,738 | |
| 18th | Ben Armstrong | $25,864 | |
| 19th | Jason Strasser | $22,990 | |
| 20th | Reza Zand | $22,990 | |
| 21st | Shane Littlefield | $22,990 | |
| 22nd | Stuart Moody | $20,116 | |
| 23rd | David Byer | $20,116 | |
| 24th | Tom Ostrander | $20,116 | |
| 25th | Tom Dykema | $17,243 | |
| 26th | Cory Ward | Titusville, FL, USA | $17,243 |
| 27th | Alex Brenes | Miami, FL, USA | $17,243 |
| 28th | Francois Scapula | $14,369 | |
| 29th | Chang Huang | $14,369 | |
| 30th | Michael Souza | $14,369 | |
| 31st | Jonathan Mann | $11,495 | |
| 32nd | Eugene Todd | Brooklyn, NY, USA | $11,495 |
| 33rd | Phil Mazen | $11,495 | |
| 34th | Gabriel Nassif | Paris, FRA | $10,058 |
| 35th | Ty Bayne | Visalia, CA, USA | $10,058 |
| 36th | Reza Payvar | Los Angeles, CA, USA | $10,058 |
| 37th | Jonathan Little | $8,621 | |
| 38th | Darryl Dauenhauer | $8,621 | |
| 39th | Brian Kelley | $8,621 | |
| 40th | Edward Lundon | $8,621 | |
| 41st | "Captain" Tom Franklin | Gulfport, MS, USA | $8,621 |
| 42nd | Kevin Whitaker | $8,621 | |
| 43rd | Dan Maclean | $8,621 | |
| 44th | Butch Holmes | $8,621 | |
| 45th | Doug Gladstone | $8,621 | |
| 46th | Walter Chambers | $7,184 | |
| 47th | Andrew Davenport | $7,184 | |
| 48th | Samir Khoueis | $7,184 | |
| 49th | Delainey Blakeney | $7,184 | |
| 50th | Philip Carver | $7,184 | |
| 51st | Ben Staufenger | $7,184 | |
| 52nd | Douglas Carli | Alliance, OH, USA | $7,184 |
| 53rd | Jason Stern | San Jose, CA, USA | $7,184 |
| 54th | Paul Tschernia | Henderson, NV, USA | $7,184 |
| 55th | Miguel Mateo | $5,748 | |
| 56th | Marc Schneiderman | $5,748 | |
| 57th | Ayad Hussein | $5,748 | |
| 58th | Richard Sharpe | Las Vegas, NV, USA | $5,748 |
| 59th | Rich Pasquini | $5,748 | |
| 60th | Peter Verey | $5,748 | |
| 61st | Nathan Doudney | $5,748 | |
| 62nd | Thomas Bradford | $5,748 | |
| 63rd | Ronald Weems | $5,748 | |
| 64th | Srivatsa Shankam | $5,748 | |
| 65th | Jeff "Happy" Shulman | Las Vegas, NV, USA | $5,748 |
| 66th | Carl Scandri | $5,748 | |
| 67th | Robert Mastrosimene | $5,748 | |
| 68th | Michael Guadano | $5,748 | |
| 69th | Brian Mogelefsky | Huntington, NY, USA | $5,748 |
| 70th | Courtney Harrington | $5,748 | |
| 71st | Jeremy Scharf | $5,748 | |
| 72nd | Shannon Shorr | $5,748 | |
| 73rd | Robert Spicuzza | $4,311 | |
| 74th | Asher Derei | Sherman Oaks, CA, USA | $4,311 |
| 75th | Dante Pugliese | $4,311 | |
| 76th | Peter Lee | Queens, NY, USA | $4,311 |
| 77th | Adam Daniels | $4,311 | |
| 78th | Hung La | Manhattan Beach, CA, USA | $4,311 |
| 79th | Vincent Sokalski | $4,311 | |
| 80th | Ernest Scherer III | $4,311 | |
| 81st | Baris Yazici | $4,311 | |
| 82nd | Jamin Styers | $4,311 | |
| 83rd | Burt Boutin | Las Vegas, NV, USA | $4,311 |
| 84th | Stephen Wells | $4,311 | |
| 85th | David Brannan | $4,311 | |
| 86th | Douglas Hartman | $4,311 | |
| 87th | David Barbet | $4,311 | |
| 88th | Jon Kalmar | $4,311 | |
| 89th | Adam Zinn | $4,311 | |
| 90th | Simon Ford | Calgary, CAN | $4,311 |
| 91st | Mark Migdal | $4,311 | |
| 92nd | Dave "El Blondie" Colclough | Birmingham, UK | $4,311 |
| 93rd | Mark Lillge | $4,311 | |
| 94th | Steve Friedlander | Reno, NV, USA | $4,311 |
| 95th | Samuel Mallard | $4,311 | |
| 96th | David Hiben Jr. | $4,311 | |
| 97th | Steve Rassi | Frisco, TX, USA | $4,311 |
| 98th | Mike Landers | $4,311 | |
| 99th | Feming Chan | USA | $4,311 |
| 100th | Donnie Sitic | $4,311 | |
| 101st | Christopher Rizzo | $4,311 | |
| 102nd | Young "Yo Papa" Phan | Irvine, CA, USA | $4,311 |
| 103rd | Johan Storakers | Stockholm, SWE | $4,311 |
| 104th | Jeffrey Gottesman | $4,311 | |
| 105th | Tony Fasulo | $4,311 | |
| 106th | Mark Tarich | $4,311 | |
| 107th | Gioi Luong | Westminster, UT, USA | $4,311 |
| 108th | Yeang Kuy | $4,311 | |
| 109th | Gregory Fleming | $2,874 | |
| 110th | Ari Konyalian | $2,874 | |
| 111th | Josh Schlein | $2,874 | |
| 112th | Robert Loucks | $2,874 | |
| 113th | Stephen Wilsdon | $2,874 | |
| 114th | Howard Hu | $2,874 | |
| 115th | David Shotwell | $2,874 | |
| 116th | Jeremy Burron | $2,874 | |
| 117th | Peter Gould | $2,874 | |
| 118th | Jeffrey Rosenblatt | $2,874 | |
| 119th | Brandon Greulich | $2,874 | |
| 120th | Mark McCormick | $2,874 | |
| 121st | Dennis Mattingly | $2,874 | |
| 122nd | Robert Skunberg | $2,874 | |
| 123rd | Michael Ta | Portland, OR, USA | $2,874 |
| 124th | Gerald DeNicholas | $2,874 | |
| 125th | David McGrath | $2,874 | |
| 126th | Joseph Demarco | $2,874 | |
| 127th | David Stamm | $2,874 | |
| 128th | Erik Seidel | Las Vegas, NV, USA | $2,874 |
| 129th | Eddie Gravalese | $2,874 | |
| 130th | Yan Chen | $2,874 | |
| 131st | Dao Bac | Garden Grove, CA, USA | $2,874 |
| 132nd | Andre Ridges | $2,874 | |
| 133rd | Charles Ambrogi | $2,874 | |
| 134th | Paul Hughes | $2,874 | |
| 135th | Mitchell Smith | $2,874 | |
| 136th | Louis Asmo | Columbus, OH, USA | $2,874 |
| 137th | Steve Fetterman | $2,874 | |
| 138th | Peter Hedlund | SWE | $2,874 |
| 139th | Jing Yu | $2,874 | |
| 140th | Peter Nam | Hayward, CA, USA | $2,874 |
| 141st | Noel Martinez | $2,874 | |
| 142nd | Men "The Master" Nguyen | Bell Gardens, CA, USA | $2,874 |
| 143rd | Nam Le | Huntington Beach, CA, USA | $2,874 |
| 144th | Michael Labarbera | $2,874 | |
| 145th | George Williams | Salt Lake City, UT, USA | $2,874 |
| 146th | Jason Urchek | $2,874 | |
| 147th | Tony "The Lizard" Bloom | London, UK | $2,874 |
| 148th | Shawn Lusher | $2,874 | |
| 149th | Lawrence Lossia | $2,874 | |
| 150th | James Godfrey | $2,874 | |
| 151st | Khenh "Kenny" Chanthamala | $1,437 | |
| 152nd | Daniel Gati | $1,437 | |
| 153rd | Bradley Berman | Minnetonka, MN, USA | $1,437 |
| 154th | Matt Keikoan | El Segundo, CA, USA | $1,437 |
| 155th | Richard Weisman | $1,437 | |
| 156th | Jean Gaspard | Chicago, IL, USA | $1,437 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
