37th Annual World Series of Poker
Omaha High-Low 8/OB
$2,000 Buy-In
Wednesday, July 5, 2006
Casino: Rio All Suite Hotel and Casino
Players: 670
Prize Pool: $1,219,400
| Place | Player | From | Prize Money |
| 1st | Jack Zwerner | $341,426 | |
| 2nd | Florante "Rusty" Mandap | $176,813 | |
| 3rd | Jeff Madsen | Santa Barbara, CA, USA | $97,552 |
| 4th | Cong Do | Falls Church, VA, USA | $85,358 |
| 5th | Bob Mangino | Schenectady, NY, USA | $73,164 |
| 6th | Robert Collins | $60,970 | |
| 7th | Daniel Negreanu | Las Vegas, NV, USA | $48,776 |
| 8th | Russ Salzer | $36,582 | |
| 9th | Steve Lustig | San Jose, CA, USA | $24,388 |
| 10th | Alan Mittelman | $13,413 | |
| 11th | Huck Seed | Las Vegas, NV, USA | $13,413 |
| 12th | Niels Rock | $13,413 | |
| 13th | Robert "Chip Burner" Turner | Downey, CA, USA | $10,975 |
| 14th | Jeff Green | $10,975 | |
| 15th | Brandon Adams | $10,975 | |
| 16th | Hany Sukkary | Sacramento, CA, USA | $8,536 |
| 17th | Jim Bates | $8,536 | |
| 18th | Jesse Jones | Las Vegas, NV, USA | $8,536 |
| 19th | Joe Tehan | Las Vegas, NV, USA | $6,097 |
| 20th | Bob Feduniak | Las Vegas, NV, USA | $6,097 |
| 21st | Valentino Morella | $6,097 | |
| 22nd | Joe Tarabochia | Atlantic City, NJ, USA | $6,097 |
| 23rd | Andy Bloch | Takoma Park, MD, USA | $6,097 |
| 24th | Mike Keeter | $6,097 | |
| 25th | David Levi | Las Vegas, NV, USA | $6,097 |
| 26th | Morris Vilevansky | $6,097 | |
| 27th | Rafi Amit | Holon, ISR | $6,097 |
| 28th | John Juanda | Marina Del Ray, CA, USA | $4,268 |
| 29th | Ron "Grumpy" Ware | Tracy, CA, USA | $4,268 |
| 30th | Brian Nadell | Detroit, MI, USA | $4,268 |
| 31st | Shahram "Sean" Sheikhan | USA | $4,268 |
| 32nd | Jay Heimowitz | Bethel, NY, USA | $4,268 |
| 33rd | Vince Oliver | Las Vegas, NV, USA | $4,268 |
| 34th | Terry Young | $4,268 | |
| 35th | Steve Ontl | $4,268 | |
| 36th | Allen Thorpe | $4,268 | |
| 37th | Herb Beck | $3,658 | |
| 38th | Farhad Alaaldin | $3,658 | |
| 39th | Arthur Cobb | $3,658 | |
| 40th | Brett Jungblut | Los Angeles, CA, USA | $3,658 |
| 41st | Jesse Petrakis | $3,658 | |
| 42nd | Nick Polydoros | $3,658 | |
| 43rd | Martin "Dick" Corpuz | Mountain View, CA, USA | $3,658 |
| 44th | Mark Mahan | $3,658 | |
| 45th | Ralph Porter | PA, USA | $3,658 |
| 46th | Emilio Porco | $3,049 | |
| 47th | Arturo Morgan | $3,049 | |
| 48th | Richard Tokar | $3,049 | |
| 49th | Keith Ohara | Carlsbad, CA, USA | $3,049 |
| 50th | Marie St. Michael | Phoenix, AZ, USA | $3,049 |
| 51st | Richard Joel | $3,049 | |
| 52nd | Al Morris | $3,049 | |
| 53rd | Allen Kessler | Huntingdon Valley, PA, USA | $3,049 |
| 54th | Scott Clements | Mt. Vernon, WA, USA | $3,049 |
| 55th | Richard Eikov | $2,439 | |
| 56th | Kevin "The Snake" Blakey | $2,439 | |
| 57th | Timmy Cha | $2,439 | |
| 58th | "Minneapolis" Jim Meehan | Las Vegas, NV, USA | $2,439 |
| 59th | Allen Kim | $2,439 | |
| 60th | Susan Genard | Los Angeles, CA, USA | $2,439 |
| 61st | Colin Wickersheim | $2,439 | |
| 62nd | Michael Frey | $1,220 | |
| 63rd | Mickey Appleman | Fort Lee, NJ, USA | $1,220 |
| 64th | Don Condit | $1,219 | |
| 65th | Chris Reslock | $1,219 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


