37th Annual World Series of Poker
No-Limit Hold'em Short Handed 6/Table
$2,500 Buy-In
Saturday, July 15, 2006
Casino: Rio All Suite Hotel and Casino
Players: 740
Prize Pool: $1,702,000
| Place | Player | From | Prize Money |
| 1st | Bill Chen | Lafayette Hill, PA, USA | $442,511 |
| 2nd | Nath Pizzolatto | $238,280 | |
| 3rd | Michael Guttman | Melbourne, AUS | $139,564 |
| 4th | Dan Hicks | $107,226 | |
| 5th | Alex Bolotin | $78,292 | |
| 6th | Harry "Wise Owl" Demetriou | London, UK | $58,719 |
| 7th | Harold Cohen | Los Angeles, CA, USA | $48,507 |
| 8th | Peter Jetten | $43,401 | |
| 9th | Gregg Merkow | $38,295 | |
| 10th | Don Mullis | Mooresville, NC, USA | $33,189 |
| 11th | Bill Lewis | $28,083 | |
| 12th | Michael Bickel | $23,828 | |
| 13th | Terris Preston | $20,424 | |
| 14th | Tai Nguyen | $17,871 | |
| 15th | Jordan Morgan | $16,169 | |
| 16th | Phil "Tiltboy" Gordon | Las Vegas, NV, USA | $14,467 |
| 17th | Karlo Lopez | San Juan, PR, USA | $12,765 |
| 18th | Rohit Chopra | Corona, CA, USA | $11,063 |
| 19th | Jeremiah Smith | $8,085 | |
| 20th | Robert Durant Jr. | Los Angeles, CA, USA | $8,085 |
| 21st | Mark Stubbs | Aurora, ON, CAN | $8,085 |
| 22nd | Phil Galfond | $8,085 | |
| 23rd | Wayne Boich | Columbus, OH, USA | $8,085 |
| 24th | Anthem Ramsden | $8,085 | |
| 25th | Jason "Big Bird" Sagle | Barrie, ON, CAN | $8,085 |
| 26th | Michael Cribb | Rochester Hills, MI, USA | $8,085 |
| 27th | Samir Shakhtoor | Malmoe, SWE | $8,085 |
| 28th | Glynn Beebe | Austin, TX, USA | $8,085 |
| 29th | Kenna James | Downey, CA, USA | $8,085 |
| 30th | Joe "The Elegance" Beevers | Hendon, UK | $8,085 |
| 31st | Kristian Liwell | $8,085 | |
| 32nd | Johan Kretz | $8,085 | |
| 33rd | Trung "Hien" Nguyen | Garden Grove, CA, USA | $8,085 |
| 34th | Corey Cheresnick | Coral Springs, FL, USA | $8,085 |
| 35th | Aleksander Strandli | $8,085 | |
| 36th | Anselmo Villarreal | $8,085 | |
| 37th | Michael Spiegel | Lighthouse Point, FL, USA | $5,957 |
| 38th | Ralph Levine | Las Vegas, NV, USA | $5,957 |
| 39th | Robert Fox | $5,957 | |
| 40th | Soroush Manaui | $5,957 | |
| 41st | Randy Holland | Los Angeles, CA, USA | $5,957 |
| 42nd | Rich Zisser | $5,957 | |
| 43rd | Trevor Whiteway | $5,957 | |
| 44th | Anthony "Big Bad Wolf" Guadagni | $5,957 | |
| 45th | Jim McManus | Chicago, IL, USA | $5,957 |
| 46th | Rami Boukai | Laguna Hills, CA, USA | $5,957 |
| 47th | Steven Graham | $5,957 | |
| 48th | Kevin O'Donnell | CA, USA | $5,957 |
| 49th | William Ihrie III | $5,957 | |
| 50th | Mack Lee | San Bruno, CA, USA | $5,957 |
| 51st | Farzad Bonyadi | $5,957 | |
| 52nd | Tony Maehem | $5,957 | |
| 53rd | Joe Graziano | $5,957 | |
| 54th | David Plastik | Las Vegas, NV, USA | $5,957 |
| 55th | Steve Friedlander | Reno, NV, USA | $4,255 |
| 56th | Steve Cowley | $4,255 | |
| 57th | Clifford Spiro | NY, USA | $4,255 |
| 58th | Thomas Popday | $4,255 | |
| 59th | Jonathan Gaskell | $4,255 | |
| 60th | Daniel Kaesser | $4,255 | |
| 61st | Eric Cloutier | $4,255 | |
| 62nd | Mark Wilds | Biloxi, MS, USA | $4,255 |
| 63rd | Imre Leibold | $4,255 | |
| 64th | Ryan Hughes | Phoenix, AZ, USA | $4,255 |
| 65th | Francois Safieddine | Dever, CO, USA | $4,255 |
| 66th | Richard Ashby | Watford, UK | $4,255 |
| 67th | Kevin Song | Rowland, CA, USA | $4,255 |
| 68th | Antanas "Tony G" Guoago | $4,255 | |
| 69th | G. Tatalovich | $4,255 | |
| 70th | Russell Fox | $4,255 | |
| 71st | Daniel Coupal | $2,128 | |
| 72nd | Alex Borteh | Columbus, OH, USA | $2,128 |
| 73rd | Thomas Birmingham | $2,127 | |
| 74th | John Pires | Santa Clara, CA, USA | $2,127 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
