37th Annual World Series of Poker
No-Limit Hold'em Short Handed 6/Table
$2,500 Buy-In
Sunday, July 2, 2006
Casino: Rio All Suite Hotel and Casino
Players: 824
Prize Pool: $1,895,200
| Place | Player | From | Prize Money |
| 1st | Russ "Dutch" Boyd | Culver City, CA, USA | $475,712 |
| 2nd | Joseph Hachem | $256,800 | |
| 3rd | Jeff Knight | Las Vegas, NV, USA | $153,511 |
| 4th | Michael Goodman | $115,607 | |
| 5th | Peter Hassett | $91,917 | |
| 6th | David Solomon | $68,227 | |
| 7th | Mirza Nagji | Summerfield, NC, USA | $42,642 |
| 8th | Daniel Negreanu | Las Vegas, NV, USA | $38,852 |
| 9th | Vergard Nygaard | $35,061 | |
| 10th | Isaac Sanders | $31,271 | |
| 11th | Gioi Luong | Westminster, UT, USA | $27,480 |
| 12th | Gavin Smith | Las Vegas, NV, USA | $23,690 |
| 13th | Todd Nichols | $19,900 | |
| 14th | Harry Thomas | Ft Lauderdale, FL, USA | $18,004 |
| 15th | Marcus Garza | $16,109 | |
| 16th | Gavin Griffin | Darien, IL, USA | $14,214 |
| 17th | Jakov Nepomniashohig | $12,319 | |
| 18th | Dave Shallow | $10,424 | |
| 19th | Behzad Teranie | $9,476 | |
| 20th | Craig Gray | Portland, OR, USA | $9,476 |
| 21st | Freddy Deeb | Las Vegas, NV, USA | $9,476 |
| 22nd | Russ Floyd | Houston, TX, USA | $9,476 |
| 23rd | Karina Jett | Las Vegas, NV, USA | $9,476 |
| 24th | Richard Brodie | Kirkland, WA, USA | $9,476 |
| 25th | Jason Loehde | Minneapolis, MN, USA | $9,476 |
| 26th | Kathy Liebert | Las Vegas, NV, USA | $9,476 |
| 27th | Kenny Hsiung | $9,476 | |
| 28th | Rick Fuller | Kirkland, WA, USA | $9,476 |
| 29th | Chau Nguyen | $9,476 | |
| 30th | Paul Kraus | Mahattan Beach, CA, USA | $9,476 |
| 31st | Erick Lindgren | Las Vegas, NV, USA | $8,528 |
| 32nd | Ulises Roman | $8,528 | |
| 33rd | Mike "The Mouth" Matusow | Henderson, NV, USA | $8,528 |
| 34th | Robert Aron | Boca Raton, CA, USA | $8,528 |
| 35th | Jim Herndon | $8,528 | |
| 36th | Ville Wahlbeck | FIN | $8,528 |
| 37th | Joe Pharo | $8,528 | |
| 38th | Thor Hansen | El Segundo, CA, USA | $8,528 |
| 39th | James Bechtel Sr. | $8,528 | |
| 40th | Sawant Rajendrakumar | $8,528 | |
| 41st | Brian Peterson Jr. | $8,528 | |
| 42nd | Joe Tehan | Las Vegas, NV, USA | $8,528 |
| 43rd | Logan Trindade | Los Angeles, CA, USA | $6,633 |
| 44th | Ben "The Gentleman" Roberts | London, UK | $6,633 |
| 45th | Daniel Alaei | Santa Fe Springs, CA, USA | $6,633 |
| 46th | Aaron Lerner | $6,633 | |
| 47th | Rafi Amit | Holon, ISR | $6,633 |
| 48th | Pat Nixon | Las Vegas, NV, USA | $6,633 |
| 49th | Matt Keikoan | El Segundo, CA, USA | $6,633 |
| 50th | Doug Lee | Calgary, CAN | $6,633 |
| 51st | Jim Lester | Cincinnati, OH, USA | $6,633 |
| 52nd | John "World" Hennigan | Las Vegas, NV, USA | $6,633 |
| 53rd | Greg Wynn | Phoenix, AZ, USA | $6,633 |
| 54th | Cyndy Violette | Abescon, NJ, USA | $6,633 |
| 55th | Kevin Nathan | $4,738 | |
| 56th | Mike Kobzeff | $4,738 | |
| 57th | Ezra Udoff | Washington, DC, USA | $4,738 |
| 58th | Wendell Barnes | Charlton, MA, USA | $4,738 |
| 59th | Lorne Dubrowsky | $4,738 | |
| 60th | Michael Palizzi | $4,738 | |
| 61st | Paul "BigBuffet" Smith | $4,738 | |
| 62nd | Jeffrey Lim | $4,738 | |
| 63rd | Vanessa Rousso | Miami, FL, USA | $4,738 |
| 64th | Bill Chen | Lafayette Hill, PA, USA | $4,738 |
| 65th | Joshua Tieman | Lake Zurich, IL, USA | $4,738 |
| 66th | Mark Hannawi | New Baltimore, MI, USA | $4,738 |
| 67th | Ian Frazier | $3,790 | |
| 68th | Daniel Bokesch | $3,790 | |
| 69th | Michael Williams | $3,790 | |
| 70th | Thomas Macey | $3,790 | |
| 71st | Carmel Petresco | Las Vegas, NV, USA | $3,790 |
| 72nd | Al Ardebili | Jersey City, NJ, USA | $3,790 |
| 73rd | Evan Brown | $3,790 | |
| 74th | John Roveto | Atlanta, GA, USA | $3,790 |
| 75th | Steve Paul-Ambrose | $3,790 | |
| 76th | Beth Shak | Bryn Mawr, PA, USA | $3,790 |
| 77th | Joe Sebok | San Francisco, CA, USA | $3,790 |
| 78th | Don Barton | Pahrump, NV, USA | $3,790 |
| 79th | Kyle Brossia | $3,790 | |
| 80th | Ali Davaudi | $3,790 | |
| 81st | Patrik Antonius | Las Vegas, NV, USA | $3,790 |
| 82nd | Billy Baxter | Las Vegas, NV, USA | $3,790 |
| 83rd | David Melrose | $3,790 | |
| 84th | Antanas "Tony G" Guoago | $3,790 | |
| 85th | Chip Jett | Las Vegas, NV, USA | $3,790 |
| 86th | Travis Paquette | $3,790 | |
| 87th | Barry Greenstein | Rancho Palos Verdes, CA, USA | $3,790 |
| 88th | Terrence Chan | Vancouver, BC, CAN | $3,790 |
| 89th | Anita Perl | $3,790 | |
| 90th | Steve Rassi | Frisco, TX, USA | $3,790 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
Best Current Offers
PokerStars
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.



