37th Annual World Series of Poker
Pot-Limit Hold'em
$2,500 Buy-In
Friday, July 21, 2006
Casino: Rio All Suite Hotel and Casino
Players: 562
Prize Pool: $1,292,600
| Place | Player | From | Prize Money |
| 1st | John Gale | London, UK | $374,849 |
| 2nd | Maros Lechman | $197,768 | |
| 3rd | Kevin Ho | Gainsville, FL, USA | $103,408 |
| 4th | Joseph Hachem | $90,482 | |
| 5th | Alex Jacob | $77,556 | |
| 6th | Lee Grove | Superior, NE, USA | $64,630 |
| 7th | Jeffrey Roberson | $51,704 | |
| 8th | Lee Markholt | Eastonville, WA, USA | $38,778 |
| 9th | Greg Alston | Miami Beach, FL, USA | $25,852 |
| 10th | Aaron Bartley | $14,219 | |
| 11th | Theo Tran | $14,219 | |
| 12th | David John | $14,219 | |
| 13th | Emanuel Santiago | $11,633 | |
| 14th | Nick Guagenti | $11,633 | |
| 15th | Joshua Vanduyn | $11,633 | |
| 16th | John Hansmeyer | $9,048 | |
| 17th | Iwan Jones | Cardiff, UK | $9,048 |
| 18th | Tommy Smith | $9,048 | |
| 19th | Alex Brenes | Miami, FL, USA | $6,463 |
| 20th | Zach Stewart | $6,463 | |
| 21st | Ernie Celedon | $6,463 | |
| 22nd | Gregg Turk | Sterling, VA, USA | $6,463 |
| 23rd | Craig Gray | Portland, OR, USA | $6,463 |
| 24th | Christopher Howard | $6,463 | |
| 25th | Jon Turner | $6,463 | |
| 26th | Gary Parsons | $6,463 | |
| 27th | Carlos Citrone | $6,463 | |
| 28th | Efrain Lopez | $4,524 | |
| 29th | Richard Redmond | $4,524 | |
| 30th | Lee Watkinson | Tacoma, WA, USA | $4,524 |
| 31st | Ariel Schneller | $4,524 | |
| 32nd | Thomas Fuller | $4,524 | |
| 33rd | Randy Brown | $4,524 | |
| 34th | Matt Matros | Bronxville, NY, USA | $4,524 |
| 35th | Mike DuFloth | Cohasset, CA, USA | $4,524 |
| 36th | Mike Ivin | Sydney, AUS | $4,524 |
| 37th | Scott Auerbach | $3,878 | |
| 38th | Daniel Negreanu | Las Vegas, NV, USA | $3,878 |
| 39th | Spiro Mitrokostas | West Yarmouth, MT, USA | $3,878 |
| 40th | Robert Neary | $3,878 | |
| 41st | Gary Rabin | New York, NY, USA | $3,878 |
| 42nd | Eric Tomberlin | $3,878 | |
| 43rd | Ralph Porter | PA, USA | $3,878 |
| 44th | Jon "Texas" Hewston | $3,878 | |
| 45th | John Shipley | Solihull, UK | $3,878 |
| 46th | Kathy Liebert | Las Vegas, NV, USA | $3,232 |
| 47th | Mike Sexton | Las Vegas, NV, USA | $3,232 |
| 48th | Karl Mahrenholz | $3,232 | |
| 49th | Laura Fink | New York, NY, USA | $3,232 |
| 50th | Thien "Tim" Phan | San Gabriel, CA, USA | $3,232 |
| 51st | Jeffrey Aebischen | $3,232 | |
| 52nd | Jean-Robert Bellande | Hollywood, CA, USA | $3,232 |
| 53rd | Steven Powsner | $3,232 | |
| 54th | Adam Nilsson | $3,232 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
