37th Annual World Series of Poker
Omaha High-Low 8/OB
$5,000 Buy-In
Friday, July 7, 2006
Casino: Rio All Suite Hotel and Casino
Players: 265
Prize Pool: $1,245,500
| Place | Player | From | Prize Money |
| 1st | Sammy Farha | Houston, TX, USA | $398,560 |
| 2nd | Phil Ivey | Las Vegas, NV, USA | $219,208 |
| 3rd | Kirill Gerasimov | Moscow, RUS | $112,095 |
| 4th | Mike Henrich | $87,185 | |
| 5th | Mike Wattel | Phoenix, AZ, USA | $74,730 |
| 6th | Brian Nadell | Detroit, MI, USA | $62,275 |
| 7th | Jeffrey King | Colchester, CT, USA | $49,820 |
| 8th | Jim Ferrel | Phoenix, AZ, USA | $37,365 |
| 9th | Ryan Hughes | Phoenix, AZ, USA | $24,910 |
| 10th | Jeff Freedman | $14,946 | |
| 11th | Jason Zimmerman | $14,946 | |
| 12th | Richard Ashby | Watford, UK | $14,946 |
| 13th | Arthur Vandermeeren | $12,455 | |
| 14th | Mike Caro | Shellknop, MT, USA | $12,455 |
| 15th | Brent Carter | Oak Park, IL, USA | $12,455 |
| 16th | Van Marcus | $9,964 | |
| 17th | Chris "Jesus" Ferguson | Pacific Palisades, CA, USA | $9,964 |
| 18th | Lonnie Heimowitz | Monticello, NY, USA | $9,964 |
| 19th | Mike O'Malley | Las Vegas, NV, USA | $7,473 |
| 20th | Brett Jungblut | Los Angeles, CA, USA | $7,473 |
| 21st | Steve Cowley | $7,473 | |
| 22nd | Gavin Smith | Las Vegas, NV, USA | $7,473 |
| 23rd | Andy Bloch | Takoma Park, MD, USA | $7,473 |
| 24th | Clyde Hinton | $7,473 | |
| 25th | Andy Black | Dublin, IRE | $7,473 |
| 26th | G. Tatalovich | $7,473 | |
| 27th | Michelle Ferrante | $3,737 | |
| 28th | Ron "Grumpy" Ware | Tracy, CA, USA | $3,736 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
