38th Annual World Series of Poker
EVENT 40 - Mixed Hold'em (Limit / No-Limit)
$1,500 Buy-In
Tuesday, June 26, 2007
Casino: Rio All Suite Hotel and Casino
Players: 620
Prize Pool: $846,300
| Place | Player | From | Prize Money |
| 1st | Fred Goldberg | $204,935 | |
| 2nd | Rene Mouritsen | Copenhagen, DNK | $125,895 |
| 3rd | Christoph Niesert | $82,804 | |
| 4th | Scott Bohlman | Glenview, IL, USA | $54,498 |
| 5th | Kevin Marcotte | $39,289 | |
| 6th | Joe Brandenburg | Portland, OR, USA | $30,418 |
| 7th | Michael Craig | $22,813 | |
| 8th | Reza Zand | $16,899 | |
| 9th | Karlo Lopez | San Juan, PR, USA | $12,252 |
| 10th | Brent Roberts | $8,154 | |
| 11th | Amanda Nichols | $8,154 | |
| 12th | Correy Parpart | $8,154 | |
| 13th | Mark Radoja | $7,309 | |
| 14th | J.C. Tran | Sacramento, CA, USA | $7,309 |
| 15th | Phil "Tiltboy" Gordon | Las Vegas, NV, USA | $7,309 |
| 16th | Mike Dolloff | $6,464 | |
| 17th | Peter Gould | $6,464 | |
| 18th | Jeffrey Lisandro | Salerno, ITL | $6,464 |
| 19th | Adam Schwartz | CAN | $5,619 |
| 20th | Ryan Jones | $5,619 | |
| 21st | Michael Reiner | $5,619 | |
| 22nd | Ross Tsodikov | $5,619 | |
| 23rd | Adam Weiss | $5,619 | |
| 24th | Thomas Hancock | $5,619 | |
| 25th | John Monnette | Palmdale, CA, USA | $5,619 |
| 26th | Marc Aubin | Montreal, QC, CAN | $5,619 |
| 27th | John Kim | Los Angeles, CA, USA | $5,619 |
| 28th | Ronnie Hofman | $4,816 | |
| 29th | Paul Darden Jr. | $4,816 | |
| 30th | Brad Paleg | $4,816 | |
| 31st | Aalok Arora | $4,816 | |
| 32nd | Michael Graffeo | Fort Mill, SC, USA | $4,816 |
| 33rd | Anthony O'Hagan | Newton Willows, UK | $4,816 |
| 34th | Joseph Michael | $4,816 | |
| 35th | Thong Tran | $4,816 | |
| 36th | Fred Shaffer | Tucson, AZ, USA | $4,816 |
| 37th | Roongsak Griffith | $4,140 | |
| 38th | David Toneman | $4,140 | |
| 39th | Peter Rho | $4,140 | |
| 40th | Martin Tonnesen | $4,140 | |
| 41st | David Mitchell-Lolis | $4,140 | |
| 42nd | Kyle Ray | $4,140 | |
| 43rd | Daniel Zucker | $4,140 | |
| 44th | Svetlana Gromenkova | $4,140 | |
| 45th | Hugo Marqiez | $4,140 | |
| 46th | Barry Goren | Las Vegas, NV, USA | $3,549 |
| 47th | Adam Vasiwuich | $3,549 | |
| 48th | Jeff Bornstein | $3,549 | |
| 49th | Greg Leva | $3,549 | |
| 50th | Mike Lancaster | $3,549 | |
| 51st | Jeff Lennon | $3,549 | |
| 52nd | Russell Rosen | $3,549 | |
| 53rd | Dmitry Levi | $3,549 | |
| 54th | "Miami" Cernuto | $3,549 | |
| 55th | Frank Mariani | El Segundo, CA, USA | $2,915 |
| 56th | Adam Springer | $2,915 | |
| 57th | Anh Van Nguyen | $2,915 | |
| 58th | Nicholas Tsoukalas | $2,915 | |
| 59th | Paul Sexton | San Diego, CA, USA | $2,915 |
| 60th | Bart Wetsteijn | $2,915 | |
| 61st | Jeffrey Cohen | NH | $2,915 |
| 62nd | Shaun Cobin | $2,915 | |
| 63rd | Derrik Smith | $2,915 | |
| 64th | Roxanne Pohades | $2,915 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
