38th Annual World Series of Poker
EVENT 12 - No-Limit Hold'em 6-Handed
$1,500 Buy-In
Saturday, June 9, 2007
Casino: Rio All Suite Hotel and Casino
Players: 1427
Prize Pool: $1,947,855
| Place | Player | From | Prize Money |
| 1st | Jason Warner | $481,698 | |
| 2nd | David Zeitlin | $269,778 | |
| 3rd | Steve Olek | $186,020 | |
| 4th | David Mitchell-Lolis | $123,689 | |
| 5th | Matthew Brady | $92,523 | |
| 6th | Brian Miller | $61,357 | |
| 7th | William Vosti | $46,749 | |
| 8th | Yehia Awada | $46,749 | |
| 9th | Arturo Diaz | San Diego, CA, USA | $31,166 |
| 10th | Andrew Webking | $31,166 | |
| 11th | Bruno Vick | $19,089 | |
| 12th | Terry Eischens | $19,089 | |
| 13th | Christoffer Stahle | Valloa, SWE | $14,804 |
| 14th | Edward Shea | $14,804 | |
| 15th | J.C. Tran | Sacramento, CA, USA | $14,804 |
| 16th | Garrett Beckman | $14,804 | |
| 17th | Farzad Fadai | $14,804 | |
| 18th | Alex Balandin | New City, NJ, USA | $14,804 |
| 19th | John Dull | $11,882 | |
| 20th | Harold Cohen | Los Angeles, CA, USA | $11,882 |
| 21st | Stephen O'Dwyer | $11,882 | |
| 22nd | Clinton Bushin | $11,882 | |
| 23rd | John Esposito Jr. | $11,882 | |
| 24th | Gebrehiwet Goitom | Los Angeles, CA, USA | $11,882 |
| 25th | Annette Nichols | $8,960 | |
| 26th | Justin Newton | $8,960 | |
| 27th | Fred Goldberg | $8,960 | |
| 28th | Daniel Bokesch | $8,960 | |
| 29th | Unknown | $8,960 | |
| 30th | Unknown | $8,960 | |
| 31st | Unknown | $7,012 | |
| 32nd | Unknown | $7,012 | |
| 33rd | Joe McGowan | $7,012 | |
| 34th | Matthew Ehrlich | $7,012 | |
| 35th | David Slan | Chesterfield, MO, USA | $7,012 |
| 36th | Mario Delis | $7,012 | |
| 37th | Eric Haber | Syosset, NY, USA | $5,844 |
| 38th | John Seaton | $5,844 | |
| 39th | Brian Bingham | $5,844 | |
| 40th | Erik Seidel | Las Vegas, NV, USA | $5,844 |
| 41st | Robert Gentile | Sweickly, PA, USA | $5,844 |
| 42nd | Matt "The Kid" Smith | Austin, TX, USA | $5,844 |
| 43rd | Rahul Maitria | $4,772 | |
| 44th | "Miami" Cernuto | $4,772 | |
| 45th | Matt Tom | $4,772 | |
| 46th | Reece Sathoff | $4,772 | |
| 47th | Darren Jenne | $4,772 | |
| 48th | Michael Homony | $4,772 | |
| 49th | Joshua Pollock | $4,188 | |
| 50th | Miguel Proulx | $4,188 | |
| 51st | Jeff Potts | $4,188 | |
| 52nd | Ralph Porter | PA, USA | $4,188 |
| 53rd | John Roveto | Atlanta, GA, USA | $4,188 |
| 54th | Julio De La Rosa | $4,188 | |
| 55th | Peter Dalhuijsen | FRA | $3,701 |
| 56th | Jason Mann | $3,701 | |
| 57th | Reed Hensel | $3,701 | |
| 58th | Douglas Carli | Alliance, OH, USA | $3,701 |
| 59th | Shawn Bussey | $3,701 | |
| 60th | David Brannan | $3,701 | |
| 61st | Sven Lucha | $3,214 | |
| 62nd | Brad Simmons | $3,214 | |
| 63rd | Glen Gordan | $3,214 | |
| 64th | Johannes Steindl | $3,214 | |
| 65th | Jason Cain | $3,214 | |
| 66th | Jeremy Roenick | $3,214 | |
| 67th | Robert Williamson III | Dallas, TX, USA | $3,214 |
| 68th | Kevin Rubitsky | $3,214 | |
| 69th | Terence Owens | $3,214 | |
| 70th | Motoyuki Mabuchi | $3,214 | |
| 71st | Sidharth Kakkar | $3,214 | |
| 72nd | Jon Turner | $3,214 | |
| 73rd | Rafael Gonzalez | $2,824 | |
| 74th | Erik Thompkins | $2,824 | |
| 75th | Andres Bello | $2,824 | |
| 76th | David Benefield | $2,824 | |
| 77th | Robin Gainer | $2,824 | |
| 78th | Tony Malleo | $2,824 | |
| 79th | Michael Guadano | $2,824 | |
| 80th | David Botton | $2,824 | |
| 81st | Thayer Rasmussen | $2,824 | |
| 82nd | Shawn Johnson | $2,824 | |
| 83rd | Johan Lendenius | $2,824 | |
| 84th | Steven Webb | $2,824 | |
| 85th | John McKinney | $2,824 | |
| 86th | Matt Holtzclaw | $2,824 | |
| 87th | Andrew Wang | Hacienda Hts, CA, USA | $2,824 |
| 88th | Tony Cousineau | Daytona Beach, FL, USA | $2,824 |
| 89th | Michael Draghi | $2,824 | |
| 90th | Edward Hearn | $2,824 | |
| 91st | Gordon Higgins | $2,435 | |
| 92nd | Francis Cagney | $2,435 | |
| 93rd | Alan Jaffrey | $2,435 | |
| 94th | Michael Gibson | $2,435 | |
| 95th | Jerome Tastaviv | $2,435 | |
| 96th | Kenneth Smaron | $2,435 | |
| 97th | Yarom Limor | Beverly Hills, CA, USA | $2,435 |
| 98th | Steve Paul-Ambrose | $2,435 | |
| 99th | Chris Bell | Raleigh, NC, USA | $2,435 |
| 100th | Christopher Lenaham | $2,435 | |
| 101st | Drew Ritchie | Flint, MI, USA | $2,435 |
| 102nd | Dale Cook | $2,435 | |
| 103rd | Dylan Simpson | $2,435 | |
| 104th | Michael Sun | $2,435 | |
| 105th | Fred Jones | $2,435 | |
| 106th | Mark Sandness | $2,435 | |
| 107th | Michael Sandler | $2,435 | |
| 108th | Patrick Grant | $2,435 | |
| 109th | Julio Ceballos | $2,143 | |
| 110th | Peter Nguyen | $2,143 | |
| 111th | Justin St. John | $2,143 | |
| 112th | Kenneth Webster | $2,143 | |
| 113th | David Boyett | $2,143 | |
| 114th | Josef Helpinstine | $2,143 | |
| 115th | Ty Witteman | $2,143 | |
| 116th | Steve Balezentes | $2,143 | |
| 117th | Melanie Esquivel | $2,143 | |
| 118th | Michael Raimon | $2,143 | |
| 119th | Christopher Scalzitti | $2,143 | |
| 120th | Jay Royer | $2,143 | |
| 121st | Edward Brogdon | $2,143 | |
| 122nd | Jonathan Calhoun | $2,143 | |
| 123rd | James Wagner | $2,143 | |
| 124th | James O'Malley | $2,143 | |
| 125th | Joe Pharo | $2,143 | |
| 126th | David Robertson | $2,143 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
Best Current Offers
PokerStars
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.



