38th Annual World Series of Poker
EVENT 15 - - No-Limit Hold'em
$1,500 Buy-In
Monday, June 11, 2007
Casino: Rio All Suite Hotel and Casino
Players: 2628
Prize Pool: $3,587,220
| Place | Player | From | Prize Money |
| 1st | Phil Hellmuth Jr. | Palo Alto, CA, USA | $637,254 |
| 2nd | Andy Philachack | Garland, TX, USA | $394,594 |
| 3rd | Rick Fuller | Kirkland, WA, USA | $247,518 |
| 4th | Morgan "The Machine" Machina | Mission Viejo, CA, USA | $161,425 |
| 5th | Scott Clements | Mt. Vernon, WA, USA | $112,997 |
| 6th | David Simon | $82,506 | |
| 7th | Fabrice Soulier | Avignon, FRA | $64,570 |
| 8th | Ut Nguyen | Bell Gardens, CA, USA | $48,427 |
| 9th | Taylor Douglas | $38,025 | |
| 10th | Kiet Tran | Santa Ana, CA, USA | $31,568 |
| 11th | Jay Royer | $31,568 | |
| 12th | Matthew LaGarde | $31,568 | |
| 13th | Ulises Roman | $27,980 | |
| 14th | Michael Dumas | $27,980 | |
| 15th | James Ahquist | $27,980 | |
| 16th | Stuart Kemble | $24,393 | |
| 17th | Shannon Easton | $24,393 | |
| 18th | Andrew Litsch | $24,393 | |
| 19th | Stephen King | $20,806 | |
| 20th | Jeff Miller | $20,806 | |
| 21st | Bertrand Grospellier | $20,806 | |
| 22nd | Jon Turner | $20,806 | |
| 23rd | Kim Spielvogel | $20,806 | |
| 24th | Marcian Nadjafiran | $20,806 | |
| 25th | Marc McCormick | $20,806 | |
| 26th | Gary Shelton | $20,806 | |
| 27th | Mike Appel | Boston, MA, USA | $20,806 |
| 28th | Theodore Harris | $17,577 | |
| 29th | Kal Venkataraman | $17,577 | |
| 30th | Brandon Steven | $17,577 | |
| 31st | Charles Connoly | $17,577 | |
| 32nd | Sombat Sangjinda | $17,577 | |
| 33rd | Steve Wood | Blackhawk, CO, USA | $17,577 |
| 34th | Lance Trieu | $17,577 | |
| 35th | Brandon Greulich | $17,577 | |
| 36th | Matt Walker | $17,577 | |
| 37th | Don Colley | $14,708 | |
| 38th | Harold Weaver | $14,708 | |
| 39th | Iwan Jones | Cardiff, UK | $14,708 |
| 40th | William Eichel | Parker, SD, USA | $14,708 |
| 41st | Hevad Khan | $14,708 | |
| 42nd | Joe Bartholdi | Culver City, CA, USA | $14,708 |
| 43rd | Trevor Rice | $14,708 | |
| 44th | Scott Seiver | $14,708 | |
| 45th | Michael Slocum | $14,708 | |
| 46th | Mike O'Malley | Las Vegas, NV, USA | $12,197 |
| 47th | Angel Garcia | $12,197 | |
| 48th | Donald Lawrence | $12,197 | |
| 49th | John Leggett | $12,197 | |
| 50th | Allan Le | $12,197 | |
| 51st | Robert Bright | Las Vegas, NV, USA | $12,197 |
| 52nd | Robert Geier | $12,197 | |
| 53rd | Alan Chirls | $12,197 | |
| 54th | Andrew Greenberg | $12,197 | |
| 55th | Steve Fager | $10,044 | |
| 56th | Dana Messina | $10,044 | |
| 57th | Brian De Leon | $10,044 | |
| 58th | Tuan Tran | $10,044 | |
| 59th | Chris Mantas | $10,044 | |
| 60th | Cheddar Unknown | $10,044 | |
| 61st | Michael Scully | $10,044 | |
| 62nd | Helge Harders | $10,044 | |
| 63rd | Eric Dilda | $10,044 | |
| 64th | Parimal Parmar | $8,251 | |
| 65th | Kelly Hale | $8,251 | |
| 66th | Richard Loiselle | $8,251 | |
| 67th | Philip Web | $8,251 | |
| 68th | Shawn Glines | $8,251 | |
| 69th | Donald Sjulstad | $8,251 | |
| 70th | Chris Wunderlich | Higley, AZ, USA | $8,251 |
| 71st | Jesse Martin | Shrewsbury, MA, USA | $8,251 |
| 72nd | Chris Birchby | $8,251 | |
| 73rd | William Kelly | $6,816 | |
| 74th | David Bailey | $6,816 | |
| 75th | Raj Sawant | $6,816 | |
| 76th | Larry Tull | Irvine, CA, USA | $6,816 |
| 77th | Christopher Platt | $6,816 | |
| 78th | Mike Ciaravino | $6,816 | |
| 79th | Brian Chavez | $6,816 | |
| 80th | Joe Alberger | $6,816 | |
| 81st | Jason DeWitt | $6,816 | |
| 82nd | Sean Wright | $5,740 | |
| 83rd | Ronnie Jackson | Raleigh, NC, USA | $5,740 |
| 84th | Marcus Moulton | $5,740 | |
| 85th | Phillip Tom | $5,740 | |
| 86th | Steve McClusky | $5,740 | |
| 87th | Joseph Montervino | $5,740 | |
| 88th | Duane Van Keulen | $5,740 | |
| 89th | Wei Chan | $5,740 | |
| 90th | Gregg McAdoo | $5,740 | |
| 91st | Jason Beasley | Salem, OR, USA | $5,022 |
| 92nd | Correy Parpart | $5,022 | |
| 93rd | Rogelio Salinas | $5,022 | |
| 94th | Gregory Rogelio | $5,022 | |
| 95th | Eddie Zakaria | $5,022 | |
| 96th | Takashi Takii | $5,022 | |
| 97th | Brad Marsh | $5,022 | |
| 98th | Michael Jonny | $5,022 | |
| 99th | Michael Snorden | $5,022 | |
| 100th | George Devlin | $4,484 | |
| 101st | Mark Utterback | $4,484 | |
| 102nd | Louis Constant | $4,484 | |
| 103rd | Robert Merulla | $4,484 | |
| 104th | Terence Owens | $4,484 | |
| 105th | Richard Rivlin | $4,484 | |
| 106th | Dennis Szody | $4,484 | |
| 107th | Nick Rainey | $4,484 | |
| 108th | Michael Smith | $4,484 | |
| 109th | Mike Bury | $4,484 | |
| 110th | Patrick Heneghan | $4,484 | |
| 111th | Russ Goldrich | $4,484 | |
| 112th | Derek Peyrot | $4,484 | |
| 113th | Unknown 15 | $4,484 | |
| 114th | Elliot Bowker | $4,484 | |
| 115th | Sam Wax | $4,484 | |
| 116th | Zachary Clark | $4,484 | |
| 117th | Steven Wilk | $4,484 | |
| 118th | Derek Lerner | $4,484 | |
| 119th | Ken Makay | $448 | |
| 120th | Joseph Miguel | $4,484 | |
| 121st | Shayne Heine | $4,484 | |
| 122nd | Roy "Allen" Carter | Carrollton, TX, USA | $4,484 |
| 123rd | James Van Alstyne | Las Vegas, NV, USA | $4,484 |
| 124th | Aaron Lerner | $4,484 | |
| 125th | Jorge Huguet | $4,484 | |
| 126th | Serena Liu | $4,484 | |
| 127th | Garry Sealey | $4,125 | |
| 128th | David Ramirez | $4,125 | |
| 129th | Chai Pung | $4,125 | |
| 130th | Kevin Klunder | $4,125 | |
| 131st | George Abdallah | Houston, TX, USA | $4,125 |
| 132nd | Joe Oftelie | $4,125 | |
| 133rd | Jeramy Govert | $4,125 | |
| 134th | Kevin Sheehan | $4,125 | |
| 135th | Jimmy Robertson | $4,125 | |
| 136th | Catherine Calhoun | $4,125 | |
| 137th | Fred Adler | $4,125 | |
| 138th | Scott Dorin | $4,125 | |
| 139th | Eric Buchman | New York, NY, USA | $4,125 |
| 140th | Eric Kesselman | USA | $4,125 |
| 141st | Ron Colley | $4,125 | |
| 142nd | Robert Jondal | $4,125 | |
| 143rd | Alexander Jahnoff | $4,125 | |
| 144th | Unknown | $4,125 | |
| 145th | Alan Horowitch | $4,125 | |
| 146th | Michael Chiafulio | $4,125 | |
| 147th | Mike Monteleone | $4,125 | |
| 148th | Silvio Mantuano | New York, NY, USA | $4,125 |
| 149th | Matt Melillo | $4,125 | |
| 150th | Waylon Frey | $4,125 | |
| 151st | Dennis Levi | $4,125 | |
| 152nd | Rodney Corr | $4,125 | |
| 153rd | Jae Pak | $4,125 | |
| 154th | Chris Walker | $4,125 | |
| 155th | Doyle Sanders | $4,125 | |
| 156th | John Alleva | $4,125 | |
| 157th | Sherman Ibarra | $4,125 | |
| 158th | Dan McAuliffe | $4,125 | |
| 159th | Chris Lim | $4,125 | |
| 160th | Anthony Taranto | $4,125 | |
| 161st | Jason Nedo | $4,125 | |
| 162nd | David Tran | El Monte, CA, USA | $4,125 |
| 163rd | Joseph Simmons | Philadelphia, PA, USA | $3,767 |
| 164th | Randal Kirk | $3,767 | |
| 165th | Greg Money | $3,767 | |
| 166th | Robert Chao | $3,767 | |
| 167th | Adam Neglich | $3,767 | |
| 168th | Chad Bradbury | $3,767 | |
| 169th | Charlie Sewell | Guthrie, OK, USA | $3,767 |
| 170th | Brian Irvine | $3,767 | |
| 171st | Terrence Walsh | $3,767 | |
| 172nd | Richard Soffa | $3,767 | |
| 173rd | Mark Pnini | $3,767 | |
| 174th | Young Lu | $3,767 | |
| 175th | Jason Rich | USA | $3,767 |
| 176th | Joshua Prochaskasaglio | $3,767 | |
| 177th | Samuelson Go | $3,767 | |
| 178th | David Filippi | $3,767 | |
| 179th | Fred Kowalske | $3,767 | |
| 180th | Tim Gillig | Frankfurt, DEU | $3,767 |
| 181st | Robert Karr | $3,767 | |
| 182nd | Joshua Herrick | $3,767 | |
| 183rd | Ben Santoli | $3,767 | |
| 184th | Anthony Lumantzakis | $3,767 | |
| 185th | Juan Luna | $3,767 | |
| 186th | Mohamad Ilyas | $3,767 | |
| 187th | Benjamin Truelove | $3,767 | |
| 188th | Steven Cross | $3,767 | |
| 189th | Leslie Wood | $3,767 | |
| 190th | Jeff Simpson | $3,767 | |
| 191st | Jose Padilla | $3,767 | |
| 192nd | Eric Rodziewicz | $3,767 | |
| 193rd | David Hiben Jr. | $3,767 | |
| 194th | Richard Spring | $3,767 | |
| 195th | Jacob Fernandez | $3,767 | |
| 196th | Christopher Varano | $3,767 | |
| 197th | Morris Goldstein | $3,767 | |
| 198th | Travis Remmert | $3,767 | |
| 199th | Innes Young | $3,408 | |
| 200th | Ronald Miller | $3,408 | |
| 201st | Aaron Williams | $3,408 | |
| 202nd | Tom McEvoy | Las Vegas, NV, USA | $3,408 |
| 203rd | Robert Castoire | $3,408 | |
| 204th | Kyle Rickey | Las Vegas, NV, USA | $3,408 |
| 205th | Eric Tomberlin | $3,408 | |
| 206th | Leonard Loventhal | $3,408 | |
| 207th | Tuan "Tommy" Vu | Las Vegas, NV, USA | $3,408 |
| 208th | Michael Downing | $3,408 | |
| 209th | Chris Bonita | $3,408 | |
| 210th | Kunal Jerath | $3,408 | |
| 211th | Kyle Fleisman | $3,408 | |
| 212th | Vincent Tinio | $3,408 | |
| 213th | Ranoy Reagan | $3,408 | |
| 214th | James Squires | $3,408 | |
| 215th | Jason Forry | $3,408 | |
| 216th | Brian Hansen | $3,408 | |
| 217th | Andrew Vandekop | $3,408 | |
| 218th | Paul Brown | $3,408 | |
| 219th | Heather Schuchaskie | $3,408 | |
| 220th | Mihai Manole | $3,408 | |
| 221st | Ayad Hussein | $3,408 | |
| 222nd | John Hernandez | $3,408 | |
| 223rd | Christopher Cross | $3,408 | |
| 224th | Alan Keating | $3,408 | |
| 225th | Rafael Ibaibarriaga | $3,408 | |
| 226th | Nath Pizzolatto | $3,408 | |
| 227th | Mike Lutz | Louisville, KY, USA | $3,408 |
| 228th | Joseph Michael | $3,408 | |
| 229th | William Cottam | $3,408 | |
| 230th | Arthur Flangas | $3,408 | |
| 231st | Steven Weixel | $3,408 | |
| 232nd | Jeff Rogers | $3,408 | |
| 233rd | Maria Kassab | $3,408 | |
| 234th | Andrew Youngblood | $3,408 | |
| 235th | Sean Brennan | $3,049 | |
| 236th | Raymond Millard | $3,049 | |
| 237th | Stan Jablonski | Henderson, NV, USA | $3,049 |
| 238th | Justin Stonehill | $3,049 | |
| 239th | Dave Morgan | $3,049 | |
| 240th | Michael Pollowitz | $3,049 | |
| 241st | David Lichtman | $3,049 | |
| 242nd | Arnold Kirschenmann | $3,049 | |
| 243rd | John MacDonald | $3,049 | |
| 244th | Shawn Hattem | $3,049 | |
| 245th | Richard Geahr | $3,049 | |
| 246th | Brian Kip | $3,049 | |
| 247th | Daniel Roslawski | $3,049 | |
| 248th | Kent Kruger | $3,049 | |
| 249th | Ron Jenkins | $3,049 | |
| 250th | Scott Marciel | $3,049 | |
| 251st | Randall Swope | $3,049 | |
| 252nd | Robert Cosgrove | $3,049 | |
| 253rd | Craig Rice | $3,049 | |
| 254th | Steven Taxarchis | $3,049 | |
| 255th | Bradley Smith | $3,049 | |
| 256th | Angel Perez | $3,049 | |
| 257th | Cameron Anicete | $3,049 | |
| 258th | Jacky Chitwood | $3,049 | |
| 259th | Dick Delange | $3,049 | |
| 260th | Charles Stika | $3,049 | |
| 261st | Gabriel Fullmer | $3,049 | |
| 262nd | Braedon Beraro | $3,049 | |
| 263rd | John Chou | $3,049 | |
| 264th | Charles Blanc | $3,049 | |
| 265th | John Kim | Los Angeles, CA, USA | $3,049 |
| 266th | Greg Branson | $3,049 | |
| 267th | Norman Shapiro | $3,049 | |
| 268th | Joao Aquino | $3,049 | |
| 269th | James Johnson | $3,049 | |
| 270th | Robert Connor | $3,049 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
