38th Annual World Series of Poker
EVENT 44 - Omaha High-Low 8/OB
$2,000 Buy-In
Friday, June 29, 2007
Casino: Rio All Suite Hotel and Casino
Players: 534
Prize Pool: $971,880
| Place | Player | From | Prize Money |
| 1st | Frankie O'Dell | Long Beach, CA, USA | $240,057 |
| 2nd | Thang Luu | Las Vegas, NV, USA | $147,726 |
| 3rd | Martin "Dick" Corpuz | Mountain View, CA, USA | $97,188 |
| 4th | Marcel "The Flying Dutchman" Luske | Almere, NLD | $64,630 |
| 5th | Marvin Ryan | $47,136 | |
| 6th | Jess Robinson | $36,931 | |
| 7th | Ming Lee | $27,699 | |
| 8th | Stuart Paterson | Boca Raton, FL, USA | $20,409 |
| 9th | Mitch Maples | $14,578 | |
| 10th | John Juanda | Marina Del Ray, CA, USA | $9,719 |
| 11th | Mark Tenner | Henderson, NV, USA | $9,719 |
| 12th | Matt Lefkowitz | Carmel Valley, CA, USA | $9,719 |
| 13th | Paul Fisher | $8,747 | |
| 14th | Tony Cousineau | Daytona Beach, FL, USA | $8,747 |
| 15th | Richard Naiman | Agoura Hills, CA, USA | $8,747 |
| 16th | Daniel Mowczan | $7,775 | |
| 17th | Ernie Grant | $7,775 | |
| 18th | Ernest Scherer III | $7,775 | |
| 19th | Robert Whitman | $6,803 | |
| 20th | Vernon Clark | $6,803 | |
| 21st | Charles Flicker | $6,803 | |
| 22nd | Daniel Adelson | Sherman Oaks, CA, USA | $6,803 |
| 23rd | Xiaowei Zuo | $6,803 | |
| 24th | Blair Rodman | Rancho Mirage, CA, USA | $6,803 |
| 25th | Joseph Mitchell | $6,803 | |
| 26th | Benjamin Zamani | $6,803 | |
| 27th | Eric Goodson | Phoenix, AZ, USA | $6,803 |
| 28th | Stephen Ladowsky | $5,831 | |
| 29th | Walt Williams | Augusta, GA, USA | $5,831 |
| 30th | Gary Do | Highland Ranch, CO, USA | $5,831 |
| 31st | Raymond Miller | Jacksonville, FL, USA | $5,831 |
| 32nd | Trai Dang | $5,831 | |
| 33rd | Andy Karon | Duluth, MN, USA | $5,831 |
| 34th | Jang-Won Lee | $5,831 | |
| 35th | Peter Brownstein | Scottsdale, AZ, USA | $5,831 |
| 36th | Steve Choi | $5,831 | |
| 37th | Kathy Liebert | Las Vegas, NV, USA | $4,957 |
| 38th | Elena Vega | San Francisco, CA, USA | $4,957 |
| 39th | Douglas Carli | Alliance, OH, USA | $4,957 |
| 40th | Tim Seidensticken | $4,957 | |
| 41st | Jose Padilla | $4,957 | |
| 42nd | K.U. Davis | $4,957 | |
| 43rd | Todd Brunson | Las Vegas, NV, USA | $4,957 |
| 44th | Dave Reno | $4,957 | |
| 45th | Kevin Fox | Phoenix, AZ, USA | $4,957 |
| 46th | Young "Yo Papa" Phan | Irvine, CA, USA | $4,276 |
| 47th | Charlie Brahmi | Ventnor, NJ, USA | $4,276 |
| 48th | Jose Razocabrera | $4,276 | |
| 49th | Mitchell Levine | $4,276 | |
| 50th | John Kim | Los Angeles, CA, USA | $4,276 |
| 51st | Howard Diamond | $4,276 | |
| 52nd | Brad Peeples | Coffeeville, MS, USA | $4,276 |
| 53rd | Michel Abecassis | Paris, FRA | $4,276 |
| 54th | Cat Antoniuk | $4,276 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
