38th Annual World Series of Poker
EVENT 2 - Casino Employees No-Limit Hold'em
$500 Buy-In
Saturday, June 2, 2007
Casino:
Rio All Suite Hotel and Casino
Players: 1039
Prize Pool: $467,500
| 1st | Frederick Narciso | | $104,701 |
| 2nd | Charles Fisher | | $66,392 |
| 3rd | Eugene Lang | Las Vegas, NV, USA | $42,547 |
| 4th | Chris Chau | | $28,053 |
| 5th | Kevin Kalthoff | | $19,637 |
| 6th | David Dietrich | | $14,962 |
| 7th | Meaghan Larivee | | $11,221 |
| 8th | John Konich | | $8,182 |
| 9th | Eric Schutzberg | USA | $5,844 |
| 10th | Michael Anderson | | $4,301 |
| 11th | Loc Hoang | | $4,301 |
| 12th | Timothy Crough | | $4,301 |
| 13th | Emmett Burns | | $3,834 |
| 14th | Trinidad Bustos | | $3,834 |
| 15th | David Wortham | Hemet, CA, USA | $3,834 |
| 16th | Ricardo Lopez | | $3,366 |
| 17th | Kurt Herman | | $3,366 |
| 18th | Thai Chongchareum | | $3,366 |
| 19th | Adam Drankwalter | | $2,899 |
| 20th | Eric Davidson | | $2,899 |
| 21st | Ernie Hendrix | | $2,899 |
| 22nd | Timothy Frank | | $2,899 |
| 23rd | Leo Vargas | | $2,899 |
| 24th | Scott Elliot | | $2,899 |
| 25th | Kim Le | | $2,899 |
| 26th | Charlie Chang | | $2,899 |
| 27th | Kristina Perlstrom | | $2,899 |
| 28th | Larry Stewart | | $2,478 |
| 29th | Ryan Godbout | | $2,478 |
| 30th | Pamela Holyb | | $2,478 |
| 31st | Chris Gros | | $2,478 |
| 32nd | Arthur Ynigo | | $2,478 |
| 33rd | Steve Baker | | $2,478 |
| 34th | Anthony Zeichick | | $2,478 |
| 35th | Khanh Trinh | | $2,478 |
| 36th | Douglas Jang | | $2,478 |
| 37th | Robert Griffith | | $2,104 |
| 38th | Bill Stead | | $2,104 |
| 39th | Shawn Dormishian | | $2,104 |
| 40th | George Gamarra | | $2,104 |
| 41st | Wesley Chapel | | $2,104 |
| 42nd | Lisa Nomura | | $2,104 |
| 43rd | Alan Bittikofer | | $2,104 |
| 44th | Dave Kraus | | $2,104 |
| 45th | Alan Ching | | $1,777 |
| 46th | Ahmed Alashkar | | $1,777 |
| 47th | Oscar Martinez | | $1,777 |
| 48th | Patricia Reed | | $1,777 |
| 49th | Cynthia Pontecorvo | | $1,777 |
| 50th | Kevin Ellis | | $1,777 |
| 51st | Chad Patterson | | $1,777 |
| 52nd | Rodney Lacsamana | | $1,777 |
| 53rd | Darrin Anderson | | $1,777 |
| 54th | Dennis King | | $1,777 |
| 55th | Jeremy Hygo | | $1,473 |
| 56th | Doug Morgan | | $1,473 |
| 57th | Victor Randall | | $1,473 |
| 58th | Chad Harmon | | $1,473 |
| 59th | William Rhea | | $1,473 |
| 60th | Art Marshall | | $1,473 |
| 61st | Suzie McBaine | | $1,473 |
| 62nd | Lawrence Berg | | $1,473 |
| 63rd | John Koual | | $1,473 |
| 64th | Chris Mikolajek | | $1,216 |
| 65th | Leticia Tanhue | | $1,216 |
| 66th | Kevin Biegal | | $1,216 |
| 67th | Craig Dooley | | $1,216 |
| 68th | Michael Carroll | | $1,216 |
| 69th | Stephen Richardson | | $1,216 |
| 70th | Michael Digaetano | | $1,216 |
| 71st | Freddy Jackson | | $1,216 |
| 72nd | Patrick Poels | | $1,216 |
| 73rd | Gabe Hailu | | $1,029 |
| 74th | Hue Vang | | $1,029 |
| 75th | Khamar Xaythauone | | $1,029 |
| 76th | Charles Champbell | | $1,029 |
| 77th | Michael Ponahoo | | $1,029 |
| 78th | Alvin Encarnacion | | $1,029 |
| 79th | Christopher Swanson | USA | $1,029 |
| 80th | Kevin Mattson | | $1,029 |
| 81st | Matthew Zozula | | $1,029 |
| 82nd | Charles Holden | | $865 |
| 83rd | Larry Rossland | | $865 |
| 84th | Arnon Sirikhan | | $865 |
| 85th | Andres Bello | | $865 |
| 86th | Yolanda Basterrechea | | $865 |
| 87th | Bryan Garcia | | $865 |
| 88th | Janeen Coriale | | $865 |
| 89th | Marsha Barnett | | $865 |
| 90th | Barry Brown | | $865 |
| 91st | John Dolan | | $771 |
| 92nd | Grant Yasui | | $771 |
| 93rd | Bryan Hurdle | | $771 |
| 94th | James Palladinetti | | $771 |
| 95th | Angie Border | | $771 |
| 96th | William Keller | | $771 |
| 97th | Kong Xiong | | $771 |
| 98th | Brennon Goo | | $771 |
| 99th | Larry Mattero | | $771 |
| 100th | Tracy Wise | | $771 |
Poker Database Links...