38th Annual World Series of Poker
EVENT 1 - - World Championship Mixed Hold'em (Limit/No-Limit)
$5,000 Buy-In
Sunday, June 3, 2007
Casino: Rio All Suite Hotel and Casino
Players: 451
Prize Pool: $2,255,000
| Place | Player | From | Prize Money |
| 1st | Steve Billirakis | Chicago, IL, USA | $536,287 |
| 2nd | Greg "FBT" Mueller | Vancouver, BC, CAN | $328,554 |
| 3rd | Tony George | Mesquite, NV, USA | $218,329 |
| 4th | Steve Paul-Ambrose | $146,259 | |
| 5th | Fred Berger | Slidell, LA, USA | $108,105 |
| 6th | Roger McDow | Foothills Ranch, CA, USA | $84,788 |
| 7th | Kirk Morrison | Witchita, KS, USA | $63,591 |
| 8th | Jon Turner | $46,633 | |
| 9th | John Younger | $33,915 | |
| 10th | Phuong Tran | $22,257 | |
| 11th | Steve Buchanan | $22,257 | |
| 12th | Michael Martin | $22,257 | |
| 13th | Brett Richey | $20,137 | |
| 14th | Paul Snead | USA | $20,137 |
| 15th | Joe Tehan | Las Vegas, NV, USA | $20,137 |
| 16th | Thong Tran | $18,017 | |
| 17th | John Kroshus | $18,017 | |
| 18th | Louis Werman | Agoura, CA, USA | $18,017 |
| 19th | Matt Giannetti | $15,898 | |
| 20th | Art Duncan | $15,898 | |
| 21st | Pat Pezzin | $15,898 | |
| 22nd | Jason Mann | $15,898 | |
| 23rd | Jorge Arias | USA | $15,898 |
| 24th | Tony "The Animal" Ma | South El Monte, CA, USA | $15,898 |
| 25th | Todd Keikoan | Las Vegas, NV, USA | $15,898 |
| 26th | Jason Strasser | $15,898 | |
| 27th | David Grey | Henderson, NV, USA | $15,898 |
| 28th | Ali Eslami | Van Nuys, CA, USA | $13,778 |
| 29th | Mark Teltscher | $13,778 | |
| 30th | Lonnie Heimowitz | Monticello, NY, USA | $13,778 |
| 31st | Johnny "The Orient Express" Chan | Las Vegas, NV, USA | $13,778 |
| 32nd | Aaron Kanter | Lodi, CA, USA | $13,778 |
| 33rd | Frank Sassey | $13,778 | |
| 34th | Van Hung | $13,778 | |
| 35th | Andreas Walnum | $13,778 | |
| 36th | Joseph Brandenburg | $13,778 | |
| 37th | Alex Bolotin | $11,658 | |
| 38th | Todd Brunson | Las Vegas, NV, USA | $11,658 |
| 39th | Emad Bastawnos | $11,658 | |
| 40th | Sirous Baghchehsaraie | Glendale, CA, USA | $11,658 |
| 41st | Millie Shiu | San Jose, CA, USA | $11,658 |
| 42nd | Mark Gregorich | Las Vegas, NV, USA | $11,658 |
| 43rd | Tom Koral | $11,658 | |
| 44th | Stuart Rutter | $11,658 | |
| 45th | Cyndy Violette | Abescon, NJ, USA | $11,658 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
