38th Annual World Series of Poker
EVENT 16 - - H.O.R.S.E
$2,500 Buy-In
Monday, June 11, 2007
Casino: Rio All Suite Hotel and Casino
Players: 382
Prize Pool: $878,600
| Place | Player | From | Prize Money |
| 1st | James Richburg | $238,881 | |
| 2nd | Walter Browne | $131,445 | |
| 3rd | Chris Bjorin | London, UK | $83,249 |
| 4th | Tom Schneider | Phoenix, AZ, USA | $54,769 |
| 5th | Ali Eslami | Van Nuys, CA, USA | $42,501 |
| 6th | Robert Mizrachi | Sunny Isles Beach, FL, USA | $31,985 |
| 7th | Herb Van Dyke | $24,536 | |
| 8th | Harry Kazazian | $17,964 | |
| 9th | Alexandra "Alex" Vuong | Ranco Palos Verde, CA, USA | $12,181 |
| 10th | Darrell Dicken | Watterloo, IA, USA | $12,181 |
| 11th | Tim Fu | Beijing, CHI | $11,129 |
| 12th | Stephen Graboski | $11,129 | |
| 13th | Jeffrey Burdsall | Las Vegas, NV, USA | $10,077 |
| 14th | John Hoang | Rosemead, CA, USA | $10,077 |
| 15th | Matt Russell | Las Vegas, NV, USA | $9,026 |
| 16th | Thayer Rasmussen | $9,026 | |
| 17th | Michael Demichele | $7,974 | |
| 18th | John Gale | London, UK | $7,974 |
| 19th | David Botton | $7,974 | |
| 20th | Jason "Big Bird" Sagle | Barrie, ON, CAN | $7,974 |
| 21st | Blair Rodman | Rancho Mirage, CA, USA | $7,974 |
| 22nd | Art Adams | $7,974 | |
| 23rd | David Chiu | Roland Heights, CA, USA | $7,974 |
| 24th | Robert Goldfarb | Phoenix, AZ, USA | $7,974 |
| 25th | Cyndy Violette | Abescon, NJ, USA | $6,923 |
| 26th | Tom Weideman | $6,923 | |
| 27th | Abraham Laveaga | $6,923 | |
| 28th | Kegel Unknown | $6,923 | |
| 29th | David "Chino" Rheem | Cooper City, FL, USA | $6,923 |
| 30th | John Dagostino | $6,923 | |
| 31st | David Williams | Dallas, TX, USA | $6,923 |
| 32nd | Roger McDow | Foothills Ranch, CA, USA | $6,923 |
| 33rd | Larry Birk | $5,871 | |
| 34th | Greg Mascio | Fullerton, CA, USA | $5,871 |
| 35th | Toto Leonidas | Los Angeles, CA, USA | $5,871 |
| 36th | Andrew Goetsch | Enfield, CT, USA | $5,871 |
| 37th | Allen Green | Roslyn Heights, NV, USA | $5,871 |
| 38th | Peter Brownstein | Scottsdale, AZ, USA | $5,871 |
| 39th | Eugene Todd | Brooklyn, NY, USA | $5,871 |
| 40th | David Grey | Henderson, NV, USA | $5,871 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
