38th Annual World Series of Poker
EVENT 23 - - Pot-Limit Omaha
$1,500 Buy-In
Friday, June 15, 2007
Casino: Rio All Suite Hotel and Casino
Players: 576
Prize Pool: $786,240
| Place | Player | From | Prize Money |
| 1st | Scott Clements | Mt. Vernon, WA, USA | $194,206 |
| 2nd | Eric Lynch | $119,508 | |
| 3rd | Dau Ly | $78,624 | |
| 4th | William V | $52,285 | |
| 5th | Jason Newburger | Vernon Hills, IL, USA | $38,133 |
| 6th | Mark Davis | $29,877 | |
| 7th | Andy Black | Dublin, IRE | $22,408 |
| 8th | Anthony MacCanello | $16,511 | |
| 9th | K.U. Davis | $11,794 | |
| 10th | Richard Olofsson | $7,862 | |
| 11th | Hilbert Shirey | Winter Haven, FL, USA | $7,862 |
| 12th | Gary Lundgren | $7,862 | |
| 13th | Arnold Spee | Thousand Oaks, CA, USA | $7,076 |
| 14th | Rami Boukai | Laguna Hills, CA, USA | $7,076 |
| 15th | Ayaz Mahmood | Houston, TX, USA | $7,076 |
| 16th | Warren Simon | Houston, TX, USA | $6,290 |
| 17th | Suleiman Abueid | $6,290 | |
| 18th | Martin Davis | $6,290 | |
| 19th | Charles Gibbs | $5,504 | |
| 20th | Johnny "The Orient Express" Chan | Las Vegas, NV, USA | $5,504 |
| 21st | James Dunkelberger | $5,504 | |
| 22nd | Burt Boutin | Las Vegas, NV, USA | $5,504 |
| 23rd | Bradley Libson | $5,504 | |
| 24th | Michael Jenkins | $5,504 | |
| 25th | Thomas Schultz | $5,504 | |
| 26th | Mike Schneider | $5,504 | |
| 27th | Rogelio Garcia | $5,504 | |
| 28th | John McLaughlin | West Berlin, NJ, USA | $4,717 |
| 29th | Tu Huynh | $4,717 | |
| 30th | Mike Wattel | Phoenix, AZ, USA | $4,717 |
| 31st | Justin Scott | $4,717 | |
| 32nd | Timothy Foley | $4,717 | |
| 33rd | Steven Worr | $4,717 | |
| 34th | Seth Berger | $4,717 | |
| 35th | Kerry Taylor | $4,717 | |
| 36th | Michael Martin | $4,717 | |
| 37th | Matt Matros | Bronxville, NY, USA | $4,010 |
| 38th | Justin Blumenthal | $4,010 | |
| 39th | Ryan Robinson | $4,010 | |
| 40th | Jason Potter | $4,010 | |
| 41st | Manelic Minaya | Tampa, FL, USA | $4,010 |
| 42nd | Mark Wilds | Biloxi, MS, USA | $4,010 |
| 43rd | Sean Roy | $4,010 | |
| 44th | Trevor Beardon | $4,010 | |
| 45th | James Pridgen | $4,010 | |
| 46th | Janne Juutilainen | $3,459 | |
| 47th | Dennis Otto | $3,459 | |
| 48th | Gregory Maynard | $3,459 | |
| 49th | Yung Hwang | $3,459 | |
| 50th | Andreas Krause | DEU | $3,459 |
| 51st | Bert Beatty | $3,459 | |
| 52nd | Jeffrey Higgins | $3,459 | |
| 53rd | Jakcob Elbaz | $3,459 | |
| 54th | Brandon Cantu | $3,459 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


