38th Annual World Series of Poker
EVENT 28 - No-Limit Hold'em
$3,000 Buy-In
Tuesday, June 19, 2007
Casino: Rio All Suite Hotel and Casino
Players: 827
Prize Pool: $2,282,520
| Place | Player | From | Prize Money |
| 1st | Shankar Pillai | $527,829 | |
| 2nd | Beth Shak | Bryn Mawr, PA, USA | $328,683 |
| 3rd | Jason Song | $212,274 | |
| 4th | Dustin Holmes | Atlanta, GA, USA | $141,516 |
| 5th | Benjamin Fineman | $100,431 | |
| 6th | Phil Hellmuth Jr. | Palo Alto, CA, USA | $76,464 |
| 7th | Perry Friedman | San Marcos, CA, USA | $57,063 |
| 8th | Brett Richey | $42,227 | |
| 9th | Daniel Corbin | $30,814 | |
| 10th | Luke Vrable | $21,456 | |
| 11th | Noah Schwartz | $21,456 | |
| 12th | Kevin Hong | ON, CAN | $21,456 |
| 13th | Edward Moncada | Schenectady, NY, USA | $19,173 |
| 14th | Thomas Wahlroos | $19,173 | |
| 15th | Scott Bohlman | Glenview, IL, USA | $19,173 |
| 16th | John-Paul Kelly | $16,891 | |
| 17th | Lance Bruner | $16,891 | |
| 18th | Feng Chen | $16,891 | |
| 19th | Jorge Arias | USA | $14,608 |
| 20th | Norm McDonald | $14,608 | |
| 21st | David Gross | $14,608 | |
| 22nd | Jeffrey Rothstein | $14,608 | |
| 23rd | Albert Rogers | $14,608 | |
| 24th | Taylor Caby | $14,608 | |
| 25th | Evelyn Ng | Las Vegas, NV, USA | $14,608 |
| 26th | Robert McLaughlin | $14,608 | |
| 27th | Tim McCarthy | $14,608 | |
| 28th | Maureen "Mo" Feduniak | Las Vegas, NV, USA | $12,554 |
| 29th | Phil Starr | $12,554 | |
| 30th | Mark Shoichet | $12,554 | |
| 31st | Ron Sharp | $12,554 | |
| 32nd | Riccardo Rinaldi | $12,554 | |
| 33rd | Danny Wong | $12,554 | |
| 34th | John Zentner III | $12,554 | |
| 35th | Steve Dannenmann | Severn, MD, USA | $12,554 |
| 36th | Steve Sarrafzadeh | $12,554 | |
| 37th | Lawrence Barbetta | $10,728 | |
| 38th | Leo Wolpert | $10,728 | |
| 39th | Jesse Chinni | $10,728 | |
| 40th | Jung Choi | $10,728 | |
| 41st | Nikolaos "Nick" Frangos | $10,728 | |
| 42nd | Kyle Cox | $10,728 | |
| 43rd | Bill Burdick | $10,728 | |
| 44th | Johannes Steindl | $10,728 | |
| 45th | Greg "FBT" Mueller | Vancouver, BC, CAN | $10,728 |
| 46th | Oleg Makabohko | $9,130 | |
| 47th | John Racener | $9,130 | |
| 48th | Bradley Libson | $9,130 | |
| 49th | Jonathan Snyder | $9,130 | |
| 50th | Jesse Maupin | $9,130 | |
| 51st | Steve Conigliaro | $9,130 | |
| 52nd | Jonathan Tare | $9,130 | |
| 53rd | Dennis Perry | Williamstown, KY, USA | $9,130 |
| 54th | Andrew Wiggins | $9,130 | |
| 55th | Nicholas Niergarth | $7,418 | |
| 56th | Marcel Bedard | $7,418 | |
| 57th | Stephen O'Dwyer | $7,418 | |
| 58th | Steve Garfinkle | $7,418 | |
| 59th | David Stefanski | $7,418 | |
| 60th | James Routos | $7,418 | |
| 61st | Danny Podell | $7,418 | |
| 62nd | Phil "The Unabomber" Laak | San Jose, CA, USA | $7,418 |
| 63rd | Gerry Gersten | $7,418 | |
| 64th | Vivek Rajkumar | $6,163 | |
| 65th | John Garner | $6,163 | |
| 66th | Christopher Howard | $6,163 | |
| 67th | Jerry Burgess Jr. | $6,163 | |
| 68th | Michel Liebgorin | $6,163 | |
| 69th | Marcello Indelicato | $6,163 | |
| 70th | Sherif Derias | $6,163 | |
| 71st | Ira Mazie | $6,163 | |
| 72nd | Michael Fong | $6,163 | |
| 73rd | Jeff Gray | $5,250 | |
| 74th | Justin Newton | $5,250 | |
| 75th | Peter Jetten | $5,250 | |
| 76th | Shawn Glines | $5,250 | |
| 78th | Dan Umansky | $5,250 | |
| 79th | Jeffrey Cohen | NH | $5,250 |
| 80th | James Gorham | $5,250 | |
| 81st | Dan Schmiech | Houston, TX, USA | $5,250 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
