38th Annual World Series of Poker
EVENT 4 - Pot-Limit Hold'em
$1,500 Buy-In
Tuesday, June 5, 2007
Casino: Rio All Suite Hotel and Casino
Players: 780
Prize Pool: $1,064,700
| Place | Player | From | Prize Money |
| 1st | Mike Spegal | $251,957 | |
| 2nd | Gavin Smith | Las Vegas, NV, USA | $155,446 |
| 3rd | Jon Friedberg | Las Vegas, NV, USA | $101,147 |
| 4th | William Hill | $67,076 | |
| 5th | Thomas Savitsky | $47,912 | |
| 6th | Bruce Van Horn | Ada, OK, USA | $36,732 |
| 7th | Eric Lynch | $27,682 | |
| 8th | Jeff Langdon | $20,229 | |
| 9th | Marco Traniello | Las Vegas, NV, USA | $14,906 |
| 10th | John McCarthy | $10,115 | |
| 11th | Nick Binger | $10,115 | |
| 12th | Tony Basile | $10,115 | |
| 13th | Stephen Jones | $9,050 | |
| 14th | Bill McNamera | $9,050 | |
| 15th | Robert Gerstenzang | New York, NY, USA | $9,050 |
| 16th | Javad Navran | $7,985 | |
| 17th | Steve Mills | $7,985 | |
| 18th | Ken Koski | $7,985 | |
| 19th | Mark Wilds | Biloxi, MS, USA | $6,921 |
| 20th | Josh Patterson | $6,921 | |
| 21st | Jean-Robert Bellande | Hollywood, CA, USA | $6,921 |
| 22nd | Graham Wheldon | $6,921 | |
| 23rd | Cody Slaubaugh | $6,921 | |
| 24th | Frank Margolis | $6,921 | |
| 25th | Robert Zipf | $6,921 | |
| 26th | Eugene Todd | Brooklyn, NY, USA | $6,921 |
| 27th | Jameson Hughes | $6,921 | |
| 28th | Rob Thies | $5,962 | |
| 29th | Francois Safieddine | Dever, CO, USA | $5,962 |
| 30th | Bart Wetsteijn | $5,962 | |
| 31st | David Roepke | Troy, TX, USA | $5,962 |
| 32nd | Robert Ellis | Las Vegas, NV, USA | $5,962 |
| 33rd | Unkown Unkown | $5,962 | |
| 34th | Andrew Webking | $5,962 | |
| 35th | Nhan Le | $5,962 | |
| 36th | Shannon Puskarich | $5,962 | |
| 37th | Matt Shepsky | $5,962 | |
| 38th | Shane Beckham | $5,111 | |
| 39th | Zorn Venture | $5,111 | |
| 40th | Nick Andricopulos | $5,111 | |
| 41st | Gilbert Salas | $5,111 | |
| 42nd | Ed Giron | Ingleside, TX, USA | $5,111 |
| 43rd | Mark Smith | $5,111 | |
| 44th | Unknown Unkown | $5,111 | |
| 45th | Freddy Deeb | Las Vegas, NV, USA | $5,111 |
| 46th | Keith Tilston | $4,365 | |
| 47th | Kirk Rivkin | $4,365 | |
| 48th | Archie Van Horn | $4,365 | |
| 49th | Wallace Darling | $4,365 | |
| 50th | Colin Shattock | $4,365 | |
| 51st | Danny Ciaramella | $4,365 | |
| 52nd | Scott Bohlman | Glenview, IL, USA | $4,365 |
| 53rd | Robert Firestone | $4,365 | |
| 54th | Dan Alspach | La Jolla, CA, USA | $4,365 |
| 55th | David Hipperson | $3,567 | |
| 56th | Jan Halle | $3,567 | |
| 57th | Larry Vickers | $3,567 | |
| 58th | Kenneth Auker | $3,567 | |
| 59th | Joe Lazaro | $3,567 | |
| 60th | Jesse Jamison | $3,567 | |
| 61st | Ben Sarnoff | San Francisco, CA, USA | $3,567 |
| 62nd | Katja Thater | $3,567 | |
| 63rd | Ishak Noyan | $3,567 | |
| 64th | David Plastik | Las Vegas, NV, USA | $2,981 |
| 65th | Nicholas Rosenberger | $2,981 | |
| 66th | Lee Kun | $2,981 | |
| 67th | Nesbitt Coburn | $2,981 | |
| 68th | Derek Tomimoto | $2,981 | |
| 69th | Jonathan Snyder | $2,981 | |
| 70th | Kevin Manley | $2,981 | |
| 71st | Mark Lowe | $2,981 | |
| 72nd | Arias Jorge | $2,981 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
Best Current Offers
PokerStars
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.



