38th Annual World Series of Poker
EVENT 41 - World Championship Seniors No-Limit Hold'em
$1,000 Buy-In
Wednesday, June 27, 2007
Casino: Rio All Suite Hotel and Casino
Players: 1882
Prize Pool: $1,712,620
| Place | Player | From | Prize Money |
| 1st | Ernest Bennett | $348,423 | |
| 2nd | Anthony Korfman | $217,503 | |
| 3rd | Rod Clarida | $142,147 | |
| 4th | Ed Smith | 29 Palms, CA, USA | $95,907 |
| 5th | Thomas Catanzaro | $65,080 | |
| 6th | Leon Lewis | $47,953 | |
| 7th | Jack Deutsch | $35,965 | |
| 8th | Ray Abels Jr. | $26,546 | |
| 9th | Chuck Anderson | $20,209 | |
| 10th | Hassan Kamoei | Indio, CA, USA | $15,499 |
| 11th | Gene Devore | $15,499 | |
| 12th | Randall Harril | $15,499 | |
| 13th | John Zaiss | $13,787 | |
| 14th | Myron Icke | $13,787 | |
| 15th | Thomas Dreaper | $13,787 | |
| 16th | Sanford Cohen | $12,074 | |
| 17th | Ronald Matusek | $12,074 | |
| 18th | Jeanne David | $12,074 | |
| 19th | Jack Maresca | $10,361 | |
| 20th | Robert Stotka | $10,361 | |
| 21st | Dennis Foli | $10,361 | |
| 22nd | William Sheffey | $10,361 | |
| 23rd | Exxon Feyznia | Las Vegas, NV, USA | $10,361 |
| 24th | Al Ethier | $10,361 | |
| 25th | Keith Uchima | $10,361 | |
| 26th | Vince Burgio | West Hills, CA, USA | $10,361 |
| 27th | Robert Menake | Las Vegas, NV, USA | $10,361 |
| 28th | Larry Enos | $8,820 | |
| 29th | Brad Daugherty | Las Vegas, NV, USA | $8,820 |
| 30th | Paul Gratsch | $8,820 | |
| 31st | Imani Heda | $8,820 | |
| 32nd | James McHugh | $8,820 | |
| 33rd | Martin Wennar | $8,820 | |
| 34th | Tom McEvoy | Las Vegas, NV, USA | $8,820 |
| 35th | Kenny Piel | $8,820 | |
| 36th | Michael "Mick" Wernick | $8,820 | |
| 37th | Bud Bidleman | $7,450 | |
| 38th | Joseph Petro Jr. | $7,450 | |
| 39th | Frank Vandal | $7,450 | |
| 40th | Thomas Ralph | $7,450 | |
| 41st | Terry Fleischer | Las Vegas, NV, USA | $7,450 |
| 42nd | Larry Lubliner | $7,450 | |
| 43rd | Douglas MacCallon | $7,450 | |
| 44th | Larry Pequignot | $7,450 | |
| 45th | Bill DeRego | $7,450 | |
| 46th | Michael Rutherford | $6,251 | |
| 47th | Gerald Shebar | $6,251 | |
| 48th | Wayne Baker | $6,251 | |
| 49th | Bud Tufeld | $6,251 | |
| 50th | Howard Andrew | Walnut Creek, CA, USA | $6,251 |
| 51st | Gerald Gregory | $6,251 | |
| 52nd | Mark Bendure | $6,251 | |
| 53rd | Dung Truong | $6,251 | |
| 54th | Tom McCormick | Fargo, ND, USA | $6,251 |
| 55th | Ronnie Williams | $5,138 | |
| 56th | James Kasputis | Rockford, IL, USA | $5,138 |
| 57th | Bill Starr | $5,138 | |
| 58th | Richard Sadler | $5,138 | |
| 59th | Colleen Mullaney | $5,138 | |
| 60th | Bob Smith | $5,138 | |
| 61st | Roy Upshaw | $5,138 | |
| 62nd | Mark Abrahams | $5,138 | |
| 63rd | Jim DeLuco | $5,138 | |
| 64th | George Geros | Reno, NV, USA | $4,282 |
| 65th | Jim Bucci | Hollywood, MD, USA | $4,282 |
| 66th | Constantine Zdanowich | $4,282 | |
| 67th | Hugh Bryan | $4,282 | |
| 68th | Arthur Reber | $4,282 | |
| 69th | Patti Norris | $4,282 | |
| 70th | Albert Chaney | Rolling Hills Estates, CA, USA | $4,282 |
| 71st | Glenn Martinez | $4,282 | |
| 72nd | Nick Baxter | $4,282 | |
| 73rd | Kelly Smoot | $3,597 | |
| 74th | Wayne Hirao | $3,597 | |
| 75th | Richard Harris | $3,597 | |
| 76th | William Davis | $3,597 | |
| 77th | Gary Raimist | $3,597 | |
| 78th | Louis Ray | $3,597 | |
| 79th | John Ahm | $3,597 | |
| 80th | Steve Wise | $3,597 | |
| 81st | Edsel Forshee | $3,597 | |
| 82nd | Melvin Tubbs | $2,997 | |
| 83rd | Julie Parker | $2,997 | |
| 84th | Marshall Winkler | $2,997 | |
| 85th | Robert Hoffman | Culver City, CA, USA | $2,997 |
| 86th | Paul Guernsky | $2,997 | |
| 87th | David Malinish | $2,997 | |
| 88th | Joel King | $2,997 | |
| 89th | Kevin Landry | $2,997 | |
| 90th | John McCarthy | $2,997 | |
| 91st | David Minto | Alamogordo, NM, USA | $2,655 |
| 92nd | Ted Smith | $2,655 | |
| 93rd | Paul Apostolidais | $2,655 | |
| 94th | Gerald DeNicholas | $2,655 | |
| 95th | Bill Halpern | $2,655 | |
| 96th | "Amarillo Slim" Preston | Amarillo, TX, USA | $2,655 |
| 97th | Geoffrey Hill | $2,655 | |
| 98th | David Bailey | $2,655 | |
| 99th | Paul Howard | $2,655 | |
| 100th | Gary Silvey | $2,398 | |
| 101st | Louis Adams | $2,398 | |
| 102nd | Lawrence Haber | $2,398 | |
| 103rd | Martin Leonard | $2,398 | |
| 104th | Ed Canfield | $2,398 | |
| 105th | Charles Fisher | $2,398 | |
| 106th | Michael Pfeiffer | $2,398 | |
| 107th | David Cloud | $2,398 | |
| 108th | Bruce Corman | Nottingham, UK | $2,398 |
| 109th | David Bartholomew | $2,398 | |
| 110th | Cameron Doner | Reno, NV, USA | $2,398 |
| 111th | Steve Schwartz | $2,398 | |
| 112th | Ronald Bowshier | $2,398 | |
| 113th | Roy Duleba | $2,398 | |
| 114th | David Steirman | Burlingame, CA, USA | $2,398 |
| 115th | Kevin Trubman | $2,398 | |
| 116th | Mike Skyhorse | $2,398 | |
| 117th | Larry Jones | $2,398 | |
| 118th | Louise Quintana | $2,398 | |
| 119th | Bernard Denny | $2,398 | |
| 120th | Sally Barr | $2,398 | |
| 121st | Evelyn Eisenbrey | $2,398 | |
| 122nd | Edward Sullivan | $2,398 | |
| 123rd | Shelby Miller | $2,398 | |
| 124th | Carl Peretta | $2,398 | |
| 125th | Barry Shipman | $2,398 | |
| 126th | Edward Gleason | $2,398 | |
| 127th | Robert Heist | $2,226 | |
| 128th | Czeslaw Piotrowski | $2,226 | |
| 129th | John Rottman | $2,226 | |
| 130th | Leonard St. Germain | Fort Lauderdale, FL, USA | $2,226 |
| 131st | Aki Ishii | $2,226 | |
| 132nd | Scott Krone | $2,226 | |
| 133rd | Paul Friedman | $2,226 | |
| 134th | John Orr | $2,226 | |
| 135th | Brian Anderson | Malibu, CA, USA | $2,226 |
| 136th | Panayote "Peter" Vilandos | TX, USA | $2,226 |
| 137th | Charles Sipple | $2,226 | |
| 138th | Robert Zelinka | $2,226 | |
| 139th | John Selix | $2,226 | |
| 140th | Danny Hart | $2,226 | |
| 141st | Dale Mitchell | $2,226 | |
| 142nd | Al Kremer | $2,226 | |
| 143rd | Ronald Solarz | $2,226 | |
| 144th | Jacky Chitwood | $2,226 | |
| 145th | Phil "Doc" Earle | Houston, TX, USA | $2,226 |
| 146th | James Mudd | $2,226 | |
| 147th | Craig Shalhoob | $2,226 | |
| 148th | Lauren Koch | $2,226 | |
| 149th | Andrew Klivan | $2,226 | |
| 150th | Jonathan Mason | $2,226 | |
| 151st | Billy Thomas | $2,226 | |
| 152nd | John Lair | $2,226 | |
| 153rd | Skip Plotnicki | $2,226 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


