38th Annual World Series of Poker
EVENT 42 - Pot-Limit Omaha High-Low 8/OB
$1,500 Buy-In
Wednesday, June 27, 2007
Casino: Rio All Suite Hotel and Casino
Players: 687
Prize Pool: $937,755
| Place | Player | From | Prize Money |
| 1st | Lukasz Dumanski | Toronto, ON, CAN | $227,454 |
| 2nd | David "Gunslinger" Bach | Athens, GA, USA | $139,725 |
| 3rd | James Tolley | $91,900 | |
| 4th | Gene Timberlake | Houston, TX, USA | $60,485 |
| 5th | Chad Brown | Los Angeles, CA, USA | $43,606 |
| 6th | Dario Alioto | $33,759 | |
| 7th | Thomas Hunt | $25,319 | |
| 8th | Mark Wilds | Biloxi, MS, USA | $18,755 |
| 9th | George Danzer | $13,597 | |
| 10th | Michael Watson | $9,049 | |
| 11th | Andrew Kolsau | $9,049 | |
| 12th | Jean-Philippe Piquette | Laval, QC, CAN | $9,049 |
| 13th | Orlando Romero | $8,112 | |
| 14th | Senovio Ramirez III | $8,112 | |
| 15th | Dustin Cole | $8,112 | |
| 16th | Tobi Clark | $7,174 | |
| 17th | Mike Sexton | Las Vegas, NV, USA | $7,174 |
| 18th | Alan Aberg | $7,174 | |
| 19th | Sigi Stockinger | AUT | $6,236 |
| 20th | Imre Leibold | $6,236 | |
| 21st | Bob Oxenberg | USA | $6,236 |
| 22nd | Wayne McGregor | $6,236 | |
| 23rd | Ron Faltinsky | Monterrey Park, CA, USA | $6,236 |
| 24th | Lex Nerenberg | $6,236 | |
| 25th | Joel Fuji | Henderson, NV, USA | $6,236 |
| 26th | Terry Farmer | $6,236 | |
| 27th | Ben Tang | Scottsdale, AS, USA | $6,236 |
| 28th | Bill Chen | Lafayette Hill, PA, USA | $5,345 |
| 29th | Antanas "G" Guoga | $5,345 | |
| 30th | Doug Larson | $5,345 | |
| 31st | Phillip Marmorstein | Munich, DEU | $5,345 |
| 32nd | Russ Salzer | $5,345 | |
| 33rd | Brian Saltus | Boise, ID, USA | $5,345 |
| 34th | Donald Cho | $5,345 | |
| 35th | Peter Dalhuijsen | FRA | $5,345 |
| 36th | Daniel Horan | $5,345 | |
| 37th | Greg Giannokostas | Dunwoody, GA, USA | $4,595 |
| 38th | Peter Levine | $4,595 | |
| 39th | Larry Fallex | $4,595 | |
| 40th | Rino Mathis | Rino, CHE | $4,595 |
| 41st | George O'Brien | Aurora, CO, USA | $4,595 |
| 42nd | Henry Paloci III | $4,595 | |
| 43rd | Lance Allred | Lincoln, CA, USA | $4,595 |
| 44th | Jim Pechac | Phoenix, AZ, USA | $4,595 |
| 45th | Salim Valimahomed | Cambridge, MA, USA | $4,595 |
| 46th | Norma Thunder | $3,939 | |
| 47th | Chau Giang | Las Vegas, NV, USA | $3,939 |
| 48th | John Shirk | $3,939 | |
| 49th | Joe Ritzie | $3,939 | |
| 50th | Thomas Goldman | $3,939 | |
| 51st | Dave "Devilfish" Ulliott | Hull, UK | $3,939 |
| 52nd | Marvin Rosen | $3,939 | |
| 53rd | Surinder "The Cobra" Sunar | Wolverhampton, UK | $3,939 |
| 54th | Dennis January | Vancouver, WA, USA | $3,939 |
| 55th | Billy Stern | $3,235 | |
| 56th | Miles Michelson | Berkeley, CA, USA | $3,235 |
| 57th | Anthony Reategui | Chandler, AZ, USA | $3,235 |
| 58th | Jeff Madsen | Santa Barbara, CA, USA | $3,235 |
| 59th | Grayson Nichols | $3,235 | |
| 60th | Cesar Ontingo | $3,235 | |
| 61st | Reuben Nixon | $3,235 | |
| 62nd | Emilio Porco | $3,235 | |
| 63rd | Robert Stevanovski | Corvelius, NC, USA | $3,235 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
