38th Annual World Series of Poker
EVENT 45 - No-Limit Hold'em, -, Six Handed
$5,000 Buy-In
Saturday, June 30, 2007
Casino: Rio All Suite Hotel and Casino
Players: 728
Prize Pool: $3,421,600
| Place | Player | From | Prize Money |
| 1st | William "Bill" Edler | Las Vegas, NV, USA | $904,672 |
| 2nd | Alex Bolotin | $504,686 | |
| 3rd | Erik Friberg | Stockholm, SWE | $345,582 |
| 4th | Greg Pohler | $232,669 | |
| 5th | Dutch Boyd | $169,369 | |
| 6th | Gioi Luong | Westminster, UT, USA | $110,860 |
| 7th | Thierry "den" Berg | $83,145 | |
| 8th | Emil Patel | $83,145 | |
| 9th | David Daneshgar | Westlake Village, CA, USA | $58,852 |
| 10th | Antanas "G" Guoga | $58,852 | |
| 11th | Raj Sawant | $34,558 | |
| 12th | Danny Noam | Cave Creek, AZ, USA | $34,558 |
| 13th | Raja Kattamuri | Irving, TX, USA | $27,031 |
| 14th | Ram "Crazy Horse" Vaswani | London, UK | $27,031 |
| 15th | Keith Lehr | Shreveport, LA, USA | $27,031 |
| 16th | Dustin Woolf | Los Angeles, CA, USA | $27,031 |
| 17th | Lance Allred | Lincoln, CA, USA | $27,031 |
| 18th | Phil Galfond | $27,031 | |
| 19th | Theodore McCollom | $21,898 | |
| 20th | Bill Gazes | Miami, FL, USA | $21,898 |
| 21st | Rene Mouritsen | Copenhagen, DNK | $21,898 |
| 22nd | Mark Vos | $21,898 | |
| 23rd | Nick Van Newkirk | $21,898 | |
| 24th | Greg Pierson | $21,898 | |
| 25th | John Racener | $16,766 | |
| 26th | Vandy Krouch | $16,766 | |
| 27th | Michael Guttman | Melbourne, AUS | $16,766 |
| 28th | Nick Schulman | $16,766 | |
| 29th | Matthew Brady | $16,766 | |
| 30th | Robert Bright | Las Vegas, NV, USA | $16,766 |
| 31st | Phil Hellmuth Jr. | Palo Alto, CA, USA | $13,344 |
| 32nd | Eugene Katchalov | Brooklyn, NY, USA | $13,344 |
| 33rd | Mikko Pispala | $13,344 | |
| 34th | Francois Balmigere | $13,344 | |
| 35th | Joe McGowan | $13,344 | |
| 36th | Axel Holm | $13,344 | |
| 37th | Alex Prendes Jr. | $11,291 | |
| 38th | Joe "The Elegance" Beevers | Hendon, UK | $11,291 |
| 39th | Mark Muchnik | Henderson, NV, USA | $11,291 |
| 40th | Stephen Deetz | Eleva, WI, USA | $11,291 |
| 41st | Morgan "The Machine" Machina | Mission Viejo, CA, USA | $11,291 |
| 42nd | Kush Patel | $11,291 | |
| 43rd | Sam Grizzle | Las Vegas, NV, USA | $9,238 |
| 44th | Jamie Gold | Malibu, CA, USA | $9,238 |
| 45th | Roland Wolfe | UK | $9,238 |
| 46th | Nestor Martinez | $9,238 | |
| 47th | Scott Clements | Mt. Vernon, WA, USA | $9,238 |
| 48th | Men "The Master" Nguyen | Bell Gardens, CA, USA | $9,238 |
| 49th | Justin Bonomo | $8,212 | |
| 50th | Michael Hewitt | $8,212 | |
| 51st | Aaron Been | $8,212 | |
| 52nd | Robert Glenn | Carson City, NV, USA | $8,212 |
| 53rd | Gary Philpchuk | $8,212 | |
| 54th | Allen Cunningham | Ventura, CA, USA | $8,212 |
| 55th | Jordan Smith | Tool, TX, USA | $7,185 |
| 56th | Emanuele Carboni | $7,185 | |
| 57th | Tony Hachem | $7,185 | |
| 58th | Jeff Aiani | $7,185 | |
| 59th | Frank Blumlein | $7,185 | |
| 60th | Dan Santoro | $7,185 | |
| 61st | Gary Horn | $6,159 | |
| 62nd | Nicolas Levi | $6,159 | |
| 63rd | Douglas Temmer | $6,159 | |
| 64th | Vicky Coren | $6,159 | |
| 65th | Christian Oman | $6,159 | |
| 66th | Tobey Maguire | Los Angeles, CA, USA | $6,159 |
| 67th | Kyle Bowner | $6,159 | |
| 68th | Peter Madsen | $6,159 | |
| 69th | Jim Rumptz | USA | $6,159 |
| 70th | James Pittman | Yorbalinda, CA, USA | $6,159 |
| 71st | Will McHahan | $6,159 | |
| 72nd | Michael Eriksen | $6,159 | |
| 73rd | Chris McCormack | Syosset, NY, USA | $6,159 |
| 74th | Jonas Entin | $6,159 | |
| 75th | Johan Storakers | Stockholm, SWE | $6,159 |
| 76th | Mark Bartlog | San Gimignano, ITL | $6,159 |
| 77th | Ezra Teitelbaum | New York, NY, USA | $6,159 |
| 78th | Gregg Merkow | $6,159 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


