38th Annual World Series of Poker
EVENT 46 - Seven Card Stud High-Low 8/OB
$1,000 Buy-In
Saturday, June 30, 2007
Casino: Rio All Suite Hotel and Casino
Players: 668
Prize Pool: $607,880
| Place | Player | From | Prize Money |
| 1st | Tom Schneider | Phoenix, AZ, USA | $147,713 |
| 2nd | Hoyt Verner | Orlando, FL, USA | $82,064 |
| 3rd | Miguel De La Cruz | $51,670 | |
| 4th | Scotty Nguyen | Henderson, NV, USA | $31,610 |
| 5th | Saundra Taylor | Washington, DC, USA | $24,619 |
| 6th | Tony "The Animal" Ma | South El Monte, CA, USA | $19,270 |
| 7th | Tam "Tommy" Hang | $14,711 | |
| 8th | Woody Deck | Las Vegas, NV, USA | $11,063 |
| 9th | Mark Smyrski | Seminol, FL, USA | $7,538 |
| 10th | Mike Landers | $7,538 | |
| 11th | Petros Theocharides | $6,930 | |
| 12th | Andreas Krause | DEU | $6,930 |
| 13th | Doug Saab | Trussville, AL, USA | $6,322 |
| 14th | Frank Henderson | Houston, TX, USA | $6,322 |
| 15th | Ron "Grumpy" Ware | Tracy, CA, USA | $5,714 |
| 16th | Frank Stollmack | $5,714 | |
| 17th | Blaize Hjelmgren | $5,106 | |
| 18th | Mike Krescanko | $5,106 | |
| 19th | Lionel Longson | $5,106 | |
| 20th | Wai Liu | $5,106 | |
| 21st | Oliver Tse | San Francisco, CA, USA | $5,106 |
| 22nd | Jeff Rodriguez | $5,106 | |
| 23rd | Danny Hart | $5,106 | |
| 24th | Marlon Milne | $5,106 | |
| 25th | Scott Epstein | Las Vegas, NV, USA | $4,498 |
| 26th | Song Webb | Dallas, TX, USA | $4,498 |
| 27th | Rajiv Khanna | $4,498 | |
| 28th | Leah Lombardo | $4,498 | |
| 29th | Daniel Heimiller | $4,498 | |
| 30th | David Kutcher | Las Vegas, NV, USA | $4,498 |
| 31st | Farzad Rouhani | Germantown, MD, USA | $4,498 |
| 32nd | Charlie Ng | $4,498 | |
| 33rd | Chad Brown | Los Angeles, CA, USA | $3,890 |
| 34th | Sheila Gralak | $3,890 | |
| 35th | Randall Skaggs | Las Vegas, NV, USA | $3,890 |
| 36th | Eric Brix | $3,890 | |
| 37th | John Goyette | $3,890 | |
| 38th | John Womack | Lauderhill, FL, USA | $3,890 |
| 39th | Todd Ickow | $3,890 | |
| 40th | Joseph Petro Jr. | $3,890 | |
| 41st | Theo Jorgensen | Copenhagen, DNK | $3,283 |
| 42nd | Matthew Cherackal | $3,283 | |
| 43rd | Robert Haney | USA | $3,283 |
| 44th | Mark Gritter | $3,283 | |
| 45th | Barry Hartheimer | $3,283 | |
| 46th | William Kohler | $3,283 | |
| 47th | Chae Shin | $3,283 | |
| 48th | Manuel Labandeira | $3,283 | |
| 49th | Jared Alexander | $2,675 | |
| 50th | Rolf Slotboom | $2,675 | |
| 51st | Brian Goddard | Huntington Beach, CA, USA | $2,675 |
| 52nd | Mike McClanahan | $2,675 | |
| 53rd | Salah Levy | FL, USA | $2,675 |
| 54th | Ronald Fast | $2,675 | |
| 55th | Jonathan Aguiar | $2,675 | |
| 56th | Charles Burris | Lewisville, TX, USA | $2,675 |
| 57th | Eugene Borbas | $2,067 | |
| 58th | Eric Buchman | New York, NY, USA | $2,067 |
| 59th | Frank Werder | $2,067 | |
| 60th | Grayson Nichols | $2,067 | |
| 61st | Charles Walters | $2,067 | |
| 62nd | Jeffrey Lisandro | Salerno, ITL | $2,067 |
| 63rd | Christopher Debock | $2,067 | |
| 64th | George Wang | $2,067 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


