38th Annual World Series of Poker
EVENT 53 - Limit Hold'em Shootout
$1,500 Buy-In
Wednesday, July 4, 2007
Casino: Rio All Suite Hotel and Casino
Players: 720
Prize Pool: $982,800
| Place | Player | From | Prize Money |
| 1st | Ram "Crazy Horse" Vaswani | London, UK | $217,438 |
| 2nd | Andy Ward | London, UK | $124,816 |
| 3rd | Anh Van Nguyen | $83,538 | |
| 4th | David Mosca | $58,968 | |
| 5th | Ishak Noyan | $31,450 | |
| 6th | Sondre Sagstuen | NOR | $19,656 |
| 7th | David Baker | Katy, TX, USA | $12,776 |
| 8th | Raye Puckett | $9,582 | |
| 9th | Annand "Victor" Ramdin | Bronx, NY, USA | $6,634 |
| 10th | Brian Haveson | Newton, PA, USA | $6,634 |
| 11th | Gerald Rhodes | Las Vegas, NV, USA | $6,634 |
| 12th | Bryan Spadaro | $6,634 | |
| 13th | Thoms Tyszkiewicz | $6,634 | |
| 14th | Todd Keikoan | Las Vegas, NV, USA | $6,634 |
| 15th | Danny Noam | Cave Creek, AZ, USA | $6,634 |
| 16th | Bret Winograd | $6,634 | |
| 17th | Tam "Tommy" Hang | $6,634 | |
| 18th | Marwan Abdelal | $6,634 | |
| 19th | George Lind | $6,634 | |
| 20th | Noah Boeken | Amsterdam, NLD | $6,634 |
| 21st | Nicholas Goodall | $6,634 | |
| 22nd | Mitar Kalezik | $6,634 | |
| 23rd | Imani Dariush | $6,634 | |
| 24th | Isabelle "No Mercy" Mercier | Quebec, CAN | $6,634 |
| 25th | Pal Herleth | $6,634 | |
| 26th | Jason Newburger | Vernon Hills, IL, USA | $6,634 |
| 27th | Sven Bertolla | CHE | $6,634 |
| 28th | Peter Smurfit | IRE | $6,634 |
| 29th | Diego Cordovez | Palo Alto, CA, USA | $6,634 |
| 30th | William Jensen | $6,634 | |
| 31st | Tony Cousineau | Daytona Beach, FL, USA | $6,634 |
| 32nd | Bill Chen | Lafayette Hill, PA, USA | $6,634 |
| 33rd | Roy Winston | $6,634 | |
| 34th | Craig Fishman | $6,634 | |
| 35th | Stephen Buchanan | $6,634 | |
| 36th | Shawn Buchanan | Abbotsford, BC, CAN | $6,634 |
| 37th | Jeffrey Siegal | $6,634 | |
| 38th | Jakcob Elbaz | $6,634 | |
| 39th | Jason "Big Bird" Sagle | Barrie, ON, CAN | $6,634 |
| 40th | Andreas Hagen | $6,634 | |
| 41st | Andre Boyer | Las Vegas, NV, USA | $6,634 |
| 42nd | Terrence Chan | Vancouver, BC, CAN | $6,634 |
| 43rd | Joe Tehan | Las Vegas, NV, USA | $6,634 |
| 44th | Andreas Krause | DEU | $6,634 |
| 45th | Jim Feldhouse | $6,634 | |
| 46th | Steve Bibi | $6,634 | |
| 47th | Morek Kolk | $6,634 | |
| 48th | Ayaz Mahmood | Houston, TX, USA | $6,634 |
| 49th | Jean Gaspard | Chicago, IL, USA | $6,634 |
| 50th | Mike O'Malley | Las Vegas, NV, USA | $6,634 |
| 51st | Ali Lari | San Diego, CA, USA | $6,634 |
| 52nd | Steven Mitchell | $6,634 | |
| 53rd | Randall Witt | Nashville, TN, USA | $6,634 |
| 54th | Barbara Lewis | $6,634 | |
| 55th | David Kerrigan | $6,634 | |
| 56th | Bill Cogan | $6,634 | |
| 57th | Bradley Lisson | $6,634 | |
| 58th | Thomas Brabham | $6,634 | |
| 59th | Joe McGowan | $6,634 | |
| 60th | Dominic Ford | $6,634 | |
| 61st | Matt Matros | Bronxville, NY, USA | $6,634 |
| 62nd | Martin Rowland | $6,634 | |
| 63rd | Mike "The Grinder" Mizrachi | Hollywood, FL, USA | $6,634 |
| 64th | Andreas Hoivold | $6,634 | |
| 65th | Odette Tremblay | $6,634 | |
| 66th | Mike Purdy | Chesapeake, VA, USA | $6,634 |
| 67th | Thomas Blizniak | $6,634 | |
| 68th | Bob Donahue | $6,634 | |
| 69th | Robert Stevanovski | Corvelius, NC, USA | $6,634 |
| 70th | Hooman Nikzad | Scottsdale, AZ, USA | $6,634 |
| 71st | John Magill | $6,634 | |
| 72nd | Vincent Colleta | $6,634 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


