38th Annual World Series of Poker
EVENT 9 - - Omaha High-Low 8/OB
$1,500 Buy-In
Thursday, June 7, 2007
Casino: Rio All Suite Hotel and Casino
Players: 690
Prize Pool: $941,850
| Place | Player | From | Prize Money |
| 1st | Alex Kravchenko | Moscow, RUS | $228,446 |
| 2nd | Bryan Devonshire | $140,336 | |
| 3rd | John Varner | $92,301 | |
| 4th | John "J.R." Reiss | Omaha, NE, USA | $60,749 |
| 5th | Bryan Andrews | $43,796 | |
| 6th | Yueqi "Rich" Zhu | $33,907 | |
| 7th | Jordan Morgan | $25,430 | |
| 8th | Jeffrey Calkins | $18,837 | |
| 9th | Richard Ashby | Watford, UK | $13,657 |
| 10th | Ron "Grumpy" Ware | Tracy, CA, USA | $9,089 |
| 11th | Randy Kling | $9,089 | |
| 12th | Benny Wan | Alhambra, CA, USA | $9,089 |
| 13th | Tad Jurgens | $8,147 | |
| 14th | Anoput Phimmasone | $8,147 | |
| 15th | Daniel Buckley | $8,147 | |
| 16th | Jared Davis | Philadelphia, PA, USA | $7,205 |
| 17th | Siagzar Payvar | $7,205 | |
| 18th | Denis Ethier | Charlemagne, QC, CAN | $7,205 |
| 19th | Fran Pinchot | $6,263 | |
| 20th | Todd Brunson | Las Vegas, NV, USA | $6,263 |
| 21st | Joshua Mammon | $6,263 | |
| 22nd | Kirk Loberman | $6,263 | |
| 23rd | Ruben Vera | $6,263 | |
| 24th | Tom Chambers | $6,263 | |
| 25th | Dale Pinchot | $6,263 | |
| 26th | Rob Hollink | Groningen, NLD | $6,263 |
| 27th | Ilya Bulychev | $6,263 | |
| 28th | Kiran Patel | $5,369 | |
| 29th | Michael Dobrich | San Francisco, CA, USA | $5,369 |
| 30th | Mike Gutenplan | $5,369 | |
| 31st | Rob Harris | San Jose, CA, USA | $5,369 |
| 32nd | Peter "The Poet" Costa | Las Vegas, NV, USA | $5,369 |
| 33rd | Sirous Baghchehsaraie | Glendale, CA, USA | $5,369 |
| 34th | Greg Mascio | Fullerton, CA, USA | $5,369 |
| 35th | Ross Romash | $5,369 | |
| 36th | George Guzman | $5,369 | |
| 37th | Tom Wieker | $4,615 | |
| 38th | Mark Wagy | $4,615 | |
| 39th | Michael Pollowitz | $4,615 | |
| 40th | Robert Mizrachi | Sunny Isles Beach, FL, USA | $4,615 |
| 41st | Tony Cousineau | Daytona Beach, FL, USA | $4,615 |
| 42nd | Bob Oxenberg | USA | $4,615 |
| 43rd | Raymond Davis | Bell Gardens, CA, USA | $4,615 |
| 44th | Michael Keiner | Braunfels, DEU | $4,615 |
| 45th | William Oziemblewski | $4,615 | |
| 46th | Matt Wood | $3,956 | |
| 47th | Ernest Scherer III | $3,956 | |
| 48th | Dennis Thorn | $3,956 | |
| 49th | Sol Mammon | $3,956 | |
| 50th | Roland De Wolfe | $3,956 | |
| 51st | Ronald Schiffman | $3,956 | |
| 52nd | James Peterson | $3,956 | |
| 53rd | Kirill Gerasimov | Moscow, RUS | $3,956 |
| 54th | Randy Berry | $3,956 | |
| 55th | Joseph Bolnick | $3,249 | |
| 56th | Max Stern | Las Vegas, NV, USA | $3,249 |
| 57th | Alan Mittelman | $3,249 | |
| 58th | Zack Fritz | $3,249 | |
| 59th | Jesse Jamison | $3,249 | |
| 60th | Joe Leibman | Fort Atkinson, WI, USA | $3,249 |
| 61st | Eduardo Dizon | $3,249 | |
| 62nd | G. Tatalovich | $3,249 | |
| 63rd | David James | $3,249 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


